Johnny Floyd
gp
33
pts/g
3.9
fg %
48.5
3pt %
34.6
ft %
62.8
reb/g
3.4
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 6 |
| Games started | 2 | - |
| Minutes | 447 | 69 |
| Minutes per game | 13.6 | 11.5 |
| FG | 47-97 | 5-13 |
| FG Pct | 48.5 | 38.5 |
| 3PT | 9-26 | 1-4 |
| 3PT Pct | 34.6 | 25.0 |
| FT | 27-43 | 4-11 |
| FT Pct | 62.8 | 36.4 |
| Off rebounds | 35 | 3 |
| Def rebounds | 77 | 13 |
| Total rebounds | 112 | 16 |
| Rebounds per game | 3.4 | 2.7 |
| Personal fouls | 47 | 5 |
| Disqualifications | 0 | - |
| Assists | 59 | 10 |
| Turnovers | 48 | 5 |
| Assist to turnover ratio | 1.2 | 2.0 |
| Steals | 42 | 6 |
| Blocks | 6 | 1 |
| Points | 130 | 15 |
| Points per game | 3.9 | 2.5 |
| Points per 40.0 min | 11.6 | 8.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Drew University JV | W, 116-46 | - | 17 | 5-8 | 62.5 | 0-0 | - | 2-3 | 66.7 | 12 |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Erie Community College | W, 71-67 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 18 | Westchester Community College | W, 91-77 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Ulster County Community College | W, 100-48 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 1-3 | 33.3 | 6 |
| Nov 22 | LaGuardia Community College | W, 108-55 | - | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 25 | at Rockland Community College | W, 94-80 | - | 8 | 0-0 | - | 0-0 | - | 3-6 | 50.0 | 3 |
| Dec 9 | Penn State Scranton | W, 113-58 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 11 | at Sussex County Community College | W, 85-61 | - | 9 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | - | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 6 | at Middlesex College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hostos Community College | W, 108-66 | - | 16 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 15 | at County College of Morris | L, 2-0 | - | 20 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Jamestown Community College | L, 2-0 | - | 24 | 4-7 | 57.1 | 1-1 | 100.0 | 3-5 | 60.0 | 12 |
| Jan 22 | at Lackawanna College | L, 93-74 | - | 12 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 24 | Mercer County Community College | L, 2-0 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 2 | USMAPS | W, 94-82 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Westchester Community College | W, 70-68 | - | 8 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 7 | Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 19 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 12 | Rockland Community College | W, 89-60 | - | 21 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | 21 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | 19 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | 23 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 28 | Westchester Community College | W, 88-69 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 3-3 | 100.0 | 7 |
| Mar 1 | Rockland Community College | W, 84-82 | 1 | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 7 | Mercer County Community College | W, 102-83 | - | 12 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | 17 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | 15 | 2-3 | 66.7 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 13 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | Drew University JV | W, 116-46 | - | 17 | 3 | 5 | 8 | 3 | 1 | 0 | 0 |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | - | 12 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nov 16 | vs. Erie Community College | W, 71-67 | - | 9 | 1 | 3 | 4 | 1 | 5 | 0 | 0 |
| Nov 18 | Westchester Community College | W, 91-77 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Ulster County Community College | W, 100-48 | - | 9 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 22 | LaGuardia Community College | W, 108-55 | - | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 25 | at Rockland Community College | W, 94-80 | - | 8 | 0 | 2 | 2 | 0 | 2 | 1 | 1 |
| Dec 9 | Penn State Scranton | W, 113-58 | - | 14 | 0 | 4 | 4 | 5 | 0 | 3 | 0 |
| Dec 11 | at Sussex County Community College | W, 85-61 | - | 9 | 4 | 1 | 5 | 2 | 5 | 3 | 0 |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | - | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 6 | at Middlesex College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Hostos Community College | W, 108-66 | - | 16 | 2 | 4 | 6 | 5 | 0 | 7 | 0 |
| Jan 15 | at County College of Morris | L, 2-0 | - | 20 | 2 | 1 | 3 | 3 | 2 | 4 | 0 |
| Jan 18 | at Jamestown Community College | L, 2-0 | - | 24 | 2 | 4 | 6 | 2 | 0 | 2 | 0 |
| Jan 22 | at Lackawanna College | L, 93-74 | - | 12 | 2 | 1 | 3 | 1 | 2 | 1 | 0 |
| Jan 24 | Mercer County Community College | L, 2-0 | - | 8 | 1 | 1 | 2 | 2 | 3 | 1 | 0 |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | 18 | 1 | 4 | 5 | 1 | 2 | 3 | 1 |
| Feb 2 | USMAPS | W, 94-82 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 5 | at Westchester Community College | W, 70-68 | - | 8 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Feb 7 | Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 19 | 0 | 2 | 2 | 5 | 0 | 1 | 0 |
| Feb 12 | Rockland Community College | W, 89-60 | - | 21 | 2 | 5 | 7 | 4 | 1 | 1 | 0 |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | 21 | 1 | 7 | 8 | 4 | 4 | 1 | 0 |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | 19 | 3 | 4 | 7 | 6 | 2 | 1 | 1 |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | 23 | 1 | 6 | 7 | 2 | 3 | 1 | 0 |
| Feb 28 | Westchester Community College | W, 88-69 | 1 | 19 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Mar 1 | Rockland Community College | W, 84-82 | 1 | 20 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mar 7 | Mercer County Community College | W, 102-83 | - | 12 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | 15 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 13 | 0 | 2 | 2 | 1 | 2 | 1 | 1 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 15 | 0 | 3 | 3 | 0 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | 1 | - | - |
| Nov 11 | Drew University JV | W, 116-46 | - | 2 | - | 3.0 |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | - | 2 | - | 2.0 |
| Nov 16 | vs. Erie Community College | W, 71-67 | - | 1 | - | 0.2 |
| Nov 18 | Westchester Community College | W, 91-77 | - | 0 | - | - |
| Nov 20 | at Ulster County Community College | W, 100-48 | - | 1 | - | 0.0 |
| Nov 22 | LaGuardia Community College | W, 108-55 | - | 0 | - | - |
| Nov 25 | at Rockland Community College | W, 94-80 | - | 2 | - | 0.0 |
| Dec 9 | Penn State Scranton | W, 113-58 | - | 1 | - | - |
| Dec 11 | at Sussex County Community College | W, 85-61 | - | 0 | - | 0.4 |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | - | 4 | - | 0.5 |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | - | 0 | - | - |
| Jan 6 | at Middlesex College | W, 70-58 | - | - | - | - |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 0 | - | - |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | - | - | - |
| Jan 13 | Hostos Community College | W, 108-66 | - | 3 | - | - |
| Jan 15 | at County College of Morris | L, 2-0 | - | 1 | - | 1.5 |
| Jan 18 | at Jamestown Community College | L, 2-0 | - | 2 | - | - |
| Jan 22 | at Lackawanna College | L, 93-74 | - | 2 | 0 | 0.5 |
| Jan 24 | Mercer County Community College | L, 2-0 | - | 0 | - | 0.7 |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | 3 | - | 0.5 |
| Feb 2 | USMAPS | W, 94-82 | - | 2 | - | - |
| Feb 5 | at Westchester Community College | W, 70-68 | - | 1 | - | 1.0 |
| Feb 7 | Essex County College | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 0 | - | - |
| Feb 12 | Rockland Community College | W, 89-60 | - | 1 | - | 4.0 |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | 3 | - | 1.0 |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | 0 | - | 3.0 |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | 1 | - | 0.7 |
| Feb 28 | Westchester Community College | W, 88-69 | 1 | 4 | - | 0.0 |
| Mar 1 | Rockland Community College | W, 84-82 | 1 | 2 | - | - |
| Mar 7 | Mercer County Community College | W, 102-83 | - | 3 | - | 3.0 |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | 2 | - | 1.0 |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | 1 | - | 0.0 |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 1 | - | 0.5 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 13.6 | 1.4-2.9 | 0.3-0.8 | 0.8-1.3 | 3.9 |
| Conference | 6 | 11.5 | 0.8-2.2 | 0.2-0.7 | 0.7-1.8 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 13.5 | 1.8-3.6 | 0.3-0.9 | 0.6-0.8 | 4.5 |
| Away | 12 | 13.1 | 1.3-2.3 | 0.2-0.5 | 1.1-1.9 | 4.0 |
| Neutral | 6 | 14.7 | 0.7-2.5 | 0.3-1.2 | 0.8-1.3 | 2.5 |
| Wins | 24 | 13.0 | 1.5-2.9 | 0.2-0.8 | 0.7-1.1 | 3.8 |
| Losses | 9 | 14.9 | 1.3-3.1 | 0.3-0.8 | 1.2-1.8 | 4.2 |
| November | 8 | 9.5 | 1.1-1.8 | 0.1-0.2 | 0.8-1.6 | 3.1 |
| December | 4 | 7.8 | 1.8-2.8 | 0.2-0.8 | 0.5-1.0 | 4.3 |
| January | 7 | 15.7 | 2.0-4.1 | 0.6-1.1 | 1.0-1.6 | 5.6 |
| February | 8 | 17.3 | 1.5-3.1 | 0.0-0.6 | 0.9-1.1 | 3.9 |
| March | 6 | 15.3 | 0.8-3.0 | 0.5-1.3 | 0.8-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2 | 447 | 47-97 | 48.5 | 9-26 | 34.6 | 27-43 | 62.8 | 130 |
| Conference | 6 | - | 69 | 5-13 | 38.5 | 1-4 | 25.0 | 4-11 | 36.4 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 2 | 202 | 27-54 | 50.0 | 4-13 | 30.8 | 9-12 | 75.0 | 67 |
| Away | 12 | - | 157 | 16-28 | 57.1 | 3-6 | 50.0 | 13-23 | 56.5 | 48 |
| Neutral | 6 | - | 88 | 4-15 | 26.7 | 2-7 | 28.6 | 5-8 | 62.5 | 15 |
| Wins | 24 | 2 | 313 | 35-69 | 50.7 | 6-19 | 31.6 | 16-27 | 59.3 | 92 |
| Losses | 9 | - | 134 | 12-28 | 42.9 | 3-7 | 42.9 | 11-16 | 68.8 | 38 |
| November | 8 | - | 76 | 9-14 | 64.3 | 1-2 | 50.0 | 6-13 | 46.2 | 25 |
| December | 4 | - | 31 | 7-11 | 63.6 | 1-3 | 33.3 | 2-4 | 50.0 | 17 |
| January | 7 | - | 110 | 14-29 | 48.3 | 4-8 | 50.0 | 7-11 | 63.6 | 39 |
| February | 8 | 1 | 138 | 12-25 | 48.0 | 0-5 | 0.0 | 7-9 | 77.8 | 31 |
| March | 6 | 1 | 92 | 5-18 | 27.8 | 3-8 | 37.5 | 5-6 | 83.3 | 18 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 447 | 13.6 | 4.2-8.7 | 0.8-2.3 | 34.6 | 2.4-3.8 | 11.6 |
| Conference | 6 | 69 | 11.5 | 2.9-7.5 | 0.6-2.3 | 25.0 | 2.3-6.4 | 8.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 202 | 13.5 | 5.3-10.7 | 0.8-2.6 | 30.8 | 1.8-2.4 | 13.3 |
| Away | 12 | 157 | 13.1 | 4.1-7.1 | 0.8-1.5 | 50.0 | 3.3-5.9 | 12.2 |
| Neutral | 6 | 88 | 14.7 | 1.8-6.8 | 0.9-3.2 | 28.6 | 2.3-3.6 | 6.8 |
| Wins | 24 | 313 | 13.0 | 4.5-8.8 | 0.8-2.4 | 31.6 | 2.0-3.5 | 11.8 |
| Losses | 9 | 134 | 14.9 | 3.6-8.3 | 0.9-2.1 | 42.9 | 3.3-4.8 | 11.3 |
| November | 8 | 76 | 9.5 | 4.7-7.4 | 0.5-1.1 | 50.0 | 3.2-6.8 | 13.2 |
| December | 4 | 31 | 7.8 | 9.0-14.2 | 1.3-3.9 | 33.3 | 2.6-5.2 | 21.9 |
| January | 7 | 110 | 15.7 | 5.1-10.5 | 1.5-2.9 | 50.0 | 2.5-4.0 | 14.2 |
| February | 8 | 138 | 17.3 | 3.5-7.2 | 0.0-1.4 | 0.0 | 2.0-2.6 | 9.0 |
| March | 6 | 92 | 15.3 | 2.2-7.8 | 1.3-3.5 | 37.5 | 2.2-2.6 | 7.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.1 | 2.3 | 3.4 | 1.8 | 1.5 | 1.3 | 0.2 |
| Conference | 6 | 0.5 | 2.2 | 2.7 | 1.7 | 0.8 | 1.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.0 | 2.6 | 3.6 | 1.8 | 1.0 | 1.5 | 0.1 |
| Away | 12 | 1.5 | 2.2 | 3.7 | 1.9 | 1.7 | 1.3 | 0.2 |
| Neutral | 6 | 0.3 | 2.0 | 2.3 | 1.5 | 2.2 | 0.7 | 0.5 |
| Wins | 24 | 1.1 | 2.5 | 3.5 | 1.9 | 1.5 | 1.1 | 0.2 |
| Losses | 9 | 1.0 | 2.0 | 3.0 | 1.6 | 1.4 | 1.7 | 0.2 |
| November | 8 | 0.8 | 1.6 | 2.4 | 0.9 | 1.3 | 0.5 | 0.1 |
| December | 4 | 1.0 | 1.3 | 2.3 | 2.0 | 1.8 | 2.0 | 0.0 |
| January | 7 | 1.6 | 2.3 | 3.9 | 2.3 | 1.3 | 2.6 | 0.1 |
| February | 8 | 1.4 | 4.0 | 5.4 | 2.8 | 1.6 | 0.8 | 0.1 |
| March | 6 | 0.5 | 1.8 | 2.3 | 1.0 | 1.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 2 | 35 | 77 | 112 | 59 | 48 | 42 | 6 |
| Conference | 6 | - | 3 | 13 | 16 | 10 | 5 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 2 | 15 | 39 | 54 | 27 | 15 | 22 | 1 |
| Away | 12 | - | 18 | 26 | 44 | 23 | 20 | 16 | 2 |
| Neutral | 6 | - | 2 | 12 | 14 | 9 | 13 | 4 | 3 |
| Wins | 24 | 2 | 26 | 59 | 85 | 45 | 35 | 27 | 4 |
| Losses | 9 | - | 9 | 18 | 27 | 14 | 13 | 15 | 2 |
| November | 8 | - | 6 | 13 | 19 | 7 | 10 | 4 | 1 |
| December | 4 | - | 4 | 5 | 9 | 8 | 7 | 8 | 0 |
| January | 7 | - | 11 | 16 | 27 | 16 | 9 | 18 | 1 |
| February | 8 | 1 | 11 | 32 | 43 | 22 | 13 | 6 | 1 |
| March | 6 | 1 | 3 | 11 | 14 | 6 | 9 | 6 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 3.1 | 6.9 | 10.0 | 5.3 | 4.3 | 3.8 | 0.5 |
| Conference | 6 | 1.7 | 7.5 | 9.3 | 5.8 | 2.9 | 3.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 3.0 | 7.7 | 10.7 | 5.3 | 3.0 | 4.4 | 0.2 |
| Away | 12 | 4.6 | 6.6 | 11.2 | 5.9 | 5.1 | 4.1 | 0.5 |
| Neutral | 6 | 0.9 | 5.5 | 6.4 | 4.1 | 5.9 | 1.8 | 1.4 |
| Wins | 24 | 3.3 | 7.5 | 10.9 | 5.8 | 4.5 | 3.5 | 0.5 |
| Losses | 9 | 2.7 | 5.4 | 8.0 | 4.2 | 3.9 | 4.5 | 0.6 |
| November | 8 | 3.2 | 6.8 | 10.0 | 3.7 | 5.3 | 2.1 | 0.5 |
| December | 4 | 5.2 | 6.5 | 11.6 | 10.3 | 9.0 | 10.3 | 0.0 |
| January | 7 | 4.0 | 5.8 | 9.8 | 5.8 | 3.3 | 6.5 | 0.4 |
| February | 8 | 3.2 | 9.3 | 12.5 | 6.4 | 3.8 | 1.7 | 0.3 |
| March | 6 | 1.3 | 4.8 | 6.1 | 2.6 | 3.9 | 2.6 | 1.3 |
