Kenderick Hunter
gp
18
pts/g
1.9
fg %
37.8
3pt %
25.0
ft %
25.0
reb/g
1.9
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 4 |
| Games started | - | - |
| Minutes | 150 | 23 |
| Minutes per game | 8.3 | 5.8 |
| FG | 14-37 | 2-4 |
| FG Pct | 37.8 | 50.0 |
| 3PT | 2-8 | 0-1 |
| 3PT Pct | 25.0 | 0.0 |
| FT | 4-16 | 0-1 |
| FT Pct | 25.0 | 0.0 |
| Off rebounds | 22 | 1 |
| Def rebounds | 13 | 3 |
| Total rebounds | 35 | 4 |
| Rebounds per game | 1.9 | 1.0 |
| Personal fouls | 18 | 1 |
| Disqualifications | 0 | - |
| Assists | 13 | 1 |
| Turnovers | 10 | 1 |
| Assist to turnover ratio | 1.3 | 1.0 |
| Steals | 8 | 1 |
| Blocks | 0 | 0 |
| Points | 34 | 4 |
| Points per game | 1.9 | 1.0 |
| Points per 40.0 min | 9.1 | 7.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Drew University JV | W, 116-46 | - | 16 | 5-6 | 83.3 | 0-0 | - | 0-2 | 0.0 | 10 |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Erie Community College | W, 71-67 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Nov 18 | Westchester Community College | W, 91-77 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Ulster County Community College | W, 100-48 | - | 11 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | LaGuardia Community College | W, 108-55 | - | 16 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 25 | at Rockland Community College | W, 94-80 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 9 | Penn State Scranton | W, 113-58 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | at Sussex County Community College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Middlesex College | W, 70-58 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 20 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | 16 | 1-13 | 7.7 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Jan 13 | Hostos Community College | W, 108-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at County College of Morris | L, 2-0 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Jamestown Community College | L, 2-0 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Lackawanna College | L, 93-74 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 24 | Mercer County Community College | L, 2-0 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 2 | USMAPS | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Westchester Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Rockland Community College | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Westchester Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rockland Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mercer County Community College | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Drew University JV | W, 116-46 | - | 16 | 5 | 2 | 7 | 1 | 0 | 1 | 0 |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Erie Community College | W, 71-67 | - | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 18 | Westchester Community College | W, 91-77 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Ulster County Community College | W, 100-48 | - | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 22 | LaGuardia Community College | W, 108-55 | - | 16 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 25 | at Rockland Community College | W, 94-80 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 9 | Penn State Scranton | W, 113-58 | - | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dec 11 | at Sussex County Community College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | - | - | - | - | - | - | - | - | - |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Middlesex College | W, 70-58 | - | 16 | 3 | 2 | 5 | 1 | 1 | 1 | 0 |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 20 | 2 | 2 | 4 | 6 | 2 | 1 | 0 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | 16 | 4 | 1 | 5 | 1 | 4 | 0 | 0 |
| Jan 13 | Hostos Community College | W, 108-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at County College of Morris | L, 2-0 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 18 | at Jamestown Community College | L, 2-0 | - | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 22 | at Lackawanna College | L, 93-74 | - | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | Mercer County Community College | L, 2-0 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | USMAPS | W, 94-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Westchester Community College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Essex County College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 12 | Rockland Community College | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Westchester Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rockland Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mercer County Community College | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at USMAPS | - | - | - | - | |
| Oct 25 # | SUNY New Paltz | - | - | - | - | |
| Oct 28 # | Manhattanville College | - | - | - | - | |
| Oct 30 # | at SUNY Purchase | - | - | - | - | |
| Nov 6 | at Hudson Valley Community College | W, 87-72 | - | - | - | - |
| Nov 11 | Drew University JV | W, 116-46 | - | 0 | - | - |
| Nov 15 | at #16 Monroe Community College | W, 70-69 | - | - | - | - |
| Nov 16 | vs. Erie Community College | W, 71-67 | - | 0 | - | - |
| Nov 18 | Westchester Community College | W, 91-77 | - | 0 | - | - |
| Nov 20 | at Ulster County Community College | W, 100-48 | - | 0 | - | 0.0 |
| Nov 22 | LaGuardia Community College | W, 108-55 | - | 2 | - | - |
| Nov 25 | at Rockland Community College | W, 94-80 | - | 1 | - | - |
| Dec 9 | Penn State Scranton | W, 113-58 | - | 1 | - | 0.0 |
| Dec 11 | at Sussex County Community College | W, 85-61 | - | - | - | - |
| Dec 13 | DIII #1 Mohawk Valley Community College | W, 101-71 | - | - | - | - |
| Dec 18 | #25 Raritan Valley Community College | L, 80-79 | - | - | - | - |
| Jan 6 | at Middlesex College | W, 70-58 | - | 3 | - | 1.0 |
| Jan 8 | at Bronx Community College | W, 124-72 | - | 1 | - | 3.0 |
| Jan 10 | #9 Monroe Community College | L, 74-63 | - | 3 | - | 0.3 |
| Jan 13 | Hostos Community College | W, 108-66 | - | - | - | - |
| Jan 15 | at County College of Morris | L, 2-0 | - | 2 | - | 0.0 |
| Jan 18 | at Jamestown Community College | L, 2-0 | - | 1 | - | - |
| Jan 22 | at Lackawanna College | L, 93-74 | - | 2 | 0 | - |
| Jan 24 | Mercer County Community College | L, 2-0 | - | 2 | - | - |
| Jan 29 | Sullivan County Community College | L, 2-0 | - | 0 | - | - |
| Feb 2 | USMAPS | W, 94-82 | - | - | - | - |
| Feb 5 | at Westchester Community College | W, 70-68 | - | - | - | - |
| Feb 7 | Essex County College | - | - | - | - | |
| Feb 10 | vs. Ulster County Community College | L, 2-0 | - | 0 | - | - |
| Feb 12 | Rockland Community College | W, 89-60 | - | - | - | - |
| Feb 14 | at Queensborough Community College | W, 95-69 | - | - | - | - |
| Feb 17 | at Sullivan County Community College | W, 110-67 | - | - | - | - |
| Feb 19 | DIII #5 Dutchess Community College | W, 81-60 | - | - | - | - |
| Feb 28 | Westchester Community College | W, 88-69 | - | - | - | - |
| Mar 1 | Rockland Community College | W, 84-82 | - | - | - | - |
| Mar 7 | Mercer County Community College | W, 102-83 | - | - | - | - |
| Mar 16 | vs. Prince George's Community College | W, 80-78 | - | - | - | - |
| Mar 17 | vs. Palm Beach State College | L, 88-66 | - | - | - | - |
| Mar 19 | vs. Mid Michigan College | W, 103-91 | - | 0 | - | - |
| Mar 20 | vs. Lansing Community College | L, 95-74 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 18 | 8.3 | 0.8-2.1 | 0.1-0.4 | 0.2-0.9 | 1.9 |
| Total | 18 | 8.3 | 0.8-2.1 | 0.1-0.4 | 0.2-0.9 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 150 | 14-37 | 37.8 | 2-8 | 25.0 | 4-16 | 25.0 | 34 |
| Total | 18 | - | 150 | 14-37 | 37.8 | 2-8 | 25.0 | 4-16 | 25.0 | 34 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 150 | 8.3 | 3.7-9.9 | 0.5-2.1 | 25.0 | 1.1-4.3 | 9.1 |
| Total | 18 | 150 | 8.3 | 3.7-9.9 | 0.5-2.1 | 25.0 | 1.1-4.3 | 9.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1.2 | 0.7 | 1.9 | 0.7 | 0.6 | 0.4 | 0.0 |
| Total | 18 | 1.2 | 0.7 | 1.9 | 0.7 | 0.6 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 22 | 13 | 35 | 13 | 10 | 8 | 0 |
| Total | 18 | - | 22 | 13 | 35 | 13 | 10 | 8 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 5.9 | 3.5 | 9.3 | 3.5 | 2.7 | 2.1 | 0.0 |
| Total | 18 | 5.9 | 3.5 | 9.3 | 3.5 | 2.7 | 2.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 8.3 | 0.8-2.1 | 0.1-0.4 | 0.2-0.9 | 1.9 |
| Conference | 4 | 5.8 | 0.5-1.0 | 0.0-0.2 | 0.0-0.2 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 10.4 | 1.1-3.6 | 0.1-0.9 | 0.4-1.4 | 2.9 |
| Away | 7 | 9.4 | 0.7-1.6 | 0.0-0.1 | 0.1-0.6 | 1.6 |
| Neutral | 4 | 2.8 | 0.2-0.2 | 0.2-0.2 | 0.0-0.5 | 0.8 |
| Wins | 10 | 10.6 | 1.2-2.2 | 0.1-0.2 | 0.3-1.1 | 2.8 |
| Losses | 8 | 5.5 | 0.2-1.9 | 0.1-0.8 | 0.1-0.6 | 0.8 |
| November | 6 | 10.0 | 1.3-2.2 | 0.2-0.3 | 0.3-1.5 | 3.2 |
| December | 1 | 10.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| January | 8 | 9.6 | 0.5-2.8 | 0.1-0.8 | 0.2-0.9 | 1.4 |
| February | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 150 | 14-37 | 37.8 | 2-8 | 25.0 | 4-16 | 25.0 | 34 |
| Conference | 4 | - | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 73 | 8-25 | 32.0 | 1-6 | 16.7 | 3-10 | 30.0 | 20 |
| Away | 7 | - | 66 | 5-11 | 45.5 | 0-1 | 0.0 | 1-4 | 25.0 | 11 |
| Neutral | 4 | - | 11 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Wins | 10 | - | 106 | 12-22 | 54.5 | 1-2 | 50.0 | 3-11 | 27.3 | 28 |
| Losses | 8 | - | 44 | 2-15 | 13.3 | 1-6 | 16.7 | 1-5 | 20.0 | 6 |
| November | 6 | - | 60 | 8-13 | 61.5 | 1-2 | 50.0 | 2-9 | 22.2 | 19 |
| December | 1 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| January | 8 | - | 77 | 4-22 | 18.2 | 1-6 | 16.7 | 2-7 | 28.6 | 11 |
| February | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 150 | 8.3 | 3.7-9.9 | 0.5-2.1 | 25.0 | 1.1-4.3 | 9.1 |
| Conference | 4 | 23 | 5.8 | 3.5-7.0 | 0.0-1.7 | 0.0 | 0.0-1.7 | 7.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 73 | 10.4 | 4.4-13.7 | 0.5-3.3 | 16.7 | 1.6-5.5 | 11.0 |
| Away | 7 | 66 | 9.4 | 3.0-6.7 | 0.0-0.6 | 0.0 | 0.6-2.4 | 6.7 |
| Neutral | 4 | 11 | 2.8 | 3.6-3.6 | 3.6-3.6 | 100.0 | 0.0-7.3 | 10.9 |
| Wins | 10 | 106 | 10.6 | 4.5-8.3 | 0.4-0.8 | 50.0 | 1.1-4.2 | 10.6 |
| Losses | 8 | 44 | 5.5 | 1.8-13.7 | 0.9-5.5 | 16.7 | 0.9-4.6 | 5.5 |
| November | 6 | 60 | 10.0 | 5.3-8.7 | 0.7-1.3 | 50.0 | 1.3-6.0 | 12.7 |
| December | 1 | 10 | 10.0 | 8.0-8.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| January | 8 | 77 | 9.6 | 2.1-11.5 | 0.5-3.1 | 16.7 | 1.0-3.6 | 5.7 |
| February | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.2 | 0.7 | 1.9 | 0.7 | 0.6 | 0.4 | 0.0 |
| Conference | 4 | 0.3 | 0.8 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 1.7 | 0.6 | 2.3 | 0.6 | 0.7 | 0.1 | 0.0 |
| Away | 7 | 1.1 | 1.3 | 2.4 | 1.1 | 0.7 | 0.7 | 0.0 |
| Neutral | 4 | 0.5 | 0.0 | 0.5 | 0.3 | 0.0 | 0.5 | 0.0 |
| Wins | 10 | 1.4 | 1.0 | 2.4 | 1.0 | 0.5 | 0.6 | 0.0 |
| Losses | 8 | 1.0 | 0.4 | 1.4 | 0.4 | 0.6 | 0.3 | 0.0 |
| November | 6 | 1.2 | 1.0 | 2.2 | 0.5 | 0.2 | 0.7 | 0.0 |
| December | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 8 | 1.5 | 0.9 | 2.4 | 1.1 | 1.0 | 0.5 | 0.0 |
| February | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 22 | 13 | 35 | 13 | 10 | 8 | 0 |
| Conference | 4 | - | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 12 | 4 | 16 | 4 | 5 | 1 | 0 |
| Away | 7 | - | 8 | 9 | 17 | 8 | 5 | 5 | 0 |
| Neutral | 4 | - | 2 | 0 | 2 | 1 | 0 | 2 | 0 |
| Wins | 10 | - | 14 | 10 | 24 | 10 | 5 | 6 | 0 |
| Losses | 8 | - | 8 | 3 | 11 | 3 | 5 | 2 | 0 |
| November | 6 | - | 7 | 6 | 13 | 3 | 1 | 4 | 0 |
| December | 1 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| January | 8 | - | 12 | 7 | 19 | 9 | 8 | 4 | 0 |
| February | 1 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 5.9 | 3.5 | 9.3 | 3.5 | 2.7 | 2.1 | 0.0 |
| Conference | 4 | 1.7 | 5.2 | 7.0 | 1.7 | 1.7 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 6.6 | 2.2 | 8.8 | 2.2 | 2.7 | 0.5 | 0.0 |
| Away | 7 | 4.9 | 5.5 | 10.3 | 4.9 | 3.0 | 3.0 | 0.0 |
| Neutral | 4 | 7.3 | 0.0 | 7.3 | 3.6 | 0.0 | 7.3 | 0.0 |
| Wins | 10 | 5.3 | 3.8 | 9.1 | 3.8 | 1.9 | 2.3 | 0.0 |
| Losses | 8 | 7.3 | 2.7 | 10.0 | 2.7 | 4.6 | 1.8 | 0.0 |
| November | 6 | 4.7 | 4.0 | 8.7 | 2.0 | 0.7 | 2.7 | 0.0 |
| December | 1 | 8.0 | 0.0 | 8.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| January | 8 | 6.2 | 3.6 | 9.9 | 4.7 | 4.2 | 2.1 | 0.0 |
| February | 1 | 13.3 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 |
| March | 2 | - | - | - | - | - | - | - |
