2025-26 Basketball Statistics Orange County Community College

  • Games
    35
  • Pts
    89.9
  • FG %
    49.4
  • 3PT %
    34.8
  • FT %
    70.9
  • Reb
    41.3
  • Ast
    18.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/14/2026 at Queensborough Community College W, 95-69
2/17/2026 at Sullivan County Community College W, 110-67
2/19/2026 DIII #5 Dutchess Community College W, 81-60
2/28/2026 Westchester Community College W, 88-69
3/1/2026 Rockland Community College W, 84-82
3/7/2026 Mercer County Community College W, 102-83
3/16/2026 vs. Prince George's Community College W, 80-78
3/17/2026 vs. Palm Beach State College L, 88-66
3/19/2026 vs. Mid Michigan College W, 103-91
3/20/2026 vs. Lansing Community College L, 95-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 21 # at USMAPS   - - - - - - -
Oct 25 # SUNY New Paltz   - - - - - - -
Oct 28 # Manhattanville College   - - - - - - -
Oct 30 # at SUNY Purchase   - - - - - - -
Nov 6 at Hudson Valley Community College W, 87-72 33-55 60.0 7-17 41.2 14-21 66.7 87.0
Nov 11 Drew University JV W, 116-46 52-82 63.4 6-15 40.0 6-12 50.0 116.0
Nov 15 at #16 Monroe Community College W, 70-69 26-62 41.9 8-18 44.4 10-23 43.5 70.0
Nov 16 vs. Erie Community College W, 71-67 21-50 42.0 4-19 21.1 25-35 71.4 71.0
Nov 18 Westchester Community College W, 91-77 36-77 46.8 6-20 30.0 13-24 54.2 91.0
Nov 20 at Ulster County Community College W, 100-48 37-58 63.8 10-25 40.0 16-20 80.0 100.0
Nov 22 LaGuardia Community College W, 108-55 39-84 46.4 11-26 42.3 19-27 70.4 108.0
Nov 25 at Rockland Community College W, 94-80 30-69 43.5 6-23 26.1 28-36 77.8 94.0
Dec 9 Penn State Scranton W, 113-58 43-79 54.4 11-25 44.0 16-25 64.0 113.0
Dec 11 at Sussex County Community College W, 85-61 37-74 50.0 3-18 16.7 8-10 80.0 85.0
Dec 13 DIII #1 Mohawk Valley Community College W, 101-71 37-70 52.9 7-19 36.8 20-27 74.1 101.0
Dec 18 #25 Raritan Valley Community College L, 80-79 31-74 41.9 6-25 24.0 11-22 50.0 79.0
Jan 6 at Middlesex College W, 70-58 25-71 35.2 4-15 26.7 16-21 76.2 70.0
Jan 8 at Bronx Community College W, 124-72 51-85 60.0 7-21 33.3 15-19 78.9 124.0
Jan 10 #9 Monroe Community College L, 74-63 19-69 27.5 6-22 27.3 19-27 70.4 63.0
Jan 13 Hostos Community College W, 108-66 37-74 50.0 12-29 41.4 22-30 73.3 108.0
Jan 15 at County College of Morris L, 2-0 29-51 56.9 11-23 47.8 18-28 64.3 87.0
Jan 18 at Jamestown Community College L, 2-0 35-65 53.8 6-18 33.3 13-21 61.9 89.0
Jan 22 at Lackawanna College L, 93-74 27-70 38.6 7-21 33.3 13-22 59.1 74.0
Jan 24 Mercer County Community College L, 2-0 36-67 53.7 7-16 43.8 9-11 81.8 88.0
Jan 29 Sullivan County Community College L, 2-0 34-66 51.5 10-36 27.8 14-18 77.8 92.0
Feb 2 USMAPS W, 94-82 36-73 49.3 9-24 37.5 13-16 81.3 94.0
Feb 5 at Westchester Community College W, 70-68 27-60 45.0 1-17 5.9 15-24 62.5 70.0
Feb 7 Essex County College   - - - - - - -
Feb 10 vs. Ulster County Community College L, 2-0 34-63 54.0 12-25 48.0 22-29 75.9 102.0
Feb 12 Rockland Community College W, 89-60 33-72 45.8 9-23 39.1 14-19 73.7 89.0
Feb 14 at Queensborough Community College W, 95-69 36-55 65.5 9-17 52.9 14-21 66.7 95.0
Feb 17 at Sullivan County Community College W, 110-67 44-71 62.0 10-26 38.5 12-14 85.7 110.0
Feb 19 DIII #5 Dutchess Community College W, 81-60 34-68 50.0 5-18 27.8 8-12 66.7 81.0
Feb 28 Westchester Community College W, 88-69 29-64 45.3 5-17 29.4 25-31 80.6 88.0
Mar 1 Rockland Community College W, 84-82 30-68 44.1 7-18 38.9 17-19 89.5 84.0
Mar 7 Mercer County Community College W, 102-83 41-71 57.7 9-21 42.9 11-13 84.6 102.0
Mar 16 vs. Prince George's Community College W, 80-78 23-64 35.9 7-27 25.9 27-36 75.0 80.0
Mar 17 vs. Palm Beach State College L, 88-66 20-56 35.7 7-26 26.9 19-23 82.6 66.0
Mar 19 vs. Mid Michigan College W, 103-91 38-63 60.3 9-17 52.9 18-27 66.7 103.0
Mar 20 vs. Lansing Community College L, 95-74 25-58 43.1 5-18 27.8 19-25 76.0 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # at USMAPS   - - - -
Oct 25 # SUNY New Paltz   - - - -
Oct 28 # Manhattanville College   - - - -
Oct 30 # at SUNY Purchase   - - - -
Nov 6 at Hudson Valley Community College W, 87-72 10 25 35 3.0
Nov 11 Drew University JV W, 116-46 23 32 55 55.0
Nov 15 at #16 Monroe Community College W, 70-69 11 21 32 -3.0
Nov 16 vs. Erie Community College W, 71-67 9 29 38 4.0
Nov 18 Westchester Community College W, 91-77 17 35 52 4.0
Nov 20 at Ulster County Community College W, 100-48 8 19 27 1.0
Nov 22 LaGuardia Community College W, 108-55 25 35 60 8.0
Nov 25 at Rockland Community College W, 94-80 17 37 54 17.0
Dec 9 Penn State Scranton W, 113-58 13 44 57 14.0
Dec 11 at Sussex County Community College W, 85-61 21 27 48 19.0
Dec 13 DIII #1 Mohawk Valley Community College W, 101-71 19 29 48 14.0
Dec 18 #25 Raritan Valley Community College L, 80-79 23 18 41 11.0
Jan 6 at Middlesex College W, 70-58 17 34 51 17.0
Jan 8 at Bronx Community College W, 124-72 14 32 46 12.0
Jan 10 #9 Monroe Community College L, 74-63 21 26 47 2.0
Jan 13 Hostos Community College W, 108-66 12 33 45 6.0
Jan 15 at County College of Morris L, 2-0 11 31 42 22.0
Jan 18 at Jamestown Community College L, 2-0 12 23 35 5.0
Jan 22 at Lackawanna College L, 93-74 16 9 25 -22.0
Jan 24 Mercer County Community College L, 2-0 10 27 37 18.0
Jan 29 Sullivan County Community College L, 2-0 6 34 40 3.0
Feb 2 USMAPS W, 94-82 8 28 36 36.0
Feb 5 at Westchester Community College W, 70-68 9 29 38 -4.0
Feb 7 Essex County College   - - - -
Feb 10 vs. Ulster County Community College L, 2-0 10 31 41 1.0
Feb 12 Rockland Community College W, 89-60 18 29 47 9.0
Feb 14 at Queensborough Community College W, 95-69 7 30 37 9.0
Feb 17 at Sullivan County Community College W, 110-67 8 29 37 4.0
Feb 19 DIII #5 Dutchess Community College W, 81-60 10 27 37 2.0
Feb 28 Westchester Community College W, 88-69 11 30 41 6.0
Mar 1 Rockland Community College W, 84-82 7 26 33 -8.0
Mar 7 Mercer County Community College W, 102-83 11 31 42 13.0
Mar 16 vs. Prince George's Community College W, 80-78 9 34 43 -9.0
Mar 17 vs. Palm Beach State College L, 88-66 13 26 39 -1.0
Mar 19 vs. Mid Michigan College W, 103-91 6 29 35 5.0
Mar 20 vs. Lansing Community College L, 95-74 4 21 25 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # at USMAPS   - - - -
Oct 25 # SUNY New Paltz   - - - -
Oct 28 # Manhattanville College   - - - -
Oct 30 # at SUNY Purchase   - - - -
Nov 6 at Hudson Valley Community College W, 87-72 19 10 4 16
Nov 11 Drew University JV W, 116-46 13 20 1 23
Nov 15 at #16 Monroe Community College W, 70-69 15 9 3 11
Nov 16 vs. Erie Community College W, 71-67 26 14 7 13
Nov 18 Westchester Community College W, 91-77 15 9 2 20
Nov 20 at Ulster County Community College W, 100-48 20 17 1 19
Nov 22 LaGuardia Community College W, 108-55 12 18 8 23
Nov 25 at Rockland Community College W, 94-80 27 18 5 16
Dec 9 Penn State Scranton W, 113-58 12 16 3 28
Dec 11 at Sussex County Community College W, 85-61 28 22 6 18
Dec 13 DIII #1 Mohawk Valley Community College W, 101-71 19 16 2 18
Dec 18 #25 Raritan Valley Community College L, 80-79 11 5 1 14
Jan 6 at Middlesex College W, 70-58 13 10 5 12
Jan 8 at Bronx Community College W, 124-72 12 20 9 32
Jan 10 #9 Monroe Community College L, 74-63 19 6 3 13
Jan 13 Hostos Community College W, 108-66 8 16 2 25
Jan 15 at County College of Morris L, 2-0 28 14 4 19
Jan 18 at Jamestown Community College L, 2-0 7 6 1 18
Jan 22 at Lackawanna College L, 93-74 19 14 2 13
Jan 24 Mercer County Community College L, 2-0 22 9 2 20
Jan 29 Sullivan County Community College L, 2-0 14 15 2 26
Feb 2 USMAPS W, 94-82 7 7 1 17
Feb 5 at Westchester Community College W, 70-68 11 7 6 14
Feb 7 Essex County College   - - - -
Feb 10 vs. Ulster County Community College L, 2-0 23 12 3 24
Feb 12 Rockland Community College W, 89-60 19 15 0 20
Feb 14 at Queensborough Community College W, 95-69 20 12 1 27
Feb 17 at Sullivan County Community College W, 110-67 9 11 6 34
Feb 19 DIII #5 Dutchess Community College W, 81-60 17 14 3 18
Feb 28 Westchester Community College W, 88-69 13 15 2 9
Mar 1 Rockland Community College W, 84-82 9 9 2 11
Mar 7 Mercer County Community College W, 102-83 11 8 2 25
Mar 16 vs. Prince George's Community College W, 80-78 16 8 4 14
Mar 17 vs. Palm Beach State College L, 88-66 19 5 5 9
Mar 19 vs. Mid Michigan College W, 103-91 17 9 1 18
Mar 20 vs. Lansing Community College L, 95-74 15 8 0 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 21 # at USMAPS   - - -
Oct 25 # SUNY New Paltz   - - -
Oct 28 # Manhattanville College   - - -
Oct 30 # at SUNY Purchase   - - -
Nov 6 at Hudson Valley Community College W, 87-72 18 1.168 0.239
Nov 11 Drew University JV W, 116-46 17 1.487 1.487
Nov 15 at #16 Monroe Community College W, 70-69 18 0.903 0.019
Nov 16 vs. Erie Community College W, 71-67 12 0.840 0.079
Nov 18 Westchester Community College W, 91-77 18 1.046 0.161
Nov 20 at Ulster County Community College W, 100-48 16 1.250 0.654
Nov 22 LaGuardia Community College W, 108-55 16 1.278 0.330
Nov 25 at Rockland Community College W, 94-80 24 0.969 0.157
Dec 9 Penn State Scranton W, 113-58 17 1.249 0.628
Dec 11 at Sussex County Community College W, 85-61 16 0.988 0.279
Dec 13 DIII #1 Mohawk Valley Community College W, 101-71 25 1.210 0.359
Dec 18 #25 Raritan Valley Community College L, 80-79 16 1.082 -0.262
Jan 6 at Middlesex College W, 70-58 20 0.903 0.187
Jan 8 at Bronx Community College W, 124-72 21 1.341 0.562
Jan 10 #9 Monroe Community College L, 74-63 22 0.783 -0.160
Jan 13 Hostos Community College W, 108-66 20 1.271 0.424
Jan 15 at County College of Morris L, 2-0 21 1.061 0.073
Jan 18 at Jamestown Community College L, 2-0 25 1.262 0.141
Jan 22 at Lackawanna College L, 93-74 28 0.881 -0.296
Jan 24 Mercer County Community College L, 2-0 21 1.041 0.011
Jan 29 Sullivan County Community College L, 2-0 14 1.108 0.361
Feb 2 USMAPS W, 94-82 19 1.175 1.175
Feb 5 at Westchester Community College W, 70-68 20 0.946 0.014
Feb 7 Essex County College   - - -
Feb 10 vs. Ulster County Community College L, 2-0 20 1.127 0.336
Feb 12 Rockland Community College W, 89-60 16 1.079 0.347
Feb 14 at Queensborough Community College W, 95-69 18 1.210 0.337
Feb 17 at Sullivan County Community College W, 110-67 10 1.392 0.528
Feb 19 DIII #5 Dutchess Community College W, 81-60 23 1.000 0.318
Feb 28 Westchester Community College W, 88-69 17 1.080 0.258
Mar 1 Rockland Community College W, 84-82 16 1.057 0.025
Mar 7 Mercer County Community College W, 102-83 18 1.316 0.259
Mar 16 vs. Prince George's Community College W, 80-78 20 0.899 -0.003
Mar 17 vs. Palm Beach State College L, 88-66 22 0.898 -0.283
Mar 19 vs. Mid Michigan College W, 103-91 17 1.177 0.094
Mar 20 vs. Lansing Community College L, 95-74 9 0.908 -0.272
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 21 # at USMAPS   - - - - -
Oct 25 # SUNY New Paltz   - - - - -
Oct 28 # Manhattanville College   - - - - -
Oct 30 # at SUNY Purchase   - - - - -
Nov 6 at Hudson Valley Community College W, 87-72 26-66 39.4 5-19 26.3 72.0
Nov 11 Drew University JV W, 116-46 0-0 - 0-0 - 46.0
Nov 15 at #16 Monroe Community College W, 70-69 25-56 44.6 2-17 11.8 69.0
Nov 16 vs. Erie Community College W, 71-67 25-70 35.7 7-25 28.0 67.0
Nov 18 Westchester Community College W, 91-77 28-77 36.4 3-21 14.3 77.0
Nov 20 at Ulster County Community College W, 100-48 18-44 40.9 2-15 13.3 48.0
Nov 22 LaGuardia Community College W, 108-55 21-52 40.4 4-12 33.3 55.0
Nov 25 at Rockland Community College W, 94-80 26-77 33.8 9-26 34.6 80.0
Dec 9 Penn State Scranton W, 113-58 20-73 27.4 6-42 14.3 58.0
Dec 11 at Sussex County Community College W, 85-61 21-57 36.8 5-23 21.7 61.0
Dec 13 DIII #1 Mohawk Valley Community College W, 101-71 19-59 32.2 6-17 35.3 71.0
Dec 18 #25 Raritan Valley Community College L, 80-79 29-50 58.0 10-26 38.5 80.0
Jan 6 at Middlesex College W, 70-58 18-56 32.1 7-27 25.9 58.0
Jan 8 at Bronx Community College W, 124-72 25-65 38.5 7-17 41.2 72.0
Jan 10 #9 Monroe Community College L, 74-63 24-57 42.1 3-17 17.6 74.0
Jan 13 Hostos Community College W, 108-66 23-60 38.3 6-20 30.0 66.0
Jan 15 at County College of Morris L, 2-0 27-63 42.9 11-26 42.3 83.0
Jan 18 at Jamestown Community College L, 2-0 24-53 45.3 7-22 31.8 83.0
Jan 22 at Lackawanna College L, 93-74 26-49 53.1 4-12 33.3 93.0
Jan 24 Mercer County Community College L, 2-0 28-61 45.9 7-24 29.2 86.0
Jan 29 Sullivan County Community College L, 2-0 24-70 34.3 4-21 19.0 65.0
Feb 2 USMAPS W, 94-82 0-0 - 0-0 - 82.0
Feb 5 at Westchester Community College W, 70-68 23-59 39.0 7-23 30.4 68.0
Feb 7 Essex County College   - - - - -
Feb 10 vs. Ulster County Community College L, 2-0 26-66 39.4 8-21 38.1 72.0
Feb 12 Rockland Community College W, 89-60 24-61 39.3 4-21 19.0 60.0
Feb 14 at Queensborough Community College W, 95-69 22-62 35.5 9-31 29.0 69.0
Feb 17 at Sullivan County Community College W, 110-67 26-63 41.3 6-24 25.0 67.0
Feb 19 DIII #5 Dutchess Community College W, 81-60 17-59 28.8 4-15 26.7 60.0
Feb 28 Westchester Community College W, 88-69 24-63 38.1 8-19 42.1 69.0
Mar 1 Rockland Community College W, 84-82 28-67 41.8 12-34 35.3 82.0
Mar 7 Mercer County Community College W, 102-83 27-68 39.7 11-33 33.3 83.0
Mar 16 vs. Prince George's Community College W, 80-78 23-77 29.9 9-30 30.0 78.0
Mar 17 vs. Palm Beach State College L, 88-66 33-67 49.3 6-16 37.5 88.0
Mar 19 vs. Mid Michigan College W, 103-91 30-74 40.5 15-43 34.9 91.0
Mar 20 vs. Lansing Community College L, 95-74 41-71 57.7 6-16 37.5 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 21 # at USMAPS   - - - -
Oct 25 # SUNY New Paltz   - - - -
Oct 28 # Manhattanville College   - - - -
Oct 30 # at SUNY Purchase   - - - -
Nov 6 at Hudson Valley Community College W, 87-72 16.0 16.0 32.0 3.0
Nov 11 Drew University JV W, 116-46 0.0 0.0 0.0 55.0
Nov 15 at #16 Monroe Community College W, 70-69 7.0 28.0 35.0 -3.0
Nov 16 vs. Erie Community College W, 71-67 10.0 24.0 34.0 4.0
Nov 18 Westchester Community College W, 91-77 17.0 31.0 48.0 4.0
Nov 20 at Ulster County Community College W, 100-48 9.0 17.0 26.0 1.0
Nov 22 LaGuardia Community College W, 108-55 21.0 31.0 52.0 8.0
Nov 25 at Rockland Community College W, 94-80 15.0 22.0 37.0 17.0
Dec 9 Penn State Scranton W, 113-58 12.0 31.0 43.0 14.0
Dec 11 at Sussex County Community College W, 85-61 11.0 18.0 29.0 19.0
Dec 13 DIII #1 Mohawk Valley Community College W, 101-71 16.0 18.0 34.0 14.0
Dec 18 #25 Raritan Valley Community College L, 80-79 7.0 23.0 30.0 11.0
Jan 6 at Middlesex College W, 70-58 5.0 29.0 34.0 17.0
Jan 8 at Bronx Community College W, 124-72 11.0 23.0 34.0 12.0
Jan 10 #9 Monroe Community College L, 74-63 12.0 33.0 45.0 2.0
Jan 13 Hostos Community College W, 108-66 13.0 26.0 39.0 6.0
Jan 15 at County College of Morris L, 2-0 6.0 14.0 20.0 22.0
Jan 18 at Jamestown Community College L, 2-0 9.0 21.0 30.0 5.0
Jan 22 at Lackawanna College L, 93-74 15.0 32.0 47.0 -22.0
Jan 24 Mercer County Community College L, 2-0 4.0 15.0 19.0 18.0
Jan 29 Sullivan County Community College L, 2-0 11.0 26.0 37.0 3.0
Feb 2 USMAPS W, 94-82 0.0 0.0 0.0 36.0
Feb 5 at Westchester Community College W, 70-68 11.0 31.0 42.0 -4.0
Feb 7 Essex County College   - - - -
Feb 10 vs. Ulster County Community College L, 2-0 16.0 24.0 40.0 1.0
Feb 12 Rockland Community College W, 89-60 12.0 26.0 38.0 9.0
Feb 14 at Queensborough Community College W, 95-69 6.0 22.0 28.0 9.0
Feb 17 at Sullivan County Community College W, 110-67 12.0 21.0 33.0 4.0
Feb 19 DIII #5 Dutchess Community College W, 81-60 13.0 22.0 35.0 2.0
Feb 28 Westchester Community College W, 88-69 11.0 24.0 35.0 6.0
Mar 1 Rockland Community College W, 84-82 12.0 29.0 41.0 -8.0
Mar 7 Mercer County Community College W, 102-83 10.0 19.0 29.0 13.0
Mar 16 vs. Prince George's Community College W, 80-78 20.0 32.0 52.0 -9.0
Mar 17 vs. Palm Beach State College L, 88-66 16.0 24.0 40.0 -1.0
Mar 19 vs. Mid Michigan College W, 103-91 12.0 18.0 30.0 5.0
Mar 20 vs. Lansing Community College L, 95-74 9.0 30.0 39.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 21 # at USMAPS   - - - -
Oct 25 # SUNY New Paltz   - - - -
Oct 28 # Manhattanville College   - - - -
Oct 30 # at SUNY Purchase   - - - -
Nov 6 at Hudson Valley Community College W, 87-72 18.0 13.0 2.0 13.0
Nov 11 Drew University JV W, 116-46 0.0 0.0 0.0 0.0
Nov 15 at #16 Monroe Community College W, 70-69 18.0 10.0 4.0 11.0
Nov 16 vs. Erie Community College W, 71-67 21.0 15.0 1.0 20.0
Nov 18 Westchester Community College W, 91-77 14.0 9.0 2.0 10.0
Nov 20 at Ulster County Community College W, 100-48 38.0 13.0 1.0 8.0
Nov 22 LaGuardia Community College W, 108-55 21.0 12.0 7.0 0.0
Nov 25 at Rockland Community College W, 94-80 20.0 16.0 3.0 16.0
Dec 9 Penn State Scranton W, 113-58 24.0 7.0 1.0 7.0
Dec 11 at Sussex County Community College W, 85-61 30.0 10.0 4.0 12.0
Dec 13 DIII #1 Mohawk Valley Community College W, 101-71 21.0 16.0 1.0 11.0
Dec 18 #25 Raritan Valley Community College L, 80-79 8.0 5.0 1.0 14.0
Jan 6 at Middlesex College W, 70-58 18.0 4.0 3.0 14.0
Jan 8 at Bronx Community College W, 124-72 28.0 3.0 2.0 8.0
Jan 10 #9 Monroe Community College L, 74-63 18.0 10.0 7.0 8.0
Jan 13 Hostos Community College W, 108-66 18.0 8.0 5.0 11.0
Jan 15 at County College of Morris L, 2-0 15.0 15.0 1.0 14.0
Jan 18 at Jamestown Community College L, 2-0 11.0 4.0 2.0 14.0
Jan 22 at Lackawanna College L, 93-74 23.0 13.0 3.0 16.0
Jan 24 Mercer County Community College L, 2-0 13.0 14.0 3.0 22.0
Jan 29 Sullivan County Community College L, 2-0 20.0 7.0 0.0 13.0
Feb 2 USMAPS W, 94-82 0.0 0.0 0.0 0.0
Feb 5 at Westchester Community College W, 70-68 14.0 8.0 1.0 18.0
Feb 7 Essex County College   - - - -
Feb 10 vs. Ulster County Community College L, 2-0 28.0 12.0 4.0 18.0
Feb 12 Rockland Community College W, 89-60 25.0 13.0 5.0 11.0
Feb 14 at Queensborough Community College W, 95-69 12.0 8.0 0.0 16.0
Feb 17 at Sullivan County Community College W, 110-67 19.0 5.0 1.0 13.0
Feb 19 DIII #5 Dutchess Community College W, 81-60 25.0 12.0 2.0 5.0
Feb 28 Westchester Community College W, 88-69 22.0 9.0 2.0 9.0
Mar 1 Rockland Community College W, 84-82 15.0 6.0 1.0 15.0
Mar 7 Mercer County Community College W, 102-83 11.0 8.0 1.0 13.0
Mar 16 vs. Prince George's Community College W, 80-78 13.0 7.0 2.0 9.0
Mar 17 vs. Palm Beach State College L, 88-66 8.0 17.0 5.0 12.0
Mar 19 vs. Mid Michigan College W, 103-91 10.0 11.0 1.0 15.0
Mar 20 vs. Lansing Community College L, 95-74 13.0 12.0 1.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 21 # at USMAPS   - - -
Oct 25 # SUNY New Paltz   - - -
Oct 28 # Manhattanville College   - - -
Oct 30 # at SUNY Purchase   - - -
Nov 6 at Hudson Valley Community College W, 87-72 18.0 0.929 0.239
Nov 11 Drew University JV W, 116-46 0.0 - 1.487
Nov 15 at #16 Monroe Community College W, 70-69 18.0 0.885 0.019
Nov 16 vs. Erie Community College W, 71-67 27.0 0.761 0.079
Nov 18 Westchester Community College W, 91-77 19.0 0.885 0.161
Nov 20 at Ulster County Community College W, 100-48 17.0 0.596 0.654
Nov 22 LaGuardia Community College W, 108-55 23.0 0.948 0.330
Nov 25 at Rockland Community College W, 94-80 21.0 0.812 0.157
Dec 9 Penn State Scranton W, 113-58 20.0 0.620 0.628
Dec 11 at Sussex County Community College W, 85-61 13.0 0.709 0.279
Dec 13 DIII #1 Mohawk Valley Community College W, 101-71 20.0 0.850 0.359
Dec 18 #25 Raritan Valley Community College L, 80-79 15.0 1.345 -0.262
Jan 6 at Middlesex College W, 70-58 19.0 0.716 0.187
Jan 8 at Bronx Community College W, 124-72 14.0 0.778 0.562
Jan 10 #9 Monroe Community College L, 74-63 24.0 0.943 -0.160
Jan 13 Hostos Community College W, 108-66 20.0 0.846 0.424
Jan 15 at County College of Morris L, 2-0 20.0 0.988 0.073
Jan 18 at Jamestown Community College L, 2-0 17.0 1.122 0.141
Jan 22 at Lackawanna College L, 93-74 19.0 1.177 -0.296
Jan 24 Mercer County Community College L, 2-0 0.0 1.030 0.011
Jan 29 Sullivan County Community College L, 2-0 14.0 0.747 0.361
Feb 2 USMAPS W, 94-82 0.0 - 1.175
Feb 5 at Westchester Community College W, 70-68 20.0 0.932 0.014
Feb 7 Essex County College   - - -
Feb 10 vs. Ulster County Community College L, 2-0 22.0 0.791 0.336
Feb 12 Rockland Community College W, 89-60 15.0 0.732 0.347
Feb 14 at Queensborough Community College W, 95-69 19.0 0.873 0.337
Feb 17 at Sullivan County Community College W, 110-67 12.0 0.865 0.528
Feb 19 DIII #5 Dutchess Community College W, 81-60 0.0 0.682 0.318
Feb 28 Westchester Community College W, 88-69 20.0 0.821 0.258
Mar 1 Rockland Community College W, 84-82 20.0 1.031 0.025
Mar 7 Mercer County Community College W, 102-83 15.0 1.057 0.259
Mar 16 vs. Prince George's Community College W, 80-78 26.0 0.902 -0.003
Mar 17 vs. Palm Beach State College L, 88-66 19.0 1.181 -0.283
Mar 19 vs. Mid Michigan College W, 103-91 22.0 1.083 0.094
Mar 20 vs. Lansing Community College L, 95-74 14.0 1.180 -0.272
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 35 1165-2358 49.4 259-745 34.8 559-788 70.9 89.9
Conference 6 197-399 49.4 44-133 33.1 108-152 71.1 91.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 567-1158 49.0 126-354 35.6 237-333 71.2 93.6
Away 13 437-846 51.7 89-259 34.4 192-280 68.6 88.8
Neutral 6 161-354 45.5 44-132 33.3 130-175 74.3 82.7
 
Wins 25 875-1719 50.9 182-515 35.3 402-562 71.5 93.4
Losses 10 290-639 45.4 77-230 33.5 157-226 69.5 81.4
 
November 8 274-537 51.0 58-163 35.6 131-198 66.2 92.1
December 4 148-297 49.8 27-87 31.0 55-84 65.5 94.5
January 9 293-618 47.4 70-201 34.8 139-197 70.6 88.3
February 8 273-526 51.9 60-167 35.9 123-166 74.1 91.1
March 6 177-380 46.6 44-127 34.6 111-143 77.6 84.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 12.7 28.6 41.3 7.4
Conference 6 13.2 30.0 43.2 4.7
Exhibition - - - - -
 
Home 16 14.6 30.3 44.9 12.1
Away 13 12.4 26.6 39.0 6.2
Neutral 6 8.5 28.3 36.8 -2.3
 
Wins 25 12.8 30.2 43.0 9.4
Losses 10 12.6 24.6 37.2 2.5
 
November 8 15.0 29.1 44.1 11.1
December 4 19.0 29.5 48.5 14.5
January 9 13.2 27.7 40.9 7.0
February 8 10.1 29.1 39.3 7.9
March 6 8.3 27.8 36.2 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 35 16.1 9.5 2.3 18.5
Conference 6 19.2 11.8 2.7 18.8
Exhibition - - - - -
 
Home 16 13.8 8.5 2.4 19.4
Away 13 17.5 9.4 2.1 19.2
Neutral 6 19.3 12.3 2.3 14.5
 
Wins 25 15.5 8.9 2.1 19.2
Losses 10 17.7 10.9 2.7 16.5
 
November 8 18.4 11.0 2.5 17.6
December 4 17.5 9.5 1.8 19.5
January 9 15.8 8.7 2.9 19.8
February 8 14.9 8.4 1.9 20.4
March 6 14.5 10.2 1.8 14.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 35 18.6 1.096 0.179
Conference 6 19.0 1.068 0.277
Exhibition - - - -
 
Home 16 18.4 1.141 0.203
Away 13 19.6 1.097 0.227
Neutral 6 16.7 0.979 0.006
 
Wins 25 18.1 1.129 0.226
Losses 10 19.8 1.014 -0.021
 
November 8 17.4 1.112 0.206
December 4 18.5 1.135 0.298
January 9 21.3 1.075 0.154
February 8 17.9 1.127 0.175
March 6 17.0 1.042 -0.027
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 35 821-2072 39.6 220-755 29.1 70.4
Conference 6 145-384 37.8 33-127 26.0 67.5
Exhibition - 0-0 - 0-0 - -
 
Home 16 336-877 38.3 88-322 27.3 65.7
Away 13 307-770 39.9 81-282 28.7 71.0
Neutral 6 178-425 41.9 51-151 33.8 81.8
 
Wins 25 539-1465 36.8 154-554 27.8 68.4
Losses 10 282-607 46.5 66-201 32.8 81.9
 
November 8 169-442 38.2 32-135 23.7 64.3
December 4 89-239 37.2 27-108 25.0 67.5
January 9 219-534 41.0 56-186 30.1 75.4
February 8 162-433 37.4 46-154 29.9 68.4
March 6 182-424 42.9 59-172 34.3 86.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 35 11.1 22.9 33.9 7.4
Conference 6 13.3 25.2 38.5 4.7
Exhibition - - - - -
 
Home 16 10.7 22.1 32.8 12.1
