Jesus Ochoa Chavez
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 11 | 10 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 17 | 16 |
| Shot Pct | .059 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | Queensborough Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Monroe College - Bronx | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Ulster County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 # | at Berkley College | L, 7-2 | - | - | - | - | - |
| Sep 23 | Suffolk CC | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Westchester Community College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Nassau Community College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Rockland Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dutchess Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Kingsborough Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Borough of Manhattan Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Bronx Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | Queensborough Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Monroe College - Bronx | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Ulster County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 19 # | at Berkley College | L, 7-2 | - | - | - | - | - |
| Sep 23 | Suffolk CC | L, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Westchester Community College | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at Nassau Community College | L, 12-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Rockland Community College | L, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | Dutchess Community College | L, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Oct 7 | at Kingsborough Community College | L, 3-1 | 1 | 6 | .000 | 0 | .000 |
| Oct 10 | Borough of Manhattan Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Bronx Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | Queensborough Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Monroe College - Bronx | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Ulster County Community College | L, 5-0 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 19 # | at Berkley College | L, 7-2 | - | - | - | - | - |
| Sep 23 | Suffolk CC | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Westchester Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Nassau Community College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Rockland Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dutchess Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Kingsborough Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Borough of Manhattan Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Bronx Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 11 | 1 | 1 | 3 |
| Total | 11 | 11 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 1.55 | .059 | .27 | .176 |
| Total | 11 | 1.55 | .059 | .27 | .176 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 17 | .059 | 3 | .176 |
| Total | 11 | 17 | .059 | 3 | .176 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 2 | 1 | 0-0 | 0 |
| Total | 11 | 2 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 11 | 11 | .09 | .09 | .27 |
| Total | 11 | 11 | .09 | .09 | .27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 1 | 3 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 10 | 10 | 1 | 1 | 3 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.55 | .059 | .27 | .176 |
| Conference | 10 | 1.60 | .063 | .30 | .188 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.43 | .000 | .29 | .200 |
| Away | 4 | 1.75 | .143 | .25 | .143 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 1.70 | .059 | .30 | .176 |
| September | 5 | .60 | .333 | .60 | 1.000 |
| October | 6 | 2.33 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 17 | .059 | 3 | .176 |
| Conference | 10 | 16 | .063 | 3 | .188 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 10 | .000 | 2 | .200 |
| Away | 4 | 7 | .143 | 1 | .143 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 17 | .059 | 3 | .176 |
| September | 5 | 3 | .333 | 3 | 1.000 |
| October | 6 | 14 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 1 | 0-0 | 0 |
| Conference | 10 | 2 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 2 | 1 | 0-0 | 0 |
| September | 5 | 2 | 1 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .09 | .09 | .27 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 10 | .10 | .10 | .30 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 6 | 6 | .00 | .00 | .00 |
