Orange County Community College at USMAPS September 16, 2025
Box Score
Orange County Community College
USMAPS
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
9 | 7 | 3 | 0 | 0 |
| TOTALS | 9 | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dominic Vega | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USMAPS
1st
|
22:20 | Team | 0 - 1 |
|
Orange County Community College
1st
|
23:44 | Pedro Gonzales (Ricardo Arias) | 1 - 1 |
|
Orange County Community College
1st
|
27:18 | Daniel Galeas (Jonathan Velazquez) | 2 - 1 |
|
USMAPS
1st
|
40:01 | Team | 2 - 2 |
|
USMAPS
2nd
|
62:34 | Team | 2 - 3 |
|
Orange County Community College
2nd
|
76:53 | Daniel Galeas (Okief Barrett) | 3 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 4 | 6 | 10 |
| USMAPS | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 4 | 4 |
| USMAPS | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 4 | 4 |
| USMAPS | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 7 | 7 |
| USMAPS | 0 | 0 | 0 |
| Date/Time | September 16, 2025 - 4:00 PM |
|---|---|
| Location | West Point, NY |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brian Burns |

