Orange County Community College at Nassau Community College October 2, 2025

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Orange County Community College | 0 | 0 | 0 |
| Nassau Community College | 3 | 1 | 4 |
Box Score
Orange County Community College
Nassau Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 1 | 0 | 0 | 83 | |
| 1 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 1001 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Bryan Hernandez
|
0 | 0 | 0 | 0 | 90 |
|
d 02
Riddjy Louis
|
0 | 0 | 0 | 0 | 36 |
|
d 03
Louis Perez
|
0 | 0 | 0 | 0 | 19 |
|
d 05
Benjamin Perez
|
0 | 0 | 0 | 0 | 54 |
|
cm 06
Christian Cabrera
|
1 | 0 | 0 | 1 | 62 |
|
m/d 08
Jeremy Ramos
|
7 | 4 | 1 | 0 | 54 |
|
f 09
Ned Devine
|
3 | 1 | 0 | 1 | 22 |
|
mf 10
Alexis Gomez
|
2 | 0 | 0 | 1 | 68 |
|
mf 11
Mohamed Alsayedi
|
3 | 1 | 1 | 0 | 31 |
|
mf 12
Adryan Campos
|
1 | 0 | 0 | 0 | 23 |
|
f 13
Ajani Campbell
|
0 | 0 | 0 | 0 | 28 |
|
cm 14
Jayden Marcia
|
1 | 1 | 0 | 0 | 45 |
|
d 15
Ray Guaman
|
1 | 0 | 0 | 0 | 54 |
|
d 16
Saul Fernandez
|
0 | 0 | 0 | 0 | 45 |
|
cm 17
Juan Sanchez De Los Santos
|
0 | 0 | 0 | 0 | 45 |
|
f 19
Cristhian Ramos Monsalve
|
3 | 2 | 1 | 0 | 39 |
|
f 21
Makhai Noel
|
3 | 0 | 0 | 0 | 23 |
|
d 22
Jean Auguste
|
0 | 0 | 0 | 0 | 26 |
|
f 23
Kevin Courtois
|
1 | 0 | 0 | 0 | 34 |
|
mf 24
Davian Velasquez
|
0 | 0 | 0 | 0 | 28 |
|
d 25
Brandy Balde
|
0 | 0 | 0 | 0 | 25 |
|
d 26
Juan Nunez
|
1 | 1 | 1 | 0 | 67 |
|
cm 27
Mauricio Mejia
|
5 | 1 | 0 | 0 | 36 |
|
d
- Yellow card 85:43
29
Antony Bourgouin
|
1 | 0 | 0 | 0 | 36 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 11 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Dominic Vega (L, 2-5-2) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Bryan Hernandez (W, 5-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nassau Community College
1st
|
4:41 | Jeremy Ramos (Christian Cabrera) | 0 - 1 |
|
Nassau Community College
1st
|
25:10 | Cristhian Ramos Monsalve (Ned Devine & Alexis Gomez) | 0 - 2 |
|
Nassau Community College
1st
|
40:24 | Mohamed Alsayedi (unassisted) | 0 - 3 |
|
Nassau Community College
2nd
|
84:48 | Juan Nunez (unassisted) - Penalty kick after a trip in the box. | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Nassau Community College
2nd
|
85:43 | Yellow card - Antony Bourgouin |
|
Nassau Community College
2nd
|
88:04 | Yellow card - Jaedan Walker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 1 | 2 | 3 |
| Nassau Community College | 19 | 14 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 4 | 3 | 7 |
| Nassau Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 0 | 1 | 1 |
| Nassau Community College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange County Community College | 2 | 5 | 7 |
| Nassau Community College | 6 | 8 | 14 |
| Date/Time | October 2, 2025 - 6:00 PM |
|---|---|
| Location | Mitchel Field |
| Game length | 1:50 |
| Attendance | 73 |
| Scorer: | Caitlin Zowak |
Play By Play
| 0:00 | Dominic Vega at goalie for Orange County Community College. | ||
| 0:00 | Bryan Hernandez at goalie for Nassau Community College. | ||
| 4:41 | Goal!GOAL by Nassau Community College Jeremy Ramos (FIRST GOAL), Assist by Christian Cabrera ( 0 - 1 ) |
||
| 6:18 | Shot by Nassau Community College Adryan Campos, High. | ||
| Foul on Nassau Community College. | |||
| Foul on Orange County Community College. | |||
| 10:13 | Header Shot by Nassau Community College Makhai Noel, Wide. | ||
| 13:28 | Shot by Nassau Community College Jeremy Ramos, Save (by goalie) Dominic Vega. | ||
| 13:36 | Corner kick by Nassau Community College Alexis Gomez [13:36]. | ||
| 13:42 | Shot by Nassau Community College Jeremy Ramos, High. | ||
| 13:50 | Substitution!Orange County Community College substitution: Okief Barrett for Jesus Santiago. | ||
| Foul on Nassau Community College. | |||
| 16:13 | Shot by Nassau Community College Makhai Noel, Blocked. | ||
| 17:37 | Shot by Nassau Community College Kevin Courtois, Blocked. | ||
| 21:02 | Header Shot by Nassau Community College Makhai Noel, Wide. | ||
| 22:52 | Substitution!Nassau Community College substitution: Ned Devine for Kevin Courtois. | ||
| 22:52 | Substitution!Nassau Community College substitution: Mohamed Alsayedi for Saul Fernandez. | ||
| 22:52 | Substitution!Nassau Community College substitution: Juan Nunez for Makhai Noel. | ||
| 22:52 | Substitution!Nassau Community College substitution: Cristhian Ramos Monsalve for Adryan Campos. | ||
| 25:10 | Goal!GOAL by Nassau Community College Cristhian Ramos Monsalve, Assist by Ned Devine and Alexis Gomez ( 0 - 2 ) |
||
| 25:55 | Shot by Nassau Community College Alexis Gomez, High. | ||
| 28:44 | Shot by Nassau Community College Jeremy Ramos, High. | ||
| 28:57 | Substitution!Orange County Community College substitution: Alan Macas for Nickolas Ivanov. | ||
| 29:34 | Shot by Nassau Community College Jeremy Ramos, Save (by goalie) Dominic Vega. | ||
| Foul on Nassau Community College. | |||
| 30:35 | Offside against Orange County Community College. | ||
| Foul on Nassau Community College. | |||
| 32:17 | Shot by Orange County Community College Dylan Finn, Save (by goalie) Bryan Hernandez. | ||
| 33:52 | Corner kick by Nassau Community College Alexis Gomez [33:52]. | ||
| 34:10 | Header Shot by Nassau Community College Ned Devine, Wide. | ||
| 35:30 | Corner kick by Nassau Community College Cristhian Ramos Monsalve [35:30]. | ||
| 35:44 | Shot by Nassau Community College Jeremy Ramos, Save (by goalie) Dominic Vega. | ||
| 36:03 | Corner kick by Nassau Community College Juan Sanchez De Los Santos [36:03]. | ||
| Foul on Nassau Community College. | |||
| 38:13 | Substitution!Orange County Community College substitution: Kevin Chimborazo for Dylan Finn. | ||
| 39:11 | Offside against Nassau Community College. | ||
| 39:48 | Shot by Nassau Community College Cristhian Ramos Monsalve, Wide. | ||
| 40:24 | Goal!GOAL by Nassau Community College Mohamed Alsayedi ( 0 - 3 ) |
||
| 41:24 | Shot by Nassau Community College Ray Guaman, Wide. | ||
| Foul on Nassau Community College. | |||
| 43:05 | Shot by Nassau Community College Ned Devine, Save (by goalie) Dominic Vega. | ||
| 43:18 | Corner kick by Nassau Community College Cristhian Ramos Monsalve [43:18]. | ||
| 43:55 | Corner kick by Nassau Community College Mohamed Alsayedi [43:55]. | ||
| 44:03 | Shot by Nassau Community College Ned Devine, High. | ||
| Foul on Orange County Community College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Orange County Community College: #10 Jonathan Velasquez, #13 Pedro Gonzales, #17 Daniel Galeas, #18 Ayden Prespare, #20 Kevin Chimborazo, #21 Ronald Garcia, #24 Alan Macas, #25 Joshua Audain, #01 Dominic Vega, #04 Hansel Ruiz-Garcia, #08 Dylan Finn. | ||
| 45:00 | For Nassau Community College: #10 Alexis Gomez, #11 Mohamed Alsayedi, #14 Jayden Marcia, #15 Ray Guaman, #19 Cristhian Ramos Monsalve, #26 Juan Nunez, #01 Bryan Hernandez, #05 Benjamin Perez, #03 Louis Perez, #06 Christian Cabrera, #08 Jeremy Ramos. | ||
| Foul on Nassau Community College. | |||
| 49:13 | Corner kick by Nassau Community College Alexis Gomez [49:13]. | ||
| 50:00 | Shot by Nassau Community College Jeremy Ramos, Wide. | ||
| 51:16 | Shot by Nassau Community College Mohamed Alsayedi, Wide. | ||
| Foul on Orange County Community College. | |||
| 53:14 | Shot by Nassau Community College Mohamed Alsayedi, High. | ||
| 53:38 | Substitution!Nassau Community College substitution: Mauricio Mejia for Ray Guaman. | ||
| 53:38 | Substitution!Nassau Community College substitution: Kevin Courtois for Benjamin Perez. | ||
| 53:38 | Substitution!Nassau Community College substitution: Riddjy Louis for Mohamed Alsayedi. | ||
| 53:38 | Substitution!Nassau Community College substitution: Antony Bourgouin for Jeremy Ramos. | ||
| Foul on Orange County Community College. | |||
| 55:46 | Shot by Nassau Community College Christian Cabrera, High. | ||
| 56:55 | Shot by Nassau Community College Mauricio Mejia, High. | ||
| 57:43 | Shot by Nassau Community College Jayden Marcia, Save (by goalie) Dominic Vega. | ||
| Foul on Orange County Community College. | |||
| 60:20 | Shot by Nassau Community College Alexis Gomez, Blocked. | ||
| 60:47 | Corner kick by Nassau Community College Cristhian Ramos Monsalve [60:47]. | ||
| 61:30 | Shot by Nassau Community College Cristhian Ramos Monsalve, Save (by goalie) Dominic Vega. | ||
| 61:51 | Substitution!Nassau Community College substitution: Davian Velasquez for Cristhian Ramos Monsalve. | ||
| 61:51 | Substitution!Nassau Community College substitution: Ajani Campbell for Christian Cabrera. | ||
| 61:51 | Substitution!Orange County Community College substitution: Dylan Finn for Hansel Ruiz-Garcia. | ||
| 61:51 | Substitution!Orange County Community College substitution: Richard Kharchenko for Alan Macas. | ||
| 63:45 | Substitution!Nassau Community College substitution: Jean Auguste for Louis Perez. | ||
| 65:02 | Shot by Nassau Community College Antony Bourgouin, High. | ||
| 65:04 | Substitution!Nassau Community College substitution: Brandy Balde for Kevin Courtois. | ||
| 67:52 | Corner kick by Orange County Community College Dylan Finn [67:52]. | ||
| 68:21 | Substitution!Nassau Community College substitution: Saul Fernandez for Alexis Gomez. | ||
| Foul on Nassau Community College. | |||
| 71:09 | Shot by Nassau Community College Mauricio Mejia, High. | ||
| 71:11 | Substitution!Orange County Community College substitution: William Barrero for Kevin Chimborazo. | ||
| 72:14 | Corner kick by Nassau Community College Ajani Campbell [72:14]. | ||
| Foul on Nassau Community College. | |||
| 73:56 | Shot by Nassau Community College Mauricio Mejia, Save (by goalie) Dominic Vega. | ||
| 74:21 | Corner kick by Nassau Community College Ajani Campbell [74:21]. | ||
| 74:53 | Offside against Nassau Community College. | ||
| Foul on Nassau Community College. | |||
| 78:05 | Shot by Nassau Community College Mauricio Mejia, High. | ||
| Foul on Nassau Community College. | |||
| 79:52 | Offside against Orange County Community College. | ||
| Foul on Nassau Community College. | |||
| 82:01 | Substitution!Orange County Community College substitution: Jovanny Joseph for Okief Barrett. | ||
| Foul on Orange County Community College. | |||
| 84:48 | Goal!Nassau Community College Juan Nunez PENALTY KICK GOAL, goal number 0 for season. ( 0 - 4 ) |
||
| Penalty kick after a trip in the box. | |||
| 84:48 | Substitution!Orange County Community College substitution: Jaedan Walker for Pedro Gonzales. | ||
| Foul on Nassau Community College. | |||
| 85:43 | Yellow card on Nassau Community College Antony Bourgouin. | ||
| 85:50 | Shot by Orange County Community College Dylan Finn, Hit Post. | ||
| 86:07 | Shot by Nassau Community College Mauricio Mejia, High. | ||
| 86:10 | Substitution!Orange County Community College substitution: Kensito Felix for Jonathan Velasquez. | ||
| 86:10 | Substitution!Orange County Community College substitution: Paolo Pupi for Ayden Prespare. | ||
| Foul on Orange County Community College. | |||
| 88:04 | Yellow card on Orange County Community College Jaedan Walker. | ||
| 88:29 | Offside against Orange County Community College. | ||
| Foul on Nassau Community College. | |||
| 89:39 | Shot by Orange County Community College Jovanny Joseph, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
