March 29, 2026 Bloomfield College at Orange County Community College
7

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield College | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Orange County Community College | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 12 | 2 |
Box Score
Bloomfield College
Orange County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 3 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 32 | 6 | 12 | 6 | 4 | 10 | 0 |
Batting
2B:
Hannah Moulton
, Alexandra Cushing
, Alissandra Soto
3B:
Caitlyn Higby
RBI:
Alexandra Cushing
, Caitlyn Higby (2)
, Alissandra Soto
, Chasity Mendoza (2)
Fielding
E:
Nyla Sepulveda
, Alexandra Cushing
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Horaz (L, 5-2) | 7.0 | 7 | 7 | 4 | 6 | 7 | 0 | 0 | 35 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 4 | 6 | 7 | 0 | 0 | 35 | 0 | 0 |
Pitching
Batters faced:
Taylor Horaz (35)
Other Information
| Location: | Middletown, NY |
| Attendance: | 0 |
