March 29, 2026 Bloomfield College at Orange County Community College
19

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield College | 1 | 0 | 4 | 5 | 1 | 0 | 8 | 19 | 0 | 0 |
| Orange County Community College | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 11 | 11 | 5 |
Box Score
Bloomfield College
Orange County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 2 | 4 | 5 | 0 | 1 | 0 | |
| Totals | 31 | 11 | 11 | 10 | 8 | 10 | 0 |
Batting
2B:
Hannah Moulton
, Taylor Horaz
RBI:
Hannah Moulton
, Nyla Sepulveda
, Alexandra Cushing
, Caitlyn Higby
, Alissandra Soto
, Taylor Horaz (5)
Sac:
Nyla Sepulveda
Baserunning
SB:
Alissandra Soto
Fielding
E:
Alissandra Soto
, Taylor Horaz (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridget O'Leary (L, 1-4) | 7.0 | 16 | 19 | 10 | 9 | 5 | 0 | 0 | 49 | 0 | 0 |
| Totals | 7.0 | 16 | 19 | 10 | 9 | 5 | 0 | 0 | 49 | 0 | 0 |
Pitching
Batters faced:
Bridget O'Leary (49)
Other Information
| Location: | Middletown, NY |
| Attendance: | 0 |
