Official Volleyball Box Score
Orange County Commun at Bergen Community Col
9/17/2012 at 7:00 PM
@ Bergen Community Col
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 7 | 4 | 29 | .103 |
| 3 | 9 | 9 | 35 | .000 |
| 4 | 10 | 4 | 30 | .200 |
| 5 | 0 | 7 | 15 | .000 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Jones * | 5 | 0 | 2 | 4 | -.500 | 21 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Sophia Karellas | 4 | 5 | 8 | 25 | -.120 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Stephanie Raap | 4 | 4 | 4 | 21 | .000 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Ashley Pihl * | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Julia Tyles * | 4 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Christine McCormack | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Victoria Cefalu * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Demers * | 4 | 11 | 9 | 41 | .049 | 1 | 2 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 15.0 |
| 14 | Melyssa Martinez | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rosemarie Lopez * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 30 | 136 | .022 | 23 | 10 | 10 | 15 | 45 | 5 | 0 | 0 | 0 | 48.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
