Official Volleyball Box Score

Nassau Community Col at Orange County Commun

9/20/2012 at 6:00 PM
@ Orange County Commun
2
-
3
Final 1 2 3 4 5 Score
Nassau Community College 22 25 11 27 14 2
Orange County Community College 25 16 25 25 16 3

Nassau Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Orange County Community College

Set K E TA PCT
1 13 5 38 .211
2 6 5 33 .030
3 6 1 20 .250
4 6 2 26 .154
5 6 2 22 .182

Nassau Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ashleigh Hargraves * 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
4 Anna Felong * 5 9 1 22 .364 1 0 0 0 9 0 0 0 0 9.0
8 Patricia Murphy 4 9 11 33 -.061 0 1 2 0 17 0 0 0 0 10.0
9 Megan Murphy * 5 9 3 22 .273 1 1 1 0 0 0 0 0 0 10.0
12 Emily Lyons 1 0 0 1 .000 0 0 1 0 11 0 0 0 0 0.0
13 Brooke Staskowski 5 2 0 9 .222 3 1 2 0 28 0 0 0 0 3.0
15 Jenna Clemens * 5 9 10 43 -.023 38 5 5 0 16 0 0 0 0 14.0
19 Colleen DeGraff * 5 8 3 21 .238 0 6 3 0 2 0 0 0 0 14.0
24 Kathleen DeGraff * 5 7 5 24 .083 2 1 2 0 12 0 0 0 0 8.0
Totals 54 33 178 .118 45 15 16 0 95 0 0 0 0 69.0

Orange County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Erin Jones * 5 2 0 7 .286 27 0 1 0 16 0 0 0 0 2.0
3 Sophia Karellas 5 11 5 35 .171 0 0 0 0 0 2 0 0 0 13.0
4 Stephanie Raap * 5 8 4 29 .138 2 2 1 2 25 0 0 0 0 10.0
5 Ashley Pihl * 5 2 4 17 -.118 0 0 0 2 8 2 0 0 0 4.0
7 Julia Tyles * 5 2 0 12 .167 2 0 0 1 1 0 0 0 0 2.0
9 Christine McCormack 5 0 0 1 .000 0 1 0 2 16 0 0 0 0 1.0
12 Megan Demers * 5 13 2 36 .306 0 2 0 2 25 4 0 0 0 19.0
14 Melyssa Martinez * 5 0 0 1 .000 0 0 1 5 22 0 0 0 0 0.0
Totals 38 15 138 .167 31 5 3 14 113 8 0 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter