Official Volleyball Box Score
Orange County Community College at USMAPS
9/22/2012 at 12:00 PM
@ West Point
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 30 | .067 |
| 2 | 1 | 0 | 13 | .077 |
| 3 | 8 | 2 | 26 | .231 |
USMAPS |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Jones * | 3 | 1 | 0 | 6 | .167 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sophia Karellas * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stephanie Raap * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ashley Pihl * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Julia Tyles * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Victoria Cefalu | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Demers * | 3 | 5 | 1 | 16 | .250 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Melyssa Martinez | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Rosemarie Lopez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 6 | 69 | .130 | 14 | 3 | 1 | 14 | 27 | 2 | 0 | 0 | 0 | 20.0 | ||
USMAPS |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
