Official Volleyball Box Score

Orange County Commun at Monroe College

9/27/2012 at 6:00 PM
@ New Rochelle, NY
0
0
-
3
3
Final 1 2 3 Score
Orange County Community College (0) 9 18 17 0
Monroe College (3) 25 25 25 3

Orange County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Monroe College

Set K E TA PCT
1 5 2 23 .130
2 9 3 27 .222
3 12 4 23 .348

Orange County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Erin Jones * 3 1 0 7 .143 3 3 1 0 11 0 0 0 0 4.0
3 Sophia Karellas * 3 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
4 Stephanie Raap * 3 1 3 17 -.118 1 1 0 8 9 0 0 0 0 2.0
5 Ashley Pihl * 3 1 2 7 -.143 1 2 0 1 4 0 0 0 0 3.0
7 Julia Tyles * 3 0 2 7 -.286 0 2 1 0 2 0 0 0 0 2.0
9 Christine McCormack 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
10 Victoria Cefalu 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
12 Megan Demers * 3 4 5 17 -.059 0 2 1 2 3 1 0 0 0 7.0
14 Melyssa Martinez 3 1 0 1 1.000 0 0 2 3 4 0 0 0 0 1.0
15 Rosemarie Lopez 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 8 12 62 -.065 6 10 6 15 39 1 0 0 0 19.0

Monroe College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sidni Beauliu 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
3 jessica Gonzalez 2 0 0 0 .000 1 3 1 1 8 0 0 0 0 3.0
4 Bria Christian 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Melaynie Domenech * 3 0 0 2 .000 9 1 0 0 9 0 0 0 1 1.0
7 Suada Ibric 2 0 0 0 .000 1 1 2 0 3 0 0 0 0 1.0
8 Adijirellys Carmona 3 1 0 1 1.000 0 4 0 1 2 0 0 0 0 5.0
9 Jasmin Barrett * 3 1 1 8 .000 0 0 0 0 0 0 2 1 0 2.0
11 Tathianna Cordero * 2 3 1 7 .286 0 2 0 2 7 0 0 0 0 5.0
14 Lilliana Gonzalez * 3 4 0 10 .400 0 0 1 2 6 0 0 0 0 4.0
15 Innocent Early 3 3 3 11 .000 0 0 3 0 1 1 0 0 0 4.0
16 Hazel Ortiz 3 1 0 1 1.000 7 3 2 0 13 0 0 0 0 4.0
21 Sameera Otero 2 0 0 0 .000 2 1 1 1 9 0 0 0 0 1.0
22 Kimberlie Alvarado * 2 3 1 4 .500 0 0 0 0 1 0 0 0 0 3.0
24 Eli Rojas 3 4 0 16 .250 7 0 0 0 1 3 0 0 0 7.0
54 Lydia Ortiz * 3 5 3 10 .200 0 0 0 0 1 0 0 2 0 5.0
Totals 26 9 73 .233 27 15 10 7 63 4 2 3 1 46.0
Other Information
Attendance: 0
Time:
* = Starter