Official Volleyball Box Score
Suffolk CC at Orange County Commun
9/29/2012 at 1:15 PM
@ Orange County Commun
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | .091 |
| 2 | 3 | 3 | 18 | .000 |
| 3 | 9 | 4 | 22 | .227 |
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Erin Jones * | 3 | 1 | 0 | 5 | .200 | 13 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Sophia Karellas * | 3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Stephanie Raap * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ashley Pihl * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Julia Tyles * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Christine McCormack | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Demers * | 3 | 6 | 3 | 21 | .143 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 14 | Melyssa Martinez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 13 | 62 | .097 | 15 | 4 | 4 | 9 | 28 | 3 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
