Official Volleyball Box Score
Orange County Commun at Borough of Manhattan
10/6/2012 at 12:00 PM
@ Borough of Manhattan
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 18 | .111 |
| 2 | 16 | 4 | 25 | .480 |
| 3 | 12 | 0 | 19 | .632 |
| 4 | 10 | 0 | 19 | .526 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Schaedlich * | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sophia Karellas | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Stephanie Raap | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ashley Pihl | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Julia Tyles * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nia Jenkins * | 3 | 2 | 2 | 15 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Christine McCormack | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Victoria Cefalu * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Demers * | 4 | 6 | 3 | 23 | .130 | 1 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Melyssa Martinez | 4 | 1 | 1 | 6 | .000 | 0 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rosemarie Lopez * | 3 | 4 | 3 | 16 | .062 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 27 | 14 | 110 | .118 | 24 | 9 | 9 | 14 | 54 | 0 | 0 | 0 | 0 | 36.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dayra Antunez * | 4 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hui Hui * | 4 | 7 | 3 | 16 | .250 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kaitlyn Russell * | 4 | 14 | 1 | 21 | .619 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 21.0 |
| 9 | Brianna Montana * | 4 | 11 | 3 | 24 | .333 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Medina Lukolic * | 4 | 4 | 0 | 4 | 1.000 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Laportia Rivers * | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 9 | 83 | .434 | 21 | 11 | 8 | 3 | 0 | 5 | 2 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
