Official Volleyball Box Score
Orange County Commun at Westchester Communit
10/18/2012 at 7:00 PM
@ Westchester Communit
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Schaedlich * | 5 | 5 | 4 | 23 | .043 | 10 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Erin Jones * | 5 | 4 | 2 | 13 | .154 | 16 | 5 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Sophia Karellas * | 5 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 4 | Stephanie Raap * | 5 | 5 | 6 | 30 | -.033 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Ashley Pihl | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Tyles * | 5 | 1 | 1 | 15 | .000 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Nia Jenkins | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Christine McCormack | 5 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Victoria Cefalu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Demers * | 5 | 15 | 7 | 45 | .178 | 0 | 2 | 1 | 2 | 13 | 2 | 0 | 0 | 0 | 19.0 |
| 14 | Melyssa Martinez | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 26 | 150 | .053 | 29 | 13 | 11 | 10 | 63 | 6 | 0 | 0 | 0 | 53.0 | ||
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Materasso * | 5 | 7 | 7 | 31 | .000 | 0 | 8 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Laura Fraietta * | 5 | 6 | 2 | 24 | .167 | 0 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Clarice Mayo * | 5 | 7 | 4 | 29 | .103 | 15 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Laura Janos * | 5 | 2 | 1 | 17 | .059 | 0 | 4 | 0 | 0 | 20 | 0 | 0 | 1 | 0 | 6.0 |
| 10 | Jennifer Cepeda * | 5 | 1 | 1 | 6 | .000 | 10 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Jennifer Peterson * | 5 | 11 | 7 | 42 | .095 | 2 | 4 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 16.5 |
| 16 | Carolina Alvarez | 5 | 1 | 0 | 5 | .200 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Vanessa Yan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 154 | .084 | 31 | 21 | 6 | 0 | 128 | 1 | 2 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
