Official Volleyball Box Score
Orange County Commun at Hostos Community Col
10/20/2012 at 12:00 PM
@ Bronx, NY
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 16 | .188 |
| 2 | 4 | 5 | 16 | -.062 |
| 3 | 14 | 6 | 17 | .471 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Schaedlich * | 3 | 1 | 4 | 12 | -.250 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Erin Jones * | 3 | 4 | 3 | 12 | .083 | 5 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Sophia Karellas * | 3 | 2 | 4 | 14 | -.143 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Stephanie Raap * | 3 | 0 | 1 | 14 | -.071 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ashley Pihl * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Julia Tyles * | 3 | 1 | 1 | 16 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Nia Jenkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christine McCormack | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Victoria Cefalu | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rosemarie Lopez | 2 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 17 | 85 | -.071 | 12 | 9 | 4 | 7 | 48 | 1 | 0 | 0 | 0 | 21.0 | ||
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rosa Sanchez * | 3 | 0 | 3 | 3 | -1.000 | 23 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Evlyn Nova * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Carmen Vasquez * | 3 | 10 | 4 | 21 | .286 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Winifer Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Joely Rodriguz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paola Martinez * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Kristina Scherban * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 7.0 |
| 14 | Yuly Rodriguez * | 3 | 1 | 2 | 9 | -.111 | 0 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 19 | Yanilka Vasquez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 16 | 71 | .141 | 25 | 13 | 12 | 6 | 67 | 3 | 0 | 2 | 3 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
