Alexandra Rosales
8

Alexandra Rosales

m
24
k/s
0.08
h %
.018
a/s
0.12
b/s
0.00
sa/s
0.39
d/s
3.05
Player Stats
  Overall Conference
Matches 24 9
Sets 85 33
Kills 7 0
Kills per set 0.08 0.00
Errors 6 1
Total Attacks 56 15
Total Attacks per set 0.66 0.45
Hitting Percentage .018 -.067
Assists 10 4
Assists per set 0.12 0.12
Service Total Attempts 10 0
Service Aces 33 10
Service Errors 11 3
Service Aces per set 0.39 0.30
Receptions 245 87
Reception Errors 21 9
Digs 259 93
Digs per set 3.05 2.82
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 40.0 10.0
Points per set 0.5 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 20 Suffolk CC W, 3-1
Oct 20 Nassau Community College L, 3-2
Oct 23 Ulster County Community College W, 3-1
Oct 23 Westchester Community College L, 3-2
Oct 25 Rockland Community College W, 3-0
Oct 27 Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Monroe College - Bronx W, 3-0 - 3 1 0 1 1.000 1 3.0
Sep 11 at Sullivan County Community College W, 3-0 - 3 0 0 0 - 1 5.0
Sep 13 Westchester Community College L, 3-2 - 5 0 0 2 .000 0 0.0
Sep 18 at Ulster County Community College W, 3-2 - 5 0 0 1 .000 0 1.0
Sep 20 Rockland Community College W, 3-2 - 5 0 0 2 .000 2 1.0
Sep 22 Queensborough Community College L, 3-0 - 3 0 0 3 .000 0 1.0
Sep 22 Kingsborough Community College W, 3-0 - 3 0 0 2 .000 0 3.0
Sep 25 at Westchester Community College W, 3-0 - 3 0 0 4 .000 0 2.0
Sep 27 at Dutchess Community College W, 3-0 - 3 0 0 3 .000 0 0.0
Sep 29 at Borough of Manhattan Community College W, 3-0 - 3 1 0 2 .500 0 3.0
Sep 29 vs. Fashion Institute of Technology L, 3-0 - 3 1 0 2 .500 0 2.0
Oct 2 at Rockland Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 4 Ulster County Community College W, 3-0 - 3 0 1 3 -.333 0 0.0
Oct 6 Hostos Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 6 vs. Bronx Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 9 Dutchess Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 11 Sullivan County Community College   - - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 18 at Hudson Valley Community College W, 3-1 - 4 0 0 1 .000 1 5.0
Oct 20 Suffolk CC W, 3-1 - 4 0 0 3 .000 0 4.0
Oct 20 Nassau Community College L, 3-2 - 5 2 0 4 .500 0 2.0
Oct 23 Ulster County Community College W, 3-1 - 4 0 1 4 -.250 1 1.0
Oct 23 Westchester Community College L, 3-2 - 5 1 1 5 .000 1 3.0
Oct 25 Rockland Community College W, 3-0 - 3 0 3 9 -.333 1 1.0
Oct 27 Queensborough Community College L, 3-0 - 3 1 0 3 .333 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Monroe College - Bronx W, 3-0 - 3 3 0 0 0 0 0
Sep 11 at Sullivan County Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 13 Westchester Community College L, 3-2 - 5 7 0 0 0 0 0
Sep 18 at Ulster County Community College W, 3-2 - 5 10 0 0 0 0 0
Sep 20 Rockland Community College W, 3-2 - 5 12 0 0 0 0 0
Sep 22 Queensborough Community College L, 3-0 - 3 7 0 0 0 0 0
Sep 22 Kingsborough Community College W, 3-0 - 3 12 0 0 0 0 0
Sep 25 at Westchester Community College W, 3-0 - 3 20 0 0 0 0 0
Sep 27 at Dutchess Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 29 at Borough of Manhattan Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 29 vs. Fashion Institute of Technology L, 3-0 - 3 5 0 0 0 0 0
Oct 2 at Rockland Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 4 Ulster County Community College W, 3-0 - 3 15 0 0 0 0 0
Oct 6 Hostos Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 6 vs. Bronx Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 9 Dutchess Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 11 Sullivan County Community College   - - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 - 3 5 0 0 0 0 0
Oct 18 at Hudson Valley Community College W, 3-1 - 4 14 0 0 0 0 0
Oct 20 Suffolk CC W, 3-1 - 4 18 0 0 0 0 0
Oct 20 Nassau Community College L, 3-2 - 5 26 0 0 0 0 0
Oct 23 Ulster County Community College W, 3-1 - 4 13 0 0 0 0 0
Oct 23 Westchester Community College L, 3-2 - 5 14 0 0 0 0 0
Oct 25 Rockland Community College W, 3-0 - 3 15 0 0 0 0 0
Oct 27 Queensborough Community College L, 3-0 - 3 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Monroe College - Bronx W, 3-0 - 3 10 2 3 4 0
Sep 11 at Sullivan County Community College W, 3-0 - 3 0 5 0 2 0
Sep 13 Westchester Community College L, 3-2 - 5 0 0 0 7 2
Sep 18 at Ulster County Community College W, 3-2 - 5 0 1 1 0 0
Sep 20 Rockland Community College W, 3-2 - 5 0 1 1 19 3
Sep 22 Queensborough Community College L, 3-0 - 3 0 1 0 17 2
Sep 22 Kingsborough Community College W, 3-0 - 3 0 3 0 11 0
Sep 25 at Westchester Community College W, 3-0 - 3 0 2 0 15 1
Sep 27 at Dutchess Community College W, 3-0 - 3 0 0 0 17 2
Sep 29 at Borough of Manhattan Community College W, 3-0 - 3 0 2 0 13 1
Sep 29 vs. Fashion Institute of Technology L, 3-0 - 3 0 1 2 11 2
Oct 2 at Rockland Community College W, 3-0 - 3 0 1 1 6 0
Oct 4 Ulster County Community College W, 3-0 - 3 0 0 0 14 1
Oct 6 Hostos Community College W, 3-0 - 3 0 0 0 4 0
Oct 6 vs. Bronx Community College W, 3-0 - 3 0 0 0 1 0
Oct 9 Dutchess Community College W, 3-0 - 3 0 0 0 7 0
Oct 11 Sullivan County Community College   - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 - 3 0 0 0 1 0
Oct 18 at Hudson Valley Community College W, 3-1 - 4 0 5 0 4 0
Oct 20 Suffolk CC W, 3-1 - 4 0 4 1 14 1
Oct 20 Nassau Community College L, 3-2 - 5 0 0 0 14 0
Oct 23 Ulster County Community College W, 3-1 - 4 0 1 0 17 1
Oct 23 Westchester Community College L, 3-2 - 5 0 2 1 18 2
Oct 25 Rockland Community College W, 3-0 - 3 0 1 1 12 0
Oct 27 Queensborough Community College L, 3-0 - 3 0 1 0 17 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 24 85 7 0.08 6 56 0.66 .018 10 0.12 40.0 0.5
Total 24 85 7 0.08 6 56 0.66 .018 10 0.12 40.0 0.5
  m s digs d/s bs ba tot b/s
2018-19 24 85 259 3.05 0 0 0 0.00
Total 24 85 259 3.05 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 24 85 10 33 0.39 11 245 21
Total 24 85 10 33 0.39 11 245 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 7 0.08 6 56 0.66 .018 10 0.12 40.0 0.5
Conference 9 33 0 0.00 1 15 0.45 -.067 4 0.12 10.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 14 52 4 0.08 6 41 0.79 -.049 7 0.13 18.0 0.3
Away 8 27 2 0.07 0 12 0.44 .167 3 0.11 20.0 0.7
Neutral 2 6 1 0.17 0 3 0.50 .333 0 0.00 2.0 0.3
                         
Wins 18 61 2 0.03 5 37 0.61 -.081 8 0.13 30.0 0.5
Losses 6 24 5 0.21 1 19 0.79 .211 2 0.08 10.0 0.4
                         
September 11 39 3 0.08 0 22 0.56 .136 4 0.10 21.0 0.5
October 13 46 4 0.09 6 34 0.74 -.059 6 0.13 19.0 0.4
  m s digs d/s bs ba tot b/s
Total 24 85 259 3.05 0 0 0 0.00
Conference 9 33 93 2.82 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 52 172 3.31 0 0 0 0.00
Away 8 27 78 2.89 0 0 0 0.00
Neutral 2 6 9 1.50 0 0 0 0.00
                 
Wins 18 61 184 3.02 0 0 0 0.00
Losses 6 24 75 3.13 0 0 0 0.00
                 
September 11 39 101 2.59 0 0 0 0.00
October 13 46 158 3.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 85 10 33 0.39 11 245 21
Conference 9 33 0 10 0.30 3 87 9
Exhibition - - - - - - - -
                 
Home 14 52 0 14 0.27 4 172 15
Away 8 27 10 18 0.67 5 61 4
Neutral 2 6 0 1 0.17 2 12 2
                 
Wins 18 61 10 28 0.46 8 161 10
Losses 6 24 0 5 0.21 3 84 11
                 
September 11 39 10 18 0.46 7 116 13
October 13 46 0 15 0.33 4 129 8