Sydney Fernandez
4

Sydney Fernandez

m
24
k/s
0.35
h %
.025
a/s
7.26
b/s
0.06
sa/s
0.36
d/s
1.69
Player Stats
  Overall Conference
Matches 24 9
Sets 85 33
Kills 30 14
Kills per set 0.35 0.42
Errors 26 11
Total Attacks 162 64
Total Attacks per set 1.91 1.94
Hitting Percentage .025 .047
Assists 617 257
Assists per set 7.26 7.79
Service Total Attempts 8 0
Service Aces 31 16
Service Errors 35 13
Service Aces per set 0.36 0.48
Receptions 7 5
Reception Errors 1 0
Digs 144 49
Digs per set 1.69 1.48
Block Solo 1 1
Block Assist 4 3
Block Total 5 4
Blocks per set 0.06 0.12
Block Errors 1 0
Ball Handling Errors 66 17
Points 64.0 32.5
Points per set 0.8 1.0
Matches started 24 9
Recent Results
Date Opponent Result
Oct 20 Suffolk CC W, 3-1
Oct 20 Nassau Community College L, 3-2
Oct 23 Ulster County Community College W, 3-1
Oct 23 Westchester Community College L, 3-2
Oct 25 Rockland Community College W, 3-0
Oct 27 Queensborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Monroe College - Bronx W, 3-0 1 3 1 0 4 .250 12 1.0
Sep 11 at Sullivan County Community College W, 3-0 1 3 2 0 2 1.000 16 7.0
Sep 13 Westchester Community College L, 3-2 1 5 1 3 4 -.500 24 6.0
Sep 18 at Ulster County Community College W, 3-2 1 5 3 2 7 .143 40 6.0
Sep 20 Rockland Community College W, 3-2 1 5 4 2 12 .167 46 5.0
Sep 22 Queensborough Community College L, 3-0 1 3 0 2 6 -.333 18 1.0
Sep 22 Kingsborough Community College W, 3-0 1 3 1 2 9 -.111 30 1.0
Sep 25 at Westchester Community College W, 3-0 1 3 0 0 7 .000 34 1.0
Sep 27 at Dutchess Community College W, 3-0 1 3 1 0 7 .143 15 2.5
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 1 0 6 .167 17 4.0
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 0 2 5 -.400 17 0.0
Oct 2 at Rockland Community College W, 3-0 1 3 2 2 11 .000 26 2.0
Oct 4 Ulster County Community College W, 3-0 1 3 0 1 7 -.143 29 2.0
Oct 6 Hostos Community College W, 3-0 1 3 2 0 3 .667 18 5.0
Oct 6 vs. Bronx Community College W, 3-0 1 3 1 0 7 .143 20 5.0
Oct 9 Dutchess Community College W, 3-0 1 3 1 1 7 .000 27 1.0
Oct 11 Sullivan County Community College   - - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 0 1 2 -.500 15 0.0
Oct 18 at Hudson Valley Community College W, 3-1 1 4 2 3 13 -.077 33 3.0
Oct 20 Suffolk CC W, 3-1 1 4 0 0 5 .000 38 1.0
Oct 20 Nassau Community College L, 3-2 1 5 2 1 11 .091 35 3.0
Oct 23 Ulster County Community College W, 3-1 1 4 2 0 8 .250 38 2.0
Oct 23 Westchester Community College L, 3-2 1 5 2 1 9 .111 35 3.0
Oct 25 Rockland Community College W, 3-0 1 3 2 3 9 -.111 21 2.0
Oct 27 Queensborough Community College L, 3-0 1 3 0 0 1 .000 13 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Monroe College - Bronx W, 3-0 1 3 1 0 0 0 0 0
Sep 11 at Sullivan County Community College W, 3-0 1 3 10 0 0 0 0 1
Sep 13 Westchester Community College L, 3-2 1 5 3 0 0 0 0 4
Sep 18 at Ulster County Community College W, 3-2 1 5 6 0 0 0 0 3
Sep 20 Rockland Community College W, 3-2 1 5 9 0 0 0 0 2
Sep 22 Queensborough Community College L, 3-0 1 3 1 0 0 0 0 2
Sep 22 Kingsborough Community College W, 3-0 1 3 8 0 0 0 0 2
Sep 25 at Westchester Community College W, 3-0 1 3 4 1 0 0 1 0
Sep 27 at Dutchess Community College W, 3-0 1 3 3 0 1 0 1 1
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 11 0 0 0 0 2
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 7 0 0 0 0 1
Oct 2 at Rockland Community College W, 3-0 1 3 6 0 0 0 0 1
Oct 4 Ulster County Community College W, 3-0 1 3 2 0 2 0 2 4
Oct 6 Hostos Community College W, 3-0 1 3 2 0 0 0 0 2
Oct 6 vs. Bronx Community College W, 3-0 1 3 3 0 0 1 0 1
Oct 9 Dutchess Community College W, 3-0 1 3 6 0 0 0 0 1
Oct 11 Sullivan County Community College   - - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 2 0 0 0 0 2
Oct 18 at Hudson Valley Community College W, 3-1 1 4 9 0 0 0 0 3
Oct 20 Suffolk CC W, 3-1 1 4 8 0 0 0 0 7
Oct 20 Nassau Community College L, 3-2 1 5 12 0 0 0 0 9
Oct 23 Ulster County Community College W, 3-1 1 4 10 0 0 0 0 6
Oct 23 Westchester Community College L, 3-2 1 5 16 0 0 0 0 9
Oct 25 Rockland Community College W, 3-0 1 3 3 0 0 0 0 1
Oct 27 Queensborough Community College L, 3-0 1 3 2 0 1 0 1 2
Date Opponent Score ms s ta sa se r re
Sep 6 at Monroe College - Bronx W, 3-0 1 3 8 0 0 1 1
Sep 11 at Sullivan County Community College W, 3-0 1 3 0 5 2 0 0
Sep 13 Westchester Community College L, 3-2 1 5 0 5 3 0 0
Sep 18 at Ulster County Community College W, 3-2 1 5 0 3 1 0 0
Sep 20 Rockland Community College W, 3-2 1 5 0 1 1 1 0
Sep 22 Queensborough Community College L, 3-0 1 3 0 1 3 0 0
Sep 22 Kingsborough Community College W, 3-0 1 3 0 0 1 0 0
Sep 25 at Westchester Community College W, 3-0 1 3 0 0 0 1 0
Sep 27 at Dutchess Community College W, 3-0 1 3 0 1 0 1 0
Sep 29 at Borough of Manhattan Community College W, 3-0 1 3 0 3 0 0 0
Sep 29 vs. Fashion Institute of Technology L, 3-0 1 3 0 0 2 1 0
Oct 2 at Rockland Community College W, 3-0 1 3 0 0 1 0 0
Oct 4 Ulster County Community College W, 3-0 1 3 0 1 2 2 0
Oct 6 Hostos Community College W, 3-0 1 3 0 3 2 0 0
Oct 6 vs. Bronx Community College W, 3-0 1 3 0 4 1 0 0
Oct 9 Dutchess Community College W, 3-0 1 3 0 0 3 0 0
Oct 11 Sullivan County Community College   - - - - - - -
Oct 16 Monroe College - Bronx W, 3-0 1 3 0 0 3 0 0
Oct 18 at Hudson Valley Community College W, 3-1 1 4 0 1 2 0 0
Oct 20 Suffolk CC W, 3-1 1 4 0 1 0 0 0
Oct 20 Nassau Community College L, 3-2 1 5 0 1 1 0 0
Oct 23 Ulster County Community College W, 3-1 1 4 0 0 1 0 0
Oct 23 Westchester Community College L, 3-2 1 5 0 1 4 0 0
Oct 25 Rockland Community College W, 3-0 1 3 0 0 2 0 0
Oct 27 Queensborough Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 24 85 30 0.35 26 162 1.91 .025 617 7.26 64.0 0.8
Total 24 85 30 0.35 26 162 1.91 .025 617 7.26 64.0 0.8
  m s digs d/s bs ba tot b/s
2018-19 24 85 144 1.69 1 4 5 0.06
Total 24 85 144 1.69 1 4 5 0.06
  m s ta sa sa/s se r re
2018-19 24 85 8 31 0.36 35 7 1
Total 24 85 8 31 0.36 35 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 85 30 0.35 26 162 1.91 .025 617 7.26 64.0 0.8
Conference 9 33 14 0.42 11 64 1.94 .047 257 7.79 32.5 1.0
Exhibition - - - - - - - - - - - -
                         
Home 14 52 17 0.33 17 93 1.79 .000 387 7.44 32.5 0.6
Away 8 27 12 0.44 7 57 2.11 .088 193 7.15 26.5 1.0
Neutral 2 6 1 0.17 2 12 2.00 -.083 37 6.17 5.0 0.8
                         
Wins 18 61 25 0.41 17 126 2.07 .063 475 7.79 50.5 0.8
Losses 6 24 5 0.21 9 36 1.50 -.111 142 5.92 13.5 0.6
                         
September 11 39 14 0.36 13 69 1.77 .014 269 6.90 34.5 0.9
October 13 46 16 0.35 13 93 2.02 .032 348 7.57 29.5 0.6
  m s digs d/s bs ba tot b/s
Total 24 85 144 1.69 1 4 5 0.06
Conference 9 33 49 1.48 1 3 4 0.12
Exhibition - - - - - - - -
                 
Home 14 52 84 1.62 0 3 3 0.06
Away 8 27 50 1.85 1 1 2 0.07
Neutral 2 6 10 1.67 0 0 0 0.00
                 
Wins 18 61 103 1.69 1 3 4 0.07
Losses 6 24 41 1.71 0 1 1 0.04
                 
September 11 39 63 1.62 1 1 2 0.05
October 13 46 81 1.76 0 3 3 0.07
  m s ta sa sa/s se r re
Total 24 85 8 31 0.36 35 7 1
Conference 9 33 0 16 0.48 13 5 0
Exhibition - - - - - - - -
                 
Home 14 52 0 14 0.27 26 3 0
Away 8 27 8 13 0.48 6 3 1
Neutral 2 6 0 4 0.67 3 1 0
                 
Wins 18 61 8 23 0.38 22 6 1
Losses 6 24 0 8 0.33 13 1 0
                 
September 11 39 8 19 0.49 13 5 1
October 13 46 0 12 0.26 22 2 0