Official Volleyball Box Score
Orange County Commun at Rockland Community C
9/19/2019 at 7:00 PM
@ Rockland
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rockland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Ramos | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Deserto * | 4 | 1 | 0 | 6 | .167 | 27 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 4 | 3.5 |
| 7 | Paulina Gutierrez * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Alasia Ashley * | 4 | 1 | 3 | 6 | -.333 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sophia Smith * | 4 | 9 | 2 | 24 | .292 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | AnJalyna Talmadge * | 4 | 17 | 8 | 42 | .214 | 1 | 2 | 3 | 2 | 6 | 3 | 2 | 0 | 0 | 23.0 |
| 14 | Hayley Benedict * | 4 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 35 | 15 | 95 | .211 | 30 | 7 | 15 | 8 | 35 | 4 | 4 | 0 | 4 | 48.0 | ||
Rockland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Simone Murillo * | 4 | 6 | 2 | 14 | .286 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Briana Washington * | 4 | 3 | 1 | 11 | .182 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Elizabeth Minano * | 4 | 5 | 1 | 10 | .400 | 20 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Juliana Leon * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Anjali Sebastian * | 4 | 10 | 5 | 22 | .227 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Kiara Zepada * | 4 | 1 | 1 | 4 | .000 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 25 | 10 | 61 | .246 | 20 | 14 | 15 | 0 | 50 | 1 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
