Official Volleyball Box Score
Ulster County Commun at Orange County Commun
9/30/2021 at 7:00 PM
@ SUNY Orange
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angela Mayer * | 3 | 21 | 7 | 42 | .333 | 0 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 24.5 |
| 5 | Hannah Ortman * | 3 | 1 | 0 | 8 | .125 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alexandra Maher | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Adrianna Decker * | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 18 | Emma Ijiogbe * | 3 | 4 | 1 | 11 | .273 | 32 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 3 | 4.5 |
| 19 | Julia Barnett * | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Alana Logan * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4.0 |
| Totals | 44 | 13 | 102 | .304 | 35 | 4 | 8 | 3 | 65 | 2 | 4 | 4 | 3 | 52.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liliana Ramirez * | 3 | 4 | 4 | 20 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| 4 | Nevaeh Ramirez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Henderson * | 3 | 2 | 4 | 11 | -.182 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jayla Farinacci * | 3 | 3 | 3 | 16 | .000 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | AnJalyna Talmadge | 3 | 13 | 8 | 37 | .135 | 1 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Alanna Malone * | 3 | 1 | 1 | 16 | .000 | 16 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Aliyah Pacheco * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 21 | 103 | .029 | 20 | 4 | 5 | 4 | 52 | 1 | 2 | 1 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
