Official Volleyball Box Score
Queensborough Commun at Orange County Commun
10/2/2021 at 1:30 PM
@ Orange CC
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leslie Flores | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ariel Gomes | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristinn Bostrom | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Desiree Morales * | 3 | 12 | 1 | 27 | .407 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Amira Durkovic * | 3 | 1 | 3 | 9 | -.222 | 34 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Valerie Muse * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 6.0 |
| 11 | Rosanna Bradica * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Ipek Yurttutan * | 3 | 7 | 6 | 23 | .043 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Aricelli Felix * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 40 | 18 | 115 | .191 | 36 | 11 | 5 | 5 | 67 | 3 | 0 | 3 | 0 | 54.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liliana Ramirez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Nevaeh Ramirez * | 3 | 1 | 2 | 3 | -.333 | 1 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Henderson * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Jayla Farinacci | 3 | 3 | 3 | 18 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | AnJalyna Talmadge * | 3 | 13 | 5 | 33 | .242 | 0 | 1 | 0 | 2 | 11 | 1 | 1 | 1 | 0 | 15.5 |
| 12 | Alanna Malone * | 3 | 2 | 1 | 13 | .077 | 17 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Aliyah Pacheco * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 21 | 13 | 74 | .108 | 19 | 4 | 5 | 15 | 48 | 2 | 2 | 4 | 1 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
