Official Volleyball Box Score
Monroe College - Bro at Orange County Commun
10/16/2021 at 12:00 PM
@ Middletown, NY
Monroe College - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe College - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emely Diaz * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jeribeth Hodge * | 3 | 2 | 0 | 2 | 1.000 | 19 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Adaiah Felix * | 3 | 11 | 5 | 16 | .375 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 04 | Kieralis Ortiz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Arielys Colon * | 3 | 7 | 1 | 8 | .750 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 07 | Esmeralda Villagomez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Angelique Reyes * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sheiraliz Bonifacio | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 6 | 27 | .556 | 20 | 10 | 12 | 0 | 20 | 1 | 0 | 0 | 0 | 32.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liliana Ramirez * | 4 | 6 | 2 | 26 | .154 | 0 | 5 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Nevaeh Ramirez * | 4 | 1 | 3 | 7 | -.286 | 2 | 2 | 0 | 2 | 22 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Emily Henderson * | 4 | 0 | 2 | 15 | -.133 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Jayla Farinacci | 4 | 3 | 3 | 30 | .000 | 3 | 2 | 4 | 1 | 51 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | AnJalyna Talmadge * | 4 | 24 | 5 | 61 | .311 | 1 | 1 | 2 | 1 | 21 | 4 | 1 | 0 | 0 | 29.5 |
| 12 | Alanna Malone * | 4 | 5 | 0 | 37 | .135 | 31 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Aliyah Pacheco * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 44 | 17 | 186 | .145 | 37 | 12 | 12 | 5 | 137 | 4 | 4 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
