Official Volleyball Box Score
Westchester Communit at Orange County Commun
9/8/2022 at 7:00 PM
@ Middletown, NY
Westchester Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 20 | .100 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 7 | 7 | 27 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westchester Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelarosa Garofalo * | 3 | 3 | 2 | 8 | .125 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Isabella Masucci * | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mikaelyn Hannon * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Sara Ortiz | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Stefanie Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naina Thomas | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sharon Chavez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victoria Amaya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ireana Olivio * | 3 | 2 | 3 | 12 | -.083 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gabriella Cresti Caetano * | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 16 | Chidimma Chima * | 3 | 3 | 5 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 15 | 61 | .082 | 18 | 8 | 0 | 5 | 57 | 4 | 0 | 0 | 0 | 32.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalynn Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lili Ramirez * | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Nevaeh Ramirez * | 3 | 2 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Emily Henderson * | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 6 | Maggie Goodenough | 3 | 2 | 1 | 15 | .067 | 3 | 3 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amber Carlton * | 3 | 3 | 3 | 19 | .000 | 4 | 1 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Caroline Annesi * | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 2 | 3 | 13 | 0 | 0 | 2 | 0 | 4.0 |
| 13 | Ashleigh Convery * | 3 | 6 | 2 | 30 | .133 | 6 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 9.5 |
| Totals | 19 | 15 | 108 | .037 | 14 | 11 | 6 | 9 | 72 | 0 | 2 | 8 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
