Official Volleyball Box Score
Orange County Commun vs. Hostos Community Col
9/17/2022 at 1:30 PM
@ Nassau Community Col
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hostos Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 16 | -.188 |
| 2 | 4 | 2 | 18 | .111 |
| 3 | 13 | 8 | 33 | .152 |
| 4 | 7 | 2 | 15 | .333 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalynn Parker | 2 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lili Ramirez * | 4 | 9 | 6 | 23 | .130 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Nevaeh Ramirez * | 4 | 3 | 0 | 5 | .600 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Emily Henderson * | 4 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maggie Goodenough | 4 | 2 | 5 | 18 | -.167 | 3 | 4 | 1 | 3 | 54 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Amber Carlton * | 4 | 6 | 7 | 33 | -.030 | 10 | 5 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Caroline Annesi * | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ashleigh Convery * | 4 | 10 | 7 | 41 | .073 | 14 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 36 | 32 | 152 | .026 | 31 | 21 | 7 | 10 | 98 | 0 | 0 | 0 | 0 | 57.0 | ||
Hostos Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Iyanna Charon | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Camila Lebron * | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 6.0 |
| 4 | Nicole Rosas * | 4 | 11 | 4 | 22 | .318 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Nyla Rivera * | 4 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jasmine Garcia * | 4 | 8 | 7 | 25 | .040 | 1 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Zainab Conteh * | 4 | 0 | 4 | 12 | -.333 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 13 | Ashley Cabral * | 4 | 3 | 1 | 13 | .154 | 17 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 27 | 17 | 82 | .122 | 20 | 9 | 12 | 10 | 53 | 4 | 0 | 4 | 1 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
