Official Volleyball Box Score
Orange County Commun at Nassau Community Col
9/17/2022 at 12:00 PM
@ Nassau
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 27 | .074 |
| 2 | 6 | 9 | 39 | -.077 |
| 3 | 11 | 6 | 39 | .128 |
| 4 | 7 | 5 | 29 | .069 |
| 5 | 3 | 2 | 9 | .111 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalynn Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lili Ramirez * | 5 | 7 | 4 | 33 | .091 | 0 | 2 | 2 | 5 | 13 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Nevaeh Ramirez * | 5 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 5 | Emily Henderson * | 5 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maggie Goodenough | 5 | 3 | 4 | 16 | -.062 | 3 | 4 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Amber Carlton * | 5 | 3 | 4 | 15 | -.067 | 6 | 10 | 5 | 2 | 27 | 0 | 0 | 0 | 3 | 13.0 |
| 12 | Caroline Annesi * | 5 | 1 | 4 | 15 | -.200 | 1 | 1 | 0 | 5 | 17 | 0 | 0 | 1 | 1 | 2.0 |
| 13 | Ashleigh Convery * | 5 | 8 | 3 | 31 | .161 | 7 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 24 | 22 | 124 | .016 | 17 | 19 | 9 | 18 | 93 | 3 | 2 | 2 | 4 | 47.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophia Samuels * | 5 | 7 | 7 | 21 | .000 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 2 | 8.0 |
| 3 | Rebecca Kilby * | 5 | 1 | 3 | 15 | -.133 | 30 | 6 | 1 | 0 | 12 | 0 | 1 | 0 | 3 | 7.5 |
| 4 | Coralie Forest | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ava Marvin | 5 | 0 | 1 | 2 | -.500 | 1 | 5 | 6 | 6 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Emily Keener * | 5 | 20 | 6 | 54 | .259 | 0 | 4 | 1 | 6 | 18 | 0 | 1 | 0 | 0 | 24.5 |
| 14 | Staria Speicher * | 5 | 3 | 3 | 18 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 6.0 |
| 16 | Lauren Hawley * | 5 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3.0 |
| 18 | Briyanna Covington * | 5 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 33 | 26 | 133 | .053 | 31 | 18 | 18 | 16 | 78 | 0 | 6 | 0 | 12 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
