Official Volleyball Box Score
Queensborough Commun at Orange County Commun
9/24/2022 at 12:00 PM
@ Orange CC
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Darlyn Pacheco | 5 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Noelani Figueroa | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lisbeth Ortiz * | 5 | 9 | 5 | 32 | .125 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | Emely Palacio | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Desiree Morales * | 5 | 2 | 1 | 10 | .100 | 38 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Valerie Muse * | 5 | 10 | 6 | 46 | .087 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Ana Duran * | 5 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 10.5 |
| 13 | Haley Castaneda * | 5 | 9 | 7 | 35 | .057 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Brianna Griffiths * | 5 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 46 | 29 | 178 | .096 | 41 | 9 | 7 | 7 | 91 | 5 | 2 | 2 | 0 | 61.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalynn Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lili Ramirez * | 5 | 6 | 3 | 14 | .214 | 0 | 4 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Nevaeh Ramirez * | 5 | 2 | 2 | 10 | .000 | 2 | 2 | 1 | 2 | 23 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Maggie Goodenough * | 5 | 7 | 4 | 36 | .083 | 7 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Amber Carlton * | 5 | 11 | 9 | 38 | .053 | 15 | 3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Caroline Annesi * | 5 | 7 | 5 | 30 | .067 | 1 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Ashleigh Convery * | 5 | 12 | 6 | 35 | .171 | 13 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 1 | 17.0 |
| Totals | 45 | 29 | 163 | .098 | 38 | 17 | 8 | 12 | 93 | 2 | 0 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
