Official Volleyball Box Score
Borough of Manhattan at Orange County Commun
10/1/2022 at 1:15 PM
@ Middletown, New York
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 21 | .190 |
| 2 | 11 | 6 | 23 | .217 |
| 3 | 8 | 0 | 9 | .889 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Amy Criollo * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Jamielee Adomo * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Emmanuella Aurel * | 3 | 5 | 0 | 6 | .833 | 6 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Josanne Lewis * | 3 | 12 | 5 | 18 | .389 | 0 | 3 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 16.5 |
| 06 | Garyana Altidor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sarah Lee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Cheyenne Gray-Taitt * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 09 | Albina Rugova | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Xheni Doci * | 3 | 4 | 1 | 5 | .600 | 22 | 5 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 27 | 12 | 50 | .300 | 29 | 10 | 4 | 0 | 59 | 2 | 2 | 1 | 0 | 40.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalynn Parker | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lili Ramirez * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Nevaeh Ramirez * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.5 |
| 5 | Emily Henderson * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Maggie Goodenough | 3 | 1 | 6 | 11 | -.455 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amber Carlton * | 3 | 2 | 6 | 16 | -.250 | 8 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Caroline Annesi * | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Ashleigh Convery * | 3 | 8 | 3 | 19 | .263 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 18 | 19 | 81 | -.012 | 18 | 6 | 8 | 11 | 24 | 4 | 2 | 2 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:40 |
* = Starter
