Official Volleyball Box Score
Monroe College - Bro at Orange County Commun
10/8/2022 at 12:00 PM
@ Orange
Monroe College - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe College - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emely Diaz * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Luisanni Rodriguez * | 3 | 2 | 1 | 15 | .067 | 16 | 7 | 2 | 0 | 17 | 0 | 0 | 0 | 1 | 9.0 |
| 04 | Jaylinne West * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 07 | Shirley Garo | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Lisanel Rodriguez * | 3 | 10 | 1 | 18 | .500 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Esmerelda Villagomez | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Valery Nunez | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laura Pinales | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Soumayatou Yaogo | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kelsey Tavarez | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Yorlennis Nunez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Xing Stewart-Greer * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 25 | 11 | 79 | .177 | 18 | 13 | 8 | 2 | 69 | 2 | 0 | 1 | 1 | 40.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalynn Parker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lili Ramirez * | 3 | 3 | 4 | 11 | -.091 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Nevaeh Ramirez * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Henderson * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 0 | 7.0 |
| 6 | Maggie Goodenough * | 3 | 2 | 4 | 21 | -.095 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amber Carlton * | 3 | 3 | 3 | 16 | .000 | 8 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Caroline Annesi * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 17 | 83 | .012 | 15 | 3 | 10 | 11 | 51 | 2 | 0 | 3 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
