Official Volleyball Box Score
Orange County Commun at Monroe College - Bro
10/20/2022 at 7:00 PM
@ New Rochelle, NY
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 31 | -.161 |
| 2 | 7 | 8 | 37 | -.027 |
| 3 | 3 | 6 | 31 | -.097 |
Monroe College - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 37 | .216 |
| 2 | 11 | 7 | 45 | .089 |
| 3 | 12 | 6 | 33 | .182 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kalynn Parker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Lili Ramirez * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Nevaeh Ramirez * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Emily Henderson * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 06 | Maggie Goodenough | 3 | 0 | 1 | 6 | -.167 | 4 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Amber Carlton * | 3 | 4 | 3 | 19 | .053 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Caroline Annesi * | 3 | 0 | 5 | 17 | -.294 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashleigh Convery * | 3 | 3 | 5 | 26 | -.077 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 22 | 99 | -.091 | 11 | 5 | 5 | 8 | 51 | 0 | 0 | 1 | 0 | 18.0 | ||
Monroe College - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emely Diaz * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Luisanni Rodriguez * | 3 | 1 | 0 | 4 | .250 | 28 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 04 | Jaylinne West * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Lesly Almonte | 3 | 8 | 2 | 29 | .207 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Shirley Garo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Lisanel Rodriguez * | 3 | 14 | 5 | 30 | .300 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Esmerelda Villagomez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Valery Nunez | 3 | 0 | 2 | 4 | -.500 | 4 | 3 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Laura Pinales | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Soumayatou Yaogo * | 3 | 7 | 7 | 22 | .000 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 19 | Kelsey Tavarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Xing Stewart-Greer * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 115 | .157 | 33 | 8 | 7 | 5 | 58 | 1 | 0 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
