Kaida Miller
m
15
k/s
0.10
h %
.125
a/s
0.15
b/s
0.00
sa/s
0.10
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 11 |
| Sets | 41 | 33 |
| Kills | 4 | 4 |
| Kills per set | 0.10 | 0.12 |
| Errors | 3 | 2 |
| Total Attacks | 8 | 6 |
| Total Attacks per set | 0.20 | 0.18 |
| Hitting Percentage | .125 | .333 |
| Assists | 6 | 3 |
| Assists per set | 0.15 | 0.09 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 4 | 3 |
| Service Errors | 7 | 5 |
| Service Aces per set | 0.10 | 0.09 |
| Receptions | 83 | 70 |
| Reception Errors | 19 | 15 |
| Digs | 41 | 30 |
| Digs per set | 1.00 | 0.91 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 8.0 | 7.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | 6 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 2.0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 3 | Dutchess Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | - | 4 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Oct 7 | Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Ulster County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Dutchess Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Ulster County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dutchess Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 7 | at Westchester Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | at Rockland Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 9 | 1 |
| Sep 19 | Westchester Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | Hostos Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 3 |
| Sep 23 | vs. Bronx Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 26 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 28 | at Ulster County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 3 | Dutchess Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 0 |
| Oct 7 | Kingsborough Community College | W, 3-2 | - | 4 | 0 | 0 | 1 | 11 | 2 |
| Oct 7 | Queensborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Ulster County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Fashion Institute of Technology | L, 3-2 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 15 | at Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 6 |
| Oct 21 | vs. Monroe College - Bronx | L, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 2 |
| Oct 21 | vs. Nassau Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 9 | 1 |
| Oct 24 | vs. Westchester Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Oct 24 | at Dutchess Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Fashion Institute of Technology | W, 3-1 | - | 2 | 0 | 0 | 2 | 1 | 0 |
| Oct 28 | vs. Monroe College - Bronx | L, 3-1 | - | 2 | 9 | 0 | 0 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 41 | 4 | 0.10 | 3 | 8 | 0.20 | .125 | 6 | 0.15 | 8.0 | 0.2 |
| Total | 15 | 41 | 4 | 0.10 | 3 | 8 | 0.20 | .125 | 6 | 0.15 | 8.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 41 | 41 | 1.00 | 0 | 0 | 0 | 0.00 |
| Total | 15 | 41 | 41 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 41 | 9 | 4 | 0.10 | 7 | 83 | 19 |
| Total | 15 | 41 | 9 | 4 | 0.10 | 7 | 83 | 19 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 41 | 4 | 0.10 | 3 | 8 | 0.20 | .125 | 6 | 0.15 | 8.0 | 0.2 |
| Conference | 11 | 33 | 4 | 0.12 | 2 | 6 | 0.18 | .333 | 3 | 0.09 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 3 | 0.16 | 0 | 3 | 0.16 | 1.000 | 1 | 0.05 | 4.0 | 0.2 |
| Away | 4 | 9 | 1 | 0.11 | 1 | 3 | 0.33 | .000 | 2 | 0.22 | 3.0 | 0.3 |
| Neutral | 5 | 13 | 0 | 0.00 | 2 | 2 | 0.15 | -1.000 | 3 | 0.23 | 1.0 | 0.1 |
| Wins | 9 | 26 | 4 | 0.15 | 1 | 5 | 0.19 | .600 | 3 | 0.12 | 4.0 | 0.2 |
| Losses | 6 | 15 | 0 | 0.00 | 2 | 3 | 0.20 | -.667 | 3 | 0.20 | 4.0 | 0.3 |
| September | 6 | 16 | 1 | 0.06 | 2 | 4 | 0.25 | -.250 | 1 | 0.06 | 3.0 | 0.2 |
| October | 9 | 25 | 3 | 0.12 | 1 | 4 | 0.16 | .500 | 5 | 0.20 | 5.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 41 | 41 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 33 | 30 | 0.91 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 28 | 1.47 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 13 | 10 | 0.77 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 26 | 31 | 1.19 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 15 | 10 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 6 | 16 | 18 | 1.13 | 0 | 0 | 0 | 0.00 |
| October | 9 | 25 | 23 | 0.92 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 41 | 9 | 4 | 0.10 | 7 | 83 | 19 |
| Conference | 11 | 33 | 0 | 3 | 0.09 | 5 | 70 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 0 | 1 | 0.05 | 4 | 37 | 6 |
| Away | 4 | 9 | 0 | 2 | 0.22 | 1 | 21 | 8 |
| Neutral | 5 | 13 | 9 | 1 | 0.08 | 2 | 25 | 5 |
| Wins | 9 | 26 | 0 | 0 | 0.00 | 6 | 61 | 15 |
| Losses | 6 | 15 | 9 | 4 | 0.27 | 1 | 22 | 4 |
| September | 6 | 16 | 0 | 2 | 0.13 | 3 | 29 | 6 |
| October | 9 | 25 | 9 | 2 | 0.08 | 4 | 54 | 13 |
