Ayden Prespare
18 Ayden Prespare
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Port Jervis, NY
-
- Position:
- Midfield
-
- Year:
- Fr.
-
- High School:
- Port Jervis
-
- Major:
- Exercise Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
High School: Graduated from Port Jervis in 2025...Lettered in soccer for the Raiders
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 11 |
| Games started | 12 | 11 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | Monroe University - Bronx | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at #9 Ulster County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Queensborough Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at USMAPS | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Bronx Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Suffolk CC | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Westchester Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Rockland Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Nassau Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Kingsborough Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Borough of Manhattan Community College | L, 8-0 | - | - | - | - | - |
| Oct 9 | Dutchess Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | LaGuardia Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | Monroe University - Bronx | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at #9 Ulster County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Queensborough Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at USMAPS | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 18 | Bronx Community College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Suffolk CC | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Westchester Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Rockland Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Nassau Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Kingsborough Community College | L, 4-0 | 1 | 0 | - | 2 | - |
| Oct 7 | at Borough of Manhattan Community College | L, 8-0 | - | - | - | - | - |
| Oct 9 | Dutchess Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | LaGuardia Community College | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | Monroe University - Bronx | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at #9 Ulster County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Queensborough Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at USMAPS | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bronx Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Suffolk CC | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Westchester Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Rockland Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nassau Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Kingsborough Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Borough of Manhattan Community College | L, 8-0 | - | - | - | - | - |
| Oct 9 | Dutchess Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | LaGuardia Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | 0 | 0 | 0 |
| Total | 12 | 12 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .17 | .000 | .17 | 1.000 |
| Total | 12 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 2 | .000 | 2 | 1.000 |
| Total | 12 | 2 | .000 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 0 | 0-0 | 0 |
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 12 | .00 | .00 | .00 |
| Total | 12 | 12 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .17 | .000 | .17 | 1.000 |
| Conference | 11 | .18 | .000 | .18 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .00 | .000 |
| Away | 5 | .00 | - | .40 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 7 | .00 | - | .29 | - |
| Month | |||||
| September | 8 | .25 | .000 | .00 | .000 |
| October | 4 | .00 | - | .50 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | .000 | 2 | 1.000 |
| Conference | 11 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 0 | .000 |
| Away | 5 | 0 | - | 2 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 7 | 0 | - | 2 | - |
| Month | |||||
| September | 8 | 2 | .000 | 0 | .000 |
| October | 4 | 0 | - | 2 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 11 | 11 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
