Nyla Sepulveda
gp
20
avg
.365
hr
-
rbi
13
r
18
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | - |
| Plate appearances | 71 | 0 |
| At Bats | 52 | - |
| Runs | 18 | - |
| Hits | 19 | - |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 13 | - |
| Total bases | 20 | 0 |
| Walks | 14 | - |
| Hit by pitch | 4 | - |
| Strikeouts | 15 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .365 | - |
| On Base Percentage | .529 | - |
| Slugging Percentage | .385 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Suffolk CC | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 1 | 1 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 4 | 3 | 4 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 1 | 0 | - | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 0 | 1 | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 0 | 2 | - | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 1 | 3 | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 0 | 1 | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 1 | 0 | 1 | - |
| Mar 21 | at Suffolk CC | L, 9-0 | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | - | - | - | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 2 | 3 | 1 | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 0 | 0 | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 2 | 1 | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 1 | 1 | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 3 | 1 | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 3 | 3 | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 2 | 2 | 1 | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 52 | 19 | 13 | 14 | 1 | - | - | 1 | 15 | .365 | .529 | .385 | 4 | - | 1 | - | 2 | - | - | 71 |
| Total | 20 | 52 | 19 | 13 | 14 | 1 | - | - | 1 | 15 | .365 | .529 | .385 | 4 | - | 1 | - | 2 | - | - | 71 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 20 | 4 | - |
| Total | 20 | 18 | 20 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 21 | 15 | 1 | 5 | - | .762 | - | - | - | - | - |
| Total | 20 | 21 | 15 | 1 | 5 | - | .762 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 19 | 13 | 14 | 1 | - | - | 1 | 15 | .365 | .529 | .385 | 4 | - | 1 | - | 2 | - | - | 71 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 24 | 10 | 12 | 9 | - | - | - | 0 | 4 | .417 | .611 | .417 | 3 | - | 1 | - | 1 | - | - | 37 |
| Away | 10 | 28 | 9 | 1 | 5 | 1 | - | - | 1 | 11 | .321 | .441 | .357 | 1 | - | - | - | 1 | - | - | 34 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 32 | 16 | 12 | 8 | 1 | - | - | 1 | 6 | .500 | .628 | .531 | 3 | - | - | - | 1 | - | - | 43 |
| Losses | 8 | 20 | 3 | 1 | 6 | - | - | - | 0 | 9 | .150 | .370 | .150 | 1 | - | 1 | - | 1 | - | - | 28 |
| March | 12 | 31 | 11 | 5 | 8 | 1 | - | - | 1 | 8 | .355 | .524 | .387 | 3 | - | 1 | - | 1 | - | - | 43 |
| April | 8 | 21 | 8 | 8 | 6 | - | - | - | 0 | 7 | .381 | .536 | .381 | 1 | - | - | - | 1 | - | - | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 18 | 20 | 4 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 13 | 10 | 2 | - |
| Away | 10 | 5 | 10 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 17 | 17 | 3 | - |
| Losses | 8 | 1 | 3 | 1 | - |
| March | 12 | 8 | 12 | 2 | - |
| April | 8 | 10 | 8 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 21 | 15 | 1 | 5 | - | .762 | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 12 | 9 | 0 | 3 | - | .750 | - | - | - | - | - |
| Away | 10 | 9 | 6 | 1 | 2 | - | .778 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 10 | 6 | 0 | 4 | - | .600 | - | - | - | - | - |
| Losses | 8 | 11 | 9 | 1 | 1 | - | .909 | - | - | - | - | - |
| March | 12 | 11 | 8 | 0 | 3 | - | .727 | - | - | - | - | - |
| April | 8 | 10 | 7 | 1 | 2 | - | .800 | - | - | - | - | - |
