Official Volleyball Box Score
Dutchess Community C at Orange County Commun
9/26/2019 at 7:00 PM
@ Orange County CC
Dutchess Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 14 | 2 | 34 | .353 |
| 3 | 5 | 9 | 30 | -.133 |
| 4 | 3 | 5 | 30 | -.067 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dutchess Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lucia Long | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ariyanna Teye | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nadya Krueger * | 4 | 3 | 2 | 13 | .077 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Winnie Carabin * | 4 | 8 | 0 | 32 | .250 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Emily Aldrich * | 4 | 5 | 3 | 16 | .125 | 2 | 0 | 2 | 1 | 15 | 1 | 0 | 1 | 0 | 6.0 |
| 10 | Amy Oblitas * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Riess Lovett * | 4 | 3 | 0 | 9 | .333 | 10 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 6.0 |
| 14 | Hailee Pezze * | 4 | 5 | 13 | 33 | -.242 | 0 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 116 | .060 | 24 | 5 | 7 | 15 | 63 | 1 | 0 | 1 | 2 | 34.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Ramos | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Emily Deserto * | 4 | 4 | 1 | 14 | .214 | 14 | 5 | 0 | 0 | 9 | 0 | 2 | 0 | 3 | 10.0 |
| 5 | Danika Childs * | 4 | 11 | 6 | 33 | .152 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 11.0 |
| 7 | Paulina Gutierrez * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alasia Ashley | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sophia Smith * | 4 | 4 | 2 | 23 | .087 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | AnJalyna Talmadge * | 4 | 15 | 4 | 33 | .333 | 1 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 21.0 |
| 14 | Hayley Benedict * | 4 | 0 | 1 | 7 | -.143 | 0 | 6 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 35 | 16 | 114 | .167 | 30 | 17 | 10 | 2 | 65 | 3 | 6 | 0 | 4 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
