Official Volleyball Box Score
Ulster County Community College at Orange County Community College
10/22/2019 at 7:00 AM
@ Rockland
Ulster County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ulster County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Ramos | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Emily Deserto * | 4 | 1 | 3 | 14 | -.143 | 10 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 4 | 4.0 |
| 5 | Danika Childs * | 4 | 6 | 1 | 3 | 1.667 | 20 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 2 | 8.0 |
| 8 | Alasia Ashley * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Sophia Smith * | 4 | 2 | 8 | 20 | -.300 | 1 | 1 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | AnJalyna Talmadge * | 4 | 25 | 6 | 56 | .339 | 0 | 1 | 1 | 1 | 7 | 3 | 2 | 0 | 0 | 30.0 |
| 14 | Hayley Benedict * | 4 | 2 | 3 | 11 | -.091 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 36 | 21 | 104 | .144 | 33 | 13 | 10 | 5 | 82 | 3 | 4 | 0 | 7 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
