Official Volleyball Box Score
Orange County Commun at Suffolk CC
10/24/2019 at 7:00 PM
@ Suffolk
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Ramos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Deserto * | 3 | 3 | 1 | 7 | .286 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Danika Childs * | 3 | 3 | 3 | 31 | .000 | 8 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Alasia Ashley * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sophia Smith * | 4 | 2 | 0 | 14 | .143 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | AnJalyna Talmadge * | 4 | 6 | 5 | 27 | .037 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 10.0 |
| 14 | Hayley Benedict * | 4 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 16 | 11 | 85 | .059 | 13 | 3 | 4 | 6 | 41 | 4 | 0 | 1 | 3 | 23.0 | ||
Suffolk CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kasandra Hernandez * | 3 | 0 | 0 | 2 | .000 | 36 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Karen Barrera * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Paitence Genier * | 3 | 6 | 2 | 9 | .444 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Jaelyn Conquest * | 3 | 13 | 1 | 20 | .600 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 17.0 |
| 12 | Kayla Mahnke * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 14 | Giselle Fernandez * | 3 | 9 | 2 | 15 | .467 | 0 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Samantha Kremer | 3 | 8 | 1 | 11 | .636 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| Totals | 40 | 8 | 68 | .471 | 37 | 9 | 8 | 5 | 42 | 6 | 4 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
