Official Volleyball Box Score
Monroe University - at Orange County Commun
10/11/2025 at 1:30 PM
@ Orange
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 11 | 5 | 27 | .222 |
| 3 | 11 | 5 | 26 | .231 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Ramos * | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Yamelyn Bonilla | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 5 | Sarai Hernandez * | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 3 | 6.5 |
| 6 | Ayleenee Lopez | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Robyn Eddy * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| 8 | Kaileex Batista | 3 | 1 | 0 | 1 | 1.000 | 10 | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Brycelynn Paul | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aleishka Diaz | 3 | 1 | 0 | 7 | .143 | 4 | 6 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Cherlialix Carmona * | 3 | 12 | 3 | 18 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Gabriela De La Rosa * | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Diamondnique Stephenson * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| Totals | 33 | 14 | 79 | .241 | 30 | 14 | 7 | 3 | 48 | 4 | 4 | 10 | 6 | 53.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Rivera * | 3 | 8 | 5 | 23 | .130 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Avriel Padua * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janis Miola * | 3 | 3 | 3 | 16 | .000 | 2 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 6.0 |
| 6 | Lily Noteboom * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Isabella Messina * | 3 | 1 | 1 | 6 | .000 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Camryn Benjamin * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Lily Horvath | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 11 | 77 | .169 | 21 | 2 | 11 | 16 | 19 | 4 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
