Official Volleyball Box Score
Nassau Community Col at Orange County Commun
10/11/2025 at 12:00 PM
@ Orange
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Alanice Rios * | 4 | 6 | 4 | 21 | .095 | 0 | 9 | 0 | 1 | 12 | 0 | 0 | 0 | 2 | 15.0 |
| 04 | Brianna Ramirez * | 4 | 1 | 0 | 1 | 1.000 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 |
| 05 | Jocelyn Teel * | 4 | 4 | 0 | 5 | .800 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 06 | Takyia Wilder * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Jenna Ramlogan * | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 3 | 0 | 16 | 0 | 0 | 0 | 2 | 4.0 |
| 13 | Alexandra Pierre-Saint | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.0 |
| 14 | Rhianna Miller | 4 | 11 | 1 | 24 | .417 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 14.0 |
| 19 | Giuliana Barretti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Marlei Johnson | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 10 | 85 | .271 | 30 | 19 | 11 | 1 | 37 | 7 | 0 | 0 | 10 | 59.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Rivera * | 4 | 14 | 2 | 31 | .387 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Avriel Padua * | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Janis Miola * | 4 | 6 | 0 | 11 | .545 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Lily Noteboom * | 4 | 5 | 3 | 19 | .105 | 3 | 1 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Isabella Messina * | 4 | 1 | 1 | 5 | .000 | 24 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Camryn Benjamin * | 4 | 6 | 0 | 17 | .353 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 10.0 |
| 15 | Lily Horvath | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 6 | 86 | .302 | 29 | 8 | 10 | 12 | 37 | 2 | 4 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
