Official Volleyball Box Score
Orange County Commun vs. Queensborough Commun
10/18/2025 at 12:00 PM
@ KCC
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Queensborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Rivera * | 4 | 15 | 9 | 52 | .115 | 1 | 5 | 3 | 1 | 18 | 0 | 0 | 0 | 0 | 20.0 |
| 2 | Avriel Padua * | 4 | 1 | 5 | 19 | -.211 | 1 | 1 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Janis Miola * | 4 | 7 | 4 | 23 | .130 | 1 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Lily Noteboom * | 4 | 7 | 6 | 44 | .023 | 4 | 2 | 1 | 2 | 18 | 2 | 0 | 1 | 0 | 11.0 |
| 8 | Isabella Messina | 4 | 1 | 2 | 8 | -.125 | 27 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Camryn Benjamin * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7.5 |
| 15 | Lily Horvath * | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 38 | 28 | 167 | .060 | 35 | 14 | 12 | 9 | 70 | 4 | 2 | 2 | 0 | 57.0 | ||
Queensborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laury Rodriguez * | 4 | 14 | 4 | 46 | .217 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 18.0 |
| 2 | Amber Rosario | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aryam Perez Capellan * | 4 | 3 | 0 | 9 | .333 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Samantha Mateo * | 4 | 9 | 6 | 35 | .086 | 1 | 1 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Jaydy Quito * | 4 | 1 | 5 | 14 | -.286 | 1 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Camila Cubas * | 4 | 3 | 2 | 28 | .036 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Genesis Benavides * | 4 | 1 | 4 | 15 | -.200 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 31 | 21 | 147 | .068 | 28 | 9 | 8 | 11 | 56 | 5 | 0 | 4 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
