Official Volleyball Box Score
LaGuardia Community at Orange County Commun
10/25/2025 at 1:30 PM
@ 53 Pendell Road, Pou
LaGuardia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 34 | .118 |
| 2 | 4 | 4 | 26 | .000 |
| 3 | 7 | 3 | 27 | .148 |
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LaGuardia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Mayra Palacios | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Helen Bernales | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tiffany Tengker * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leslie Cabrera | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Arianna Ferguson * | 2 | 0 | 0 | 3 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jennely Ortega * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Daniela Acosta * | 3 | 4 | 1 | 16 | .188 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Natalie Orteaga Soto * | 3 | 1 | 1 | 13 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristjana Gurraj * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Abigail Izarpate | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Paulette Lara | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Camila Cordero | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 8 | 79 | .101 | 17 | 4 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 23.0 | ||
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelina Rivera * | 3 | 19 | 5 | 42 | .333 | 1 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 21.0 |
| 2 | Avriel Padua * | 3 | 6 | 2 | 18 | .222 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Janis Miola * | 3 | 9 | 1 | 18 | .444 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Lily Noteboom * | 3 | 0 | 0 | 2 | .000 | 35 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Camryn Benjamin * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Lily Horvath * | 3 | 0 | 0 | 5 | .000 | 0 | 6 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 41 | 11 | 102 | .294 | 38 | 15 | 8 | 6 | 45 | 0 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
