Official Volleyball Box Score
Orange County Commun at Monroe University -
10/30/2025 at 7:08 PM
@ New Rochelle, NY (Monroe Athletic Complex)
Orange County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 21 | .048 |
| 2 | 8 | 5 | 36 | .083 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 3 | 6 | 24 | -.125 |
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 34 | .029 |
| 2 | 13 | 10 | 52 | .058 |
| 3 | 11 | 6 | 36 | .139 |
| 4 | 12 | 8 | 34 | .118 |
Orange County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Angelina Rivera * | 4 | 8 | 7 | 32 | .031 | 1 | 2 | 1 | 0 | 20 | 0 | 2 | 0 | 0 | 11.0 |
| 02 | Avriel Padua * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Janis Miola * | 4 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 5 | 15 | 1 | 2 | 0 | 0 | 8.0 |
| 06 | Lily Noteboom * | 4 | 8 | 8 | 36 | .000 | 3 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 08 | Isabella Messina * | 4 | 0 | 1 | 2 | -.500 | 22 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Camryn Benjamin * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 11.5 |
| 15 | Lily Horvath | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 111 | .072 | 26 | 3 | 7 | 18 | 68 | 7 | 8 | 0 | 0 | 41.0 | ||
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julia Ramos * | 4 | 0 | 0 | 1 | .000 | 21 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Yamelyn Bonilla * | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 6.5 |
| 05 | Sarai Hernandez * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 4.5 |
| 06 | Ayleenee Lopez | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 07 | Robyn Eddy * | 4 | 7 | 6 | 19 | .053 | 0 | 6 | 4 | 0 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 08 | Kaileex Batista | 4 | 2 | 0 | 2 | 1.000 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Brycelynn Paul | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Aleishka Diaz | 4 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cherlialix Carmona * | 4 | 13 | 7 | 48 | .125 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Gabriela De La Rosa * | 4 | 14 | 9 | 46 | .109 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 34 | 156 | .083 | 38 | 18 | 17 | 3 | 62 | 4 | 4 | 6 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Complex Attendance: 78 Time: 1:51 1st Referee: James McGuinness 2nd Referee: Cathy Kenny |
* = Starter
