Audrey Reeves
gp
22
avg
.386
hr
-
rbi
16
r
26
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | - |
| Plate appearances | 88 | 0 |
| At Bats | 70 | - |
| Runs | 26 | - |
| Hits | 27 | - |
| Doubles | 4 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 16 | - |
| Total bases | 33 | 0 |
| Walks | 17 | - |
| Hit by pitch | - | - |
| Strikeouts | 14 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 12 | - |
| Caught Stealing | 1 | - |
| Batting Average | .386 | - |
| On Base Percentage | .500 | - |
| Slugging Percentage | .471 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 3 | 3 | 6 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 1 | 0 | 1 | 1 |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 1 | 0 | 2 | - |
| Mar 16 | at Camden County College | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 0 | 2 | 1 | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 2 | 0 | 2 | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 1 | 3 | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 3 | 3 | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 0 | 3 | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 1 | 1 | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 2 | 1 | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 2 | 2 | 1 | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 2 | 0 | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 2 | 3 | 2 | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 4 | 5 | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 2 | 5 | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 0 | 2 | 1 | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 1 | 0 | 1 | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 1 | 1 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 70 | 27 | 16 | 17 | 4 | 1 | - | 5 | 14 | .386 | .500 | .471 | - | 1 | - | 1 | 7 | 1 | 7.00 | 88 |
| Total | 22 | 70 | 27 | 16 | 17 | 4 | 1 | - | 5 | 14 | .386 | .500 | .471 | - | 1 | - | 1 | 7 | 1 | 7.00 | 88 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 26 | 33 | 12 | 1 |
| Total | 22 | 26 | 33 | 12 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 67 | 32 | 30 | 5 | 2 | .925 | 3 | 2 | - | - | - |
| Total | 22 | 67 | 32 | 30 | 5 | 2 | .925 | 3 | 2 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 27 | 16 | 17 | 4 | 1 | - | 5 | 14 | .386 | .500 | .471 | - | 1 | - | 1 | 7 | 1 | 7.00 | 88 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 33 | 15 | 12 | 7 | 3 | - | - | 3 | 5 | .455 | .537 | .545 | - | 1 | - | 1 | 3 | - | - | 41 |
| Away | 12 | 37 | 12 | 4 | 10 | 1 | 1 | - | 2 | 9 | .324 | .468 | .405 | - | - | - | - | 4 | 1 | 4.00 | 47 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 38 | 19 | 16 | 12 | 3 | - | - | 3 | 6 | .500 | .608 | .579 | - | 1 | - | - | 4 | 1 | 4.00 | 51 |
| Losses | 10 | 32 | 8 | 0 | 5 | 1 | 1 | - | 2 | 8 | .250 | .351 | .344 | - | - | - | 1 | 3 | - | - | 37 |
| March | 14 | 44 | 14 | 7 | 15 | 1 | 1 | - | 2 | 9 | .318 | .492 | .386 | - | - | - | - | 4 | 1 | 4.00 | 59 |
| April | 8 | 26 | 13 | 9 | 2 | 3 | - | - | 3 | 5 | .500 | .517 | .615 | - | 1 | - | 1 | 3 | - | - | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 26 | 33 | 12 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 17 | 18 | 5 | - |
| Away | 12 | 9 | 15 | 7 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 22 | 22 | 9 | 1 |
| Losses | 10 | 4 | 11 | 3 | - |
| March | 14 | 16 | 17 | 7 | 1 |
| April | 8 | 10 | 16 | 5 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 67 | 32 | 30 | 5 | 2 | .925 | 3 | 2 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 16 | 13 | 1 | 2 | .967 | 2 | 2 | - | - | - |
| Away | 12 | 37 | 16 | 17 | 4 | - | .892 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 30 | 19 | 9 | 2 | 2 | .933 | 1 | 2 | - | - | - |
| Losses | 10 | 37 | 13 | 21 | 3 | - | .919 | 2 | - | - | - | - |
| March | 14 | 38 | 15 | 20 | 3 | - | .921 | 2 | - | - | - | - |
| April | 8 | 29 | 17 | 10 | 2 | 2 | .931 | 1 | 2 | - | - | - |
