Bridget O'Leary
gp
22
avg
.227
hr
-
rbi
6
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | - |
| Plate appearances | 58 | 0 |
| At Bats | 44 | - |
| Runs | 10 | - |
| Hits | 10 | - |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | - |
| Total bases | 12 | 0 |
| Walks | 13 | - |
| Hit by pitch | - | - |
| Strikeouts | 11 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .227 | - |
| On Base Percentage | .404 | - |
| Slugging Percentage | .273 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 0 | 0 | - | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 0 | 1 | 1 | - |
| Mar 16 | at Camden County College | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 0 | 1 | - | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 2 | 0 | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 0 | 0 | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 1 | 0 | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 1 | 1 | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 0 | 1 | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 2 | 3 | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 2 | 2 | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 2 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 0 | 0 | 5.0 | 8 | 9 | 8 | 11.20 | 9 | 12.60 | - | 2.80 |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 0 | 1 | 2.0 | 3 | 7 | 4 | 14.00 | 2 | 7.00 | - | 3.50 |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 1 | 1.40 | 5 | 7.00 | - | .80 |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 0 | 1 | 6.0 | 9 | 4 | 4 | 4.67 | 10 | 11.67 | - | 2.33 |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 0 | 1 | 7.0 | 16 | 19 | 10 | 10.00 | 5 | 5.00 | - | 3.57 |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.40 | 4 | 5.60 | - | 1.40 |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 1 | 7.0 | 2 | 3 | 2 | 2.00 | 10 | 10.00 | - | .71 |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 1 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | 7 | 9.80 | - | 1.60 |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 0 | 1 | 6.0 | 6 | 3 | 3 | 3.50 | 6 | 7.00 | - | 1.83 |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 1 | 0 | 5.0 | 6 | 5 | 4 | 5.60 | 4 | 5.60 | - | 2.00 |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | 10 | - | - | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 44 | 10 | 6 | 13 | 2 | - | - | 2 | 11 | .227 | .404 | .273 | - | - | 1 | - | 2 | 1 | 2.00 | 58 |
| Total | 22 | 44 | 10 | 6 | 13 | 2 | - | - | 2 | 11 | .227 | .404 | .273 | - | - | 1 | - | 2 | 1 | 2.00 | 58 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 10 | 12 | 1 | - |
| Total | 22 | 10 | 12 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5.42 | 4 | 5 | 10 | 2 | 0 | 53.0 | 62 | 57 | 41 | 43 | 62 | 8.19 | - | 1.98 | 279 | 12 | 5 |
| Total | 5.42 | 4 | 5 | 10 | 2 | 0 | 53.0 | 62 | 57 | 41 | 43 | 62 | 8.19 | - | 1.98 | 279 | 12 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 20 | 3 | 14 | 3 | - | .850 | - | 12 | - | - | - |
| Total | 22 | 20 | 3 | 14 | 3 | - | .850 | - | 12 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 44 | 10 | 6 | 13 | 2 | - | - | 2 | 11 | .227 | .404 | .273 | - | - | 1 | - | 2 | 1 | 2.00 | 58 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 15 | 8 | 3 | 7 | 2 | - | - | 2 | 2 | .533 | .682 | .667 | - | - | - | - | - | - | - | 22 |
| Away | 12 | 29 | 2 | 3 | 6 | - | - | - | 0 | 9 | .069 | .229 | .069 | - | - | 1 | - | 2 | 1 | 2.00 | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 24 | 7 | 5 | 9 | 1 | - | - | 1 | 2 | .292 | .485 | .333 | - | - | - | - | 2 | 1 | 2.00 | 33 |
| Losses | 10 | 20 | 3 | 1 | 4 | 1 | - | - | 1 | 9 | .150 | .292 | .200 | - | - | 1 | - | - | - | - | 25 |
| March | 14 | 29 | 3 | 4 | 9 | - | - | - | 0 | 8 | .103 | .316 | .103 | - | - | 1 | - | 2 | 1 | 2.00 | 39 |
| April | 8 | 15 | 7 | 2 | 4 | 2 | - | - | 2 | 3 | .467 | .579 | .600 | - | - | - | - | - | - | - | 19 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 10 | 12 | 1 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 8 | 10 | - | - |
| Away | 12 | 2 | 2 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 7 | 8 | 1 | - |
| Losses | 10 | 3 | 4 | - | - |
| March | 14 | 4 | 3 | 1 | - |
| April | 8 | 6 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.42 | 4 | 5 | 10 | 2 | 0 | 53.0 | 62 | 57 | 41 | 43 | 62 | 8.19 | - | 1.98 | 279 | 12 | 5 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.07 | 3 | 2 | 5 | 1 | 0 | 29.0 | 33 | 32 | 21 | 22 | 30 | 7.24 | - | 1.90 | 148 | 4 | 2 |
| Away | 5.83 | 1 | 3 | 5 | 1 | 0 | 24.0 | 29 | 25 | 20 | 21 | 32 | 9.33 | - | 2.08 | 131 | 8 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.04 | 4 | 0 | 5 | 1 | 0 | 25.0 | 26 | 21 | 18 | 17 | 29 | 8.12 | - | 1.72 | 120 | 5 | 4 |
| Losses | 5.75 | 0 | 5 | 5 | 1 | 0 | 28.0 | 36 | 36 | 23 | 26 | 33 | 8.25 | - | 2.21 | 159 | 7 | 1 |
| March | 6.53 | 2 | 3 | 6 | 1 | 0 | 30.0 | 43 | 42 | 28 | 28 | 35 | 8.17 | - | 2.37 | 170 | 6 | 3 |
| April | 3.96 | 2 | 2 | 4 | 1 | 0 | 23.0 | 19 | 15 | 13 | 15 | 27 | 8.22 | - | 1.48 | 109 | 6 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 3 | 14 | 3 | - | .850 | - | 12 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 2 | 5 | 0 | - | 1.000 | - | 2 | - | - | - |
| Away | 12 | 13 | 1 | 9 | 3 | - | .769 | - | 10 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 10 | 1 | 7 | 2 | - | .800 | - | 10 | - | - | - |
| Losses | 10 | 10 | 2 | 7 | 1 | - | .900 | - | 2 | - | - | - |
| March | 14 | 13 | 1 | 9 | 3 | - | .769 | - | 10 | - | - | - |
| April | 8 | 7 | 2 | 5 | 0 | - | 1.000 | - | 2 | - | - | - |
