Caitlyn Higby
gp
22
avg
.528
hr
1
rbi
31
r
21
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | - |
| Plate appearances | 84 | 0 |
| At Bats | 72 | - |
| Runs | 21 | - |
| Hits | 38 | - |
| Doubles | 6 | - |
| Triples | 3 | - |
| Home Runs | 1 | - |
| Runs Batted In | 31 | - |
| Total bases | 53 | 0 |
| Walks | 9 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 8 | - |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .528 | - |
| On Base Percentage | .571 | - |
| Slugging Percentage | .736 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 2 | - | - | 5 |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .250 | 1.000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 3 | 2 | 4 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 4 | 3 | 4 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 4 | 4 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 2 | 5 | 1 | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 1 | 3 | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 2 | 2 | 1 | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 1 | 4 | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 2 | 4 | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 0 | 1 | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 2 | 2 | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 0 | 2 | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 1 | 4 | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 2 | 3 | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 1 | 4 | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 1 | 0 | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 3 | 4 | 1 | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 1 | 3 | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 0 | 3 | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 0 | 3 | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 1 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 72 | 38 | 31 | 9 | 6 | 3 | 1 | 10 | 8 | .528 | .571 | .736 | 1 | 2 | - | 1 | 5 | 3 | 1.67 | 84 |
| Total | 22 | 72 | 38 | 31 | 9 | 6 | 3 | 1 | 10 | 8 | .528 | .571 | .736 | 1 | 2 | - | 1 | 5 | 3 | 1.67 | 84 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 21 | 53 | 4 | - |
| Total | 22 | 21 | 53 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 36 | 14 | 17 | 5 | - | .861 | 1 | - | - | - | - |
| Total | 22 | 36 | 14 | 17 | 5 | - | .861 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 72 | 38 | 31 | 9 | 6 | 3 | 1 | 10 | 8 | .528 | .571 | .736 | 1 | 2 | - | 1 | 5 | 3 | 1.67 | 84 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 35 | 21 | 16 | 4 | 4 | 1 | - | 5 | 2 | .600 | .650 | .771 | 1 | - | - | 1 | 2 | 1 | 2.00 | 40 |
| Away | 12 | 37 | 17 | 15 | 5 | 2 | 2 | 1 | 5 | 6 | .459 | .500 | .703 | - | 2 | - | - | 3 | 2 | 1.50 | 44 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 40 | 24 | 25 | 7 | 4 | 2 | 1 | 7 | 2 | .600 | .646 | .875 | - | 1 | - | - | 4 | 2 | 2.00 | 48 |
| Losses | 10 | 32 | 14 | 6 | 2 | 2 | 1 | - | 3 | 6 | .438 | .472 | .563 | 1 | 1 | - | 1 | 1 | 1 | 1.00 | 36 |
| March | 14 | 47 | 25 | 25 | 6 | 1 | 3 | 1 | 5 | 5 | .532 | .564 | .745 | - | 2 | - | - | 3 | 2 | 1.50 | 55 |
| April | 8 | 25 | 13 | 6 | 3 | 5 | - | - | 5 | 3 | .520 | .586 | .720 | 1 | - | - | 1 | 2 | 1 | 2.00 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 21 | 53 | 4 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 10 | 27 | 1 | - |
| Away | 12 | 11 | 26 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 16 | 35 | 2 | - |
| Losses | 10 | 5 | 18 | 2 | - |
| March | 14 | 15 | 35 | 3 | - |
| April | 8 | 6 | 18 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 36 | 14 | 17 | 5 | - | .861 | 1 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 16 | 6 | 9 | 1 | - | .938 | 1 | - | - | - | - |
| Away | 12 | 20 | 8 | 8 | 4 | - | .800 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 17 | 8 | 5 | 4 | - | .765 | - | - | - | - | - |
| Losses | 10 | 19 | 6 | 12 | 1 | - | .947 | 1 | - | - | - | - |
| March | 14 | 23 | 8 | 10 | 5 | - | .783 | - | - | - | - | - |
| April | 8 | 13 | 6 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
