Taylor Horaz
gp
22
avg
.452
hr
-
rbi
42
r
31
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | - |
| Plate appearances | 86 | 0 |
| At Bats | 73 | - |
| Runs | 31 | - |
| Hits | 33 | - |
| Doubles | 6 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 42 | - |
| Total bases | 41 | 0 |
| Walks | 13 | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .452 | - |
| On Base Percentage | .535 | - |
| Slugging Percentage | .562 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 4 | 0 | 3 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 4 | 3 | 5 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 5 | 4 | 5 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 3 | 3 | 4 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 4 | 2 | 4 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 4 | 4 | 5 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 2 | 1 | 4 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 2 | 0 | - | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 1 | 2 | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 1 | 2 | - | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 2 | 0 | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 3 | 5 | 1 | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 0 | 4 | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 3 | 1 | 1 | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 2 | 5 | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 2 | 1 | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 2 | 3 | 1 | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 3 | 3 | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 1 | 0 | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 1 | 3 | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 3 | 5 | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 3 | 1 | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 1 | 4 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 1 | 0 | 3.0 | 1 | 2 | - | 0.00 | 4 | 9.33 | - | .67 |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 0 | 0.00 | 3 | 3.00 | - | .57 |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 0 | 0 | 4.0 | 4 | 3 | 2 | 3.50 | 5 | 8.75 | - | 1.75 |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 1 | 0 | 5.0 | 4 | 6 | 2 | 2.80 | 5 | 7.00 | - | 1.00 |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 1 | 0 | 5.0 | 8 | 5 | 2 | 2.80 | 4 | 5.60 | - | 1.60 |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 0 | 1 | 4.1 | 10 | 9 | 3 | 4.85 | 6 | 9.69 | - | 3.23 |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 0 | 0 | 4.1 | 13 | 11 | 10 | 16.15 | 3 | 4.85 | - | 4.15 |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 1 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | 7 | 9.80 | - | 2.20 |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 0 | 1 | 7.0 | 7 | 7 | 4 | 4.00 | 7 | 7.00 | - | 1.86 |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 6 | 8.40 | - | .80 |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 6 | 8.40 | - | .60 |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 1 | 0 | 5.0 | 3 | - | - | 0.00 | 9 | 12.60 | - | 1.00 |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 0 | 1 | 6.0 | 13 | 7 | 4 | 4.67 | 2 | 2.33 | - | 2.67 |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 0 | 1 | 7.0 | 18 | 12 | 9 | 9.00 | 4 | 4.00 | 2 | 3.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Monroe University - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 13-11 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Monroe University - Bronx | W, 8-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Bucks County | L, 10-8 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Bucks County | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Middlesex College | W, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Middlesex College | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Suffolk CC | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Sussex County Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Sussex County Community College | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Bloomfield College | L, 19-11 | 1 | 7 | 2 | 1 | 4 | - | .429 | - | - | - | - | - |
| Mar 29 | Bloomfield College | L, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | County College of Morris | W, 19-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | County College of Morris | W, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Monroe University - Bronx | L, 3-2 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Monroe University - Bronx | W, 12-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 15 | Westchester Community College | W, 24-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Westchester Community College | W, 24-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Middlesex College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Dutchess Community College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Dutchess Community College | L, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Sussex County Community College | W, 15-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Sussex County Community College | L, 12-11 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 73 | 33 | 42 | 13 | 6 | 1 | - | 7 | 5 | .452 | .535 | .562 | - | - | - | - | 5 | 4 | 1.25 | 86 |
| Total | 22 | 73 | 33 | 42 | 13 | 6 | 1 | - | 7 | 5 | .452 | .535 | .562 | - | - | - | - | 5 | 4 | 1.25 | 86 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 22 | 31 | 41 | 4 | - |
| Total | 22 | 31 | 41 | 4 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3.91 | 8 | 4 | 15 | 3 | 0 | 73.1 | 96 | 68 | 41 | 36 | 71 | 6.78 | 2 | 1.80 | 343 | 5 | - |
| Total | 3.91 | 8 | 4 | 15 | 3 | 0 | 73.1 | 96 | 68 | 41 | 36 | 71 | 6.78 | 2 | 1.80 | 343 | 5 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 58 | 23 | 29 | 6 | - | .897 | 1 | 3 | - | - | - |
| Total | 22 | 58 | 23 | 29 | 6 | - | .897 | 1 | 3 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 73 | 33 | 42 | 13 | 6 | 1 | - | 7 | 5 | .452 | .535 | .562 | - | - | - | - | 5 | 4 | 1.25 | 86 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 35 | 20 | 27 | 7 | 5 | - | - | 5 | 1 | .571 | .643 | .714 | - | - | - | - | 3 | 2 | 1.50 | 42 |
| Away | 12 | 38 | 13 | 15 | 6 | 1 | 1 | - | 2 | 4 | .342 | .432 | .421 | - | - | - | - | 2 | 2 | 1.00 | 44 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 39 | 21 | 30 | 10 | 4 | 1 | - | 5 | - | .538 | .633 | .692 | - | - | - | - | 4 | 3 | 1.33 | 49 |
| Losses | 10 | 34 | 12 | 12 | 3 | 2 | - | - | 2 | 5 | .353 | .405 | .412 | - | - | - | - | 1 | 1 | 1.00 | 37 |
| March | 14 | 46 | 23 | 25 | 8 | 3 | 1 | - | 4 | 4 | .500 | .574 | .609 | - | - | - | - | 2 | 2 | 1.00 | 54 |
| April | 8 | 27 | 10 | 17 | 5 | 3 | - | - | 3 | 1 | .370 | .469 | .481 | - | - | - | - | 3 | 2 | 1.50 | 32 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 31 | 41 | 4 | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 18 | 25 | 2 | - |
| Away | 12 | 13 | 16 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 24 | 27 | 3 | - |
| Losses | 10 | 7 | 14 | 1 | - |
| March | 14 | 22 | 28 | 3 | - |
| April | 8 | 9 | 13 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.91 | 8 | 4 | 15 | 3 | 0 | 73.1 | 96 | 68 | 41 | 36 | 71 | 6.78 | 2 | 1.80 | 343 | 5 | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.38 | 3 | 2 | 5 | 2 | 0 | 29.0 | 33 | 20 | 14 | 13 | 32 | 7.72 | 2 | 1.59 | 133 | 2 | - |
| Away | 4.26 | 5 | 2 | 10 | 1 | 0 | 44.1 | 63 | 48 | 27 | 23 | 39 | 6.16 | - | 1.94 | 210 | 3 | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.57 | 8 | 0 | 8 | 3 | 0 | 40.0 | 30 | 19 | 9 | 12 | 44 | 7.70 | - | 1.05 | 147 | 2 | - |
| Losses | 6.72 | 0 | 4 | 7 | 0 | 0 | 33.1 | 66 | 49 | 32 | 24 | 27 | 5.67 | 2 | 2.70 | 196 | 3 | - |
| March | 3.89 | 6 | 2 | 11 | 2 | 0 | 50.1 | 60 | 49 | 28 | 27 | 50 | 6.95 | - | 1.73 | 229 | 2 | - |
| April | 3.96 | 2 | 2 | 4 | 1 | 0 | 23.0 | 36 | 19 | 13 | 9 | 21 | 6.39 | 2 | 1.96 | 114 | 3 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 58 | 23 | 29 | 6 | - | .897 | 1 | 3 | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 30 | 10 | 15 | 5 | - | .833 | 1 | 1 | - | - | - |
| Away | 12 | 28 | 13 | 14 | 1 | - | .964 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 25 | 8 | 16 | 1 | - | .960 | 1 | 3 | - | - | - |
| Losses | 10 | 33 | 15 | 13 | 5 | - | .848 | - | - | - | - | - |
| March | 14 | 36 | 15 | 16 | 5 | - | .861 | - | 2 | - | - | - |
| April | 8 | 22 | 8 | 13 | 1 | - | .955 | 1 | 1 | - | - | - |
