Jennifer Ramos
1
m
23
k/s
0.06
h %
.300
a/s
0.10
b/s
0.00
sa/s
0.37
d/s
3.13
Player Stats
  Overall Conference
Matches 23 12
Sets 89 48
Kills 5 3
Kills per set 0.06 0.06
Errors 2 1
Total Attacks 10 6
Total Attacks per set 0.11 0.13
Hitting Percentage .300 .333
Assists 9 4
Assists per set 0.10 0.08
Service Total Attempts 4 4
Service Aces 33 18
Service Errors 21 19
Service Aces per set 0.37 0.38
Receptions 351 179
Reception Errors 64 30
Digs 279 127
Digs per set 3.13 2.65
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 38.0 21.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 17 Hudson Valley Community College L, 3-2
Oct 19 Nassau Community College W, 3-0
Oct 19 Suffolk CC L, 3-0
Oct 22 Ulster County Community College W, 3-1
Oct 22 at Rockland Community College W, 3-1
Oct 24 at Suffolk CC L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 at Monroe College - Bronx L, 3-0 - 3 0 0 0 - 0 0.0
Sep 10 Sullivan County Community College W, 3-1 - 4 0 0 0 - 0 4.0
Sep 12 at Westchester Community College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 17 Ulster County Community College L, 3-1 - 4 0 0 0 - 1 0.0
Sep 19 at Rockland Community College L, 3-1 - 4 1 0 1 1.000 0 1.0
Sep 21 at Kingsborough Community College W, 3-0 - 3 0 1 2 -.500 0 3.0
Sep 21 vs. Queensborough Community College L, 3-0 - 3 0 0 0 - 1 1.0
Sep 24 Westchester Community College W, 3-1 - 4 1 0 1 1.000 0 1.0
Sep 26 Dutchess Community College W, 3-1 - 4 0 0 0 - 1 4.0
Sep 28 vs. Fashion Institute of Technology L, 3-1 - 4 0 0 0 - 0 0.0
Sep 28 vs. Borough of Manhattan Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 1 Rockland Community College W, 3-2 - 5 0 0 0 - 0 3.0
Oct 3 at Ulster County Community College W, 3-2 - 5 2 0 2 1.000 1 3.0
Oct 5 Bronx Community College W, 3-1 - 4 0 0 0 - 0 4.0
Oct 8 at Dutchess Community College W, 3-2 - 5 0 0 0 - 1 3.0
Oct 10 at Sullivan County Community College W, 3-0 - 3 0 1 1 -1.000 0 2.0
Oct 15 Monroe College - Bronx L, 3-2 - 5 1 0 2 .500 0 3.0
Oct 17 Hudson Valley Community College L, 3-2 - 5 0 0 0 - 2 0.0
Oct 19 Nassau Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 19 Suffolk CC L, 3-0 - 3 0 0 0 - 0 1.0
Oct 22 Ulster County Community College W, 3-1 - 4 0 0 0 - 0 4.0
Oct 22 at Rockland Community College W, 3-1 - 4 0 0 1 .000 1 0.0
Oct 24 at Suffolk CC L, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 Region 15 Quarter-finals   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 at Monroe College - Bronx L, 3-0 - 3 3 0 0 0 0 0
Sep 10 Sullivan County Community College W, 3-1 - 4 9 0 0 0 0 0
Sep 12 at Westchester Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 17 Ulster County Community College L, 3-1 - 4 30 0 0 0 0 0
Sep 19 at Rockland Community College L, 3-1 - 4 12 0 0 0 0 0
Sep 21 at Kingsborough Community College W, 3-0 - 3 5 0 0 0 0 0
Sep 21 vs. Queensborough Community College L, 3-0 - 3 18 0 0 0 0 0
Sep 24 Westchester Community College W, 3-1 - 4 18 0 0 0 0 0
Sep 26 Dutchess Community College W, 3-1 - 4 26 0 0 0 0 0
Sep 28 vs. Fashion Institute of Technology L, 3-1 - 4 6 0 0 0 0 0
Sep 28 vs. Borough of Manhattan Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 1 Rockland Community College W, 3-2 - 5 13 0 0 0 0 0
Oct 3 at Ulster County Community College W, 3-2 - 5 12 0 0 0 0 0
Oct 5 Bronx Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 8 at Dutchess Community College W, 3-2 - 5 18 0 0 0 0 0
Oct 10 at Sullivan County Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 15 Monroe College - Bronx L, 3-2 - 5 10 0 0 0 0 0
Oct 17 Hudson Valley Community College L, 3-2 - 5 20 0 0 0 0 0
Oct 19 Nassau Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 19 Suffolk CC L, 3-0 - 3 10 0 0 0 0 0
Oct 22 Ulster County Community College W, 3-1 - 4 24 0 0 0 0 0
Oct 22 at Rockland Community College W, 3-1 - 4 0 0 0 0 0 0
Oct 24 at Suffolk CC L, 3-0 - 3 6 0 0 0 0 0
Oct 24 Region 15 Quarter-finals   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 5 at Monroe College - Bronx L, 3-0 - 3 4 0 2 12 3
Sep 10 Sullivan County Community College W, 3-1 - 4 0 4 2 4 3
Sep 12 at Westchester Community College W, 3-0 - 3 0 0 2 15 3
Sep 17 Ulster County Community College L, 3-1 - 4 0 0 0 14 3
Sep 19 at Rockland Community College L, 3-1 - 4 0 0 4 27 2
Sep 21 at Kingsborough Community College W, 3-0 - 3 0 3 1 6 0
Sep 21 vs. Queensborough Community College L, 3-0 - 3 0 1 0 13 2
Sep 24 Westchester Community College W, 3-1 - 4 0 0 0 9 4
Sep 26 Dutchess Community College W, 3-1 - 4 0 4 2 15 2
Sep 28 vs. Fashion Institute of Technology L, 3-1 - 4 0 0 0 17 1
Sep 28 vs. Borough of Manhattan Community College W, 3-1 - 4 0 0 0 20 3
Oct 1 Rockland Community College W, 3-2 - 5 0 3 2 30 3
Oct 3 at Ulster County Community College W, 3-2 - 5 0 1 0 23 4
Oct 5 Bronx Community College W, 3-1 - 4 0 4 0 16 4
Oct 8 at Dutchess Community College W, 3-2 - 5 0 3 2 19 4
Oct 10 at Sullivan County Community College W, 3-0 - 3 0 2 1 15 2
Oct 15 Monroe College - Bronx L, 3-2 - 5 0 2 1 16 3
Oct 17 Hudson Valley Community College L, 3-2 - 5 0 0 0 20 4
Oct 19 Nassau Community College W, 3-0 - 3 0 1 0 8 1
Oct 19 Suffolk CC L, 3-0 - 3 0 1 0 19 7
Oct 22 Ulster County Community College W, 3-1 - 4 0 4 1 23 2
Oct 22 at Rockland Community College W, 3-1 - 4 0 0 1 0 0
Oct 24 at Suffolk CC L, 3-0 - 3 0 0 0 10 4
Oct 24 Region 15 Quarter-finals   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 23 89 5 0.06 2 10 0.11 .300 9 0.10 38.0 0.4
Total 23 89 5 0.06 2 10 0.11 .300 9 0.10 38.0 0.4
  m s digs d/s bs ba tot b/s
2019-20 23 89 279 3.13 0 0 0 0.00
Total 23 89 279 3.13 0 0 0 0.00
  m s ta sa sa/s se r re
2019-20 23 89 4 33 0.37 21 351 64
Total 23 89 4 33 0.37 21 351 64
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 89 5 0.06 2 10 0.11 .300 9 0.10 38.0 0.4
Conference 12 48 3 0.06 1 6 0.13 .333 4 0.08 21.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 45 2 0.04 0 3 0.07 .667 4 0.09 25.0 0.6
Away 9 33 3 0.09 2 7 0.21 .143 4 0.12 12.0 0.4
Neutral 3 11 0 0.00 0 0 0.00 - 1 0.09 1.0 0.1
                         
Wins 14 55 3 0.05 2 7 0.13 .143 5 0.09 32.0 0.6
Losses 9 34 2 0.06 0 3 0.09 .667 4 0.12 6.0 0.2
                         
September 11 40 2 0.05 1 4 0.10 .250 4 0.10 14.0 0.3
October 12 49 3 0.06 1 6 0.12 .333 5 0.10 24.0 0.5
  m s digs d/s bs ba tot b/s
Total 23 89 279 3.13 0 0 0 0.00
Conference 12 48 127 2.65 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 45 175 3.89 0 0 0 0.00
Away 9 33 68 2.06 0 0 0 0.00
Neutral 3 11 36 3.27 0 0 0 0.00
                 
Wins 14 55 164 2.98 0 0 0 0.00
Losses 9 34 115 3.38 0 0 0 0.00
                 
September 11 40 144 3.60 0 0 0 0.00
October 12 49 135 2.76 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 89 4 33 0.37 21 351 64
Conference 12 48 4 18 0.38 19 179 30
Exhibition - - - - - - - -
                 
Home 11 45 0 23 0.51 8 174 36
Away 9 33 4 9 0.27 13 127 22
Neutral 3 11 0 1 0.09 0 50 6
                 
Wins 14 55 0 29 0.53 14 203 35
Losses 9 34 4 4 0.12 7 148 29
                 
September 11 40 4 12 0.30 13 152 26
October 12 49 0 21 0.43 8 199 38