Lily Noteboom
m
21
k/s
1.68
h %
.165
a/s
1.41
b/s
0.17
sa/s
0.92
d/s
2.18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 71 | 53 |
| Kills | 119 | 89 |
| Kills per set | 1.68 | 1.68 |
| Errors | 51 | 32 |
| Total Attacks | 413 | 277 |
| Total Attacks per set | 5.82 | 5.23 |
| Hitting Percentage | .165 | .206 |
| Assists | 100 | 69 |
| Assists per set | 1.41 | 1.30 |
| Service Total Attempts | 18 | 0 |
| Service Aces | 65 | 54 |
| Service Errors | 34 | 29 |
| Service Aces per set | 0.92 | 1.02 |
| Receptions | 325 | 247 |
| Reception Errors | 59 | 44 |
| Digs | 155 | 120 |
| Digs per set | 2.18 | 2.26 |
| Block Solo | 9 | 7 |
| Block Assist | 3 | 1 |
| Block Total | 12 | 8 |
| Blocks per set | 0.17 | 0.15 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 0 | 0 |
| Points | 194.5 | 150.5 |
| Points per set | 2.7 | 2.8 |
| Matches started | 21 | 16 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Genesee Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Westchester Community College | L, 3-0 | 1 | 3 | 5 | 4 | 22 | .045 | 2 | 6.5 |
| Sep 11 | Rockland Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 2 | 7.0 |
| Sep 18 | Dutchess Community College | L, 3-1 | 1 | 4 | 8 | 4 | 24 | .167 | 0 | 13.0 |
| Sep 23 | at Rockland Community College | W, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 1 | 8.0 |
| Sep 25 | Ulster County Community College | W, 3-0 | 1 | 3 | 9 | 1 | 31 | .258 | 1 | 14.0 |
| Sep 27 | Bronx Community College | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 2 | 14.0 |
| Sep 27 | Hostos Community College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 1 | 12.0 |
| Sep 30 | at Dutchess Community College | W, 3-0 | 1 | 3 | 11 | 2 | 23 | .391 | 1 | 13.0 |
| Oct 4 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 12.0 |
| Oct 4 | vs. #13 Fashion Institute of Technology | L, 3-2 | 1 | 5 | 11 | 3 | 36 | .222 | 1 | 14.0 |
| Oct 7 | at Ulster County Community College | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 2 | 6.0 |
| Oct 9 | at #9 Hudson Valley Community College | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 0 | 3.0 |
| Oct 11 | Nassau Community College | L, 3-1 | 1 | 4 | 5 | 3 | 19 | .105 | 3 | 6.0 |
| Oct 11 | Monroe University - Bronx | L, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 7.0 |
| Oct 14 | Westchester Community College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 14 | 1.0 |
| Oct 18 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 7 | 6 | 44 | .023 | 4 | 11.0 |
| Oct 18 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 1 | 18.0 |
| Oct 23 | at Dutchess Community College | L, 3-1 | 1 | 4 | 8 | 5 | 39 | .077 | 1 | 13.0 |
| Oct 25 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 2 | 2 | 14 | .000 | 26 | 3.5 |
| Oct 25 | vs. LaGuardia Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 35 | 2.0 |
| Oct 30 | at Monroe University - Bronx | L, 3-1 | 1 | 4 | 8 | 8 | 36 | .000 | 3 | 10.5 |
| Nov 1 | at Region XV Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Genesee Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Westchester Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Rockland Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Dutchess Community College | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 |
| Sep 23 | at Rockland Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Ulster County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Bronx Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Hostos Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Dutchess Community College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Oct 4 | vs. #13 Fashion Institute of Technology | L, 3-2 | 1 | 5 | 20 | 1 | 0 | 1 | 1 | 0 |
| Oct 7 | at Ulster County Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 9 | at #9 Hudson Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Nassau Community College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Monroe University - Bronx | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Westchester Community College | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 18 | 2 | 0 | 1 | 2 | 0 |
| Oct 18 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Dutchess Community College | L, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 25 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. LaGuardia Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Monroe University - Bronx | L, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | at Region XV Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Genesee Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Westchester Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 16 | 3 |
| Sep 11 | Rockland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 3 |
| Sep 18 | Dutchess Community College | L, 3-1 | 1 | 4 | 0 | 4 | 3 | 27 | 4 |
| Sep 23 | at Rockland Community College | W, 3-0 | 1 | 3 | 0 | 4 | 3 | 14 | 2 |
| Sep 25 | Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 7 | 0 |
| Sep 27 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 11 | 1 | 8 | 1 |
| Sep 27 | Hostos Community College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 13 | 6 |
| Sep 30 | at Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 1 |
| Oct 4 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 0 | 6 | 2 | 10 | 3 |
| Oct 4 | vs. #13 Fashion Institute of Technology | L, 3-2 | 1 | 5 | 0 | 2 | 5 | 49 | 7 |
| Oct 7 | at Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 6 | 0 |
| Oct 9 | at #9 Hudson Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
| Oct 11 | Nassau Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 18 | 5 |
| Oct 11 | Monroe University - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 21 | 6 |
| Oct 14 | Westchester Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Oct 18 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 23 | 2 |
| Oct 18 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 12 | 2 | 9 | 1 |
| Oct 23 | at Dutchess Community College | L, 3-1 | 1 | 4 | 0 | 4 | 2 | 31 | 9 |
| Oct 25 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. LaGuardia Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | at Monroe University - Bronx | L, 3-1 | 1 | 4 | 18 | 1 | 0 | 26 | 4 |
| Nov 1 | at Region XV Tournament | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 119 | 1.68 | 51 | 413 | 5.82 | .165 | 100 | 1.41 | 194.5 | 2.7 |
| Conference | 16 | 53 | 89 | 1.68 | 32 | 277 | 5.23 | .206 | 69 | 1.30 | 150.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 50 | 1.72 | 15 | 145 | 5.00 | .241 | 23 | 0.79 | 86.0 | 3.0 |
| Away | 8 | 26 | 49 | 1.88 | 25 | 172 | 6.62 | .140 | 11 | 0.42 | 78.0 | 3.0 |
| Neutral | 4 | 16 | 20 | 1.25 | 11 | 96 | 6.00 | .094 | 66 | 4.13 | 30.5 | 1.9 |
| Wins | 10 | 30 | 54 | 1.80 | 12 | 139 | 4.63 | .302 | 46 | 1.53 | 106.0 | 3.5 |
| Losses | 11 | 41 | 65 | 1.59 | 39 | 274 | 6.68 | .095 | 54 | 1.32 | 88.5 | 2.2 |
| September | 8 | 25 | 52 | 2.08 | 17 | 151 | 6.04 | .232 | 10 | 0.40 | 87.5 | 3.5 |
| October | 13 | 46 | 67 | 1.46 | 34 | 262 | 5.70 | .126 | 90 | 1.96 | 107.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 155 | 2.18 | 9 | 3 | 12 | 0.17 |
| Conference | 16 | 53 | 120 | 2.26 | 7 | 1 | 8 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 49 | 1.69 | 2 | 0 | 2 | 0.07 |
| Away | 8 | 26 | 46 | 1.77 | 4 | 2 | 6 | 0.23 |
| Neutral | 4 | 16 | 60 | 3.75 | 3 | 1 | 4 | 0.25 |
| Wins | 10 | 30 | 49 | 1.63 | 3 | 0 | 3 | 0.10 |
| Losses | 11 | 41 | 106 | 2.59 | 6 | 3 | 9 | 0.22 |
| September | 8 | 25 | 31 | 1.24 | 2 | 1 | 3 | 0.12 |
| October | 13 | 46 | 124 | 2.70 | 7 | 2 | 9 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 71 | 18 | 65 | 0.92 | 34 | 325 | 59 |
| Conference | 16 | 53 | 0 | 54 | 1.02 | 29 | 247 | 44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 34 | 1.17 | 18 | 121 | 28 |
| Away | 8 | 26 | 18 | 24 | 0.92 | 10 | 132 | 22 |
| Neutral | 4 | 16 | 0 | 7 | 0.44 | 6 | 72 | 9 |
| Wins | 10 | 30 | 0 | 49 | 1.63 | 15 | 97 | 17 |
| Losses | 11 | 41 | 18 | 16 | 0.39 | 19 | 228 | 42 |
| September | 8 | 25 | 0 | 33 | 1.32 | 13 | 115 | 20 |
| October | 13 | 46 | 18 | 32 | 0.70 | 21 | 210 | 39 |
