Camryn Benjamin
m
21
k/s
1.29
h %
.225
a/s
0.09
b/s
0.73
sa/s
0.03
d/s
0.30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 70 | 53 |
| Kills | 90 | 73 |
| Kills per set | 1.29 | 1.38 |
| Errors | 28 | 20 |
| Total Attacks | 276 | 205 |
| Total Attacks per set | 3.94 | 3.87 |
| Hitting Percentage | .225 | .259 |
| Assists | 6 | 4 |
| Assists per set | 0.09 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.03 | 0.02 |
| Receptions | 30 | 15 |
| Reception Errors | 8 | 3 |
| Digs | 21 | 13 |
| Digs per set | 0.30 | 0.25 |
| Block Solo | 32 | 21 |
| Block Assist | 19 | 12 |
| Block Total | 51 | 33 |
| Blocks per set | 0.73 | 0.62 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 133.5 | 101.0 |
| Points per set | 1.9 | 1.9 |
| Matches started | 18 | 13 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Genesee Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Westchester Community College | L, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 6.5 |
| Sep 11 | Rockland Community College | W, 3-0 | - | 3 | 6 | 1 | 11 | .455 | 0 | 7.0 |
| Sep 18 | Dutchess Community College | L, 3-1 | 1 | 4 | 3 | 6 | 13 | -.231 | 0 | 7.0 |
| Sep 23 | at Rockland Community College | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 8.0 |
| Sep 25 | Ulster County Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.0 |
| Sep 27 | Bronx Community College | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 7.5 |
| Sep 27 | Hostos Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 4.0 |
| Sep 30 | at Dutchess Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 1 | 7.0 |
| Oct 4 | Borough of Manhattan Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 4.0 |
| Oct 4 | vs. #13 Fashion Institute of Technology | L, 3-2 | - | 5 | 5 | 1 | 26 | .154 | 1 | 10.0 |
| Oct 7 | at Ulster County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 3.0 |
| Oct 9 | at #9 Hudson Valley Community College | L, 3-0 | 1 | 2 | 0 | 1 | 7 | -.143 | 0 | 1.0 |
| Oct 11 | Nassau Community College | L, 3-1 | 1 | 4 | 6 | 0 | 17 | .353 | 0 | 10.0 |
| Oct 11 | Monroe University - Bronx | L, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 1 | 6.5 |
| Oct 14 | Westchester Community College | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 0 | 4.0 |
| Oct 18 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 5 | 2 | 17 | .176 | 0 | 7.5 |
| Oct 18 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Oct 23 | at Dutchess Community College | L, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 0 | 7.5 |
| Oct 25 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 6 | 3 | 25 | .120 | 2 | 9.5 |
| Oct 25 | vs. LaGuardia Community College | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 7.0 |
| Oct 30 | at Monroe University - Bronx | L, 3-1 | 1 | 4 | 5 | 1 | 16 | .250 | 0 | 11.5 |
| Nov 1 | at Region XV Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Genesee Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Westchester Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | Rockland Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | Dutchess Community College | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 |
| Sep 23 | at Rockland Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 25 | Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Hostos Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 30 | at Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Borough of Manhattan Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | vs. #13 Fashion Institute of Technology | L, 3-2 | - | 5 | 0 | 4 | 2 | 1 | 6 | 0 |
| Oct 7 | at Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at #9 Hudson Valley Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 11 | Nassau Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 4 | 0 |
| Oct 11 | Monroe University - Bronx | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | Westchester Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 18 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 0 |
| Oct 18 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Dutchess Community College | L, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 6 | 0 |
| Oct 25 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 7 | 2 | 1 | 0 | 3 | 0 |
| Oct 25 | vs. LaGuardia Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Monroe University - Bronx | L, 3-1 | 1 | 4 | 1 | 5 | 3 | 0 | 8 | 0 |
| Nov 1 | at Region XV Tournament | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Genesee Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Westchester Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Rockland Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Dutchess Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Rockland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | Bronx Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Hostos Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Dutchess Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Borough of Manhattan Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. #13 Fashion Institute of Technology | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Ulster County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at #9 Hudson Valley Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Nassau Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | Monroe University - Bronx | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Westchester Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 18 | vs. Queensborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 18 | at Kingsborough Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Dutchess Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Bergen Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 13 | 4 |
| Oct 25 | vs. LaGuardia Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 3 |
| Oct 30 | at Monroe University - Bronx | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Nov 1 | at Region XV Tournament | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 90 | 1.29 | 28 | 276 | 3.94 | .225 | 6 | 0.09 | 133.5 | 1.9 |
| Conference | 16 | 53 | 73 | 1.38 | 20 | 205 | 3.87 | .259 | 4 | 0.08 | 101.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 37 | 1.28 | 13 | 97 | 3.34 | .247 | 1 | 0.03 | 53.0 | 1.8 |
| Away | 8 | 25 | 30 | 1.20 | 6 | 94 | 3.76 | .255 | 2 | 0.08 | 46.5 | 1.9 |
| Neutral | 4 | 16 | 23 | 1.44 | 9 | 85 | 5.31 | .165 | 3 | 0.19 | 34.0 | 2.1 |
| Wins | 10 | 30 | 45 | 1.50 | 12 | 113 | 3.77 | .292 | 2 | 0.07 | 52.5 | 1.8 |
| Losses | 11 | 40 | 45 | 1.13 | 16 | 163 | 4.08 | .178 | 4 | 0.10 | 81.0 | 2.0 |
| September | 8 | 25 | 38 | 1.52 | 14 | 91 | 3.64 | .264 | 1 | 0.04 | 50.0 | 2.0 |
| October | 13 | 45 | 52 | 1.16 | 14 | 185 | 4.11 | .205 | 5 | 0.11 | 83.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 21 | 0.30 | 32 | 19 | 51 | 0.73 |
| Conference | 16 | 53 | 13 | 0.25 | 21 | 12 | 33 | 0.62 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 6 | 0.21 | 11 | 8 | 19 | 0.66 |
| Away | 8 | 25 | 1 | 0.04 | 13 | 7 | 20 | 0.80 |
| Neutral | 4 | 16 | 14 | 0.88 | 8 | 4 | 12 | 0.75 |
| Wins | 10 | 30 | 4 | 0.13 | 5 | 5 | 10 | 0.33 |
| Losses | 11 | 40 | 17 | 0.42 | 27 | 14 | 41 | 1.02 |
| September | 8 | 25 | 1 | 0.04 | 9 | 6 | 15 | 0.60 |
| October | 13 | 45 | 20 | 0.44 | 23 | 13 | 36 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 70 | 0 | 2 | 0.03 | 3 | 30 | 8 |
| Conference | 16 | 53 | 0 | 1 | 0.02 | 3 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 1 | 0.03 | 1 | 3 | 0 |
| Away | 8 | 25 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 4 | 16 | 0 | 1 | 0.06 | 2 | 25 | 7 |
| Wins | 10 | 30 | 0 | 0 | 0.00 | 2 | 10 | 3 |
| Losses | 11 | 40 | 0 | 2 | 0.05 | 1 | 20 | 5 |
| September | 8 | 25 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 13 | 45 | 0 | 2 | 0.04 | 3 | 28 | 8 |
