m
21
k/s
1.56
h %
.231
a/s
0.20
b/s
0.27
sa/s
0.35
d/s
1.24
Player Stats
  Overall Conference
Matches 21 16
Sets 71 53
Kills 111 89
Kills per set 1.56 1.68
Errors 43 30
Total Attacks 294 215
Total Attacks per set 4.14 4.06
Hitting Percentage .231 .274
Assists 14 11
Assists per set 0.20 0.21
Service Total Attempts 13 0
Service Aces 25 22
Service Errors 30 22
Service Aces per set 0.35 0.42
Receptions 184 127
Reception Errors 51 34
Digs 88 67
Digs per set 1.24 1.26
Block Solo 13 8
Block Assist 6 3
Block Total 19 11
Blocks per set 0.27 0.21
Block Errors 12 11
Ball Handling Errors 0 0
Points 152.0 120.5
Points per set 2.1 2.3
Matches started 21 16
Recent Results
Date Opponent Result
Oct 18 vs. Queensborough Community College L, 3-1
Oct 18 at Kingsborough Community College W, 3-0
Oct 23 at Dutchess Community College L, 3-1
Oct 25 vs. Bergen Community College L, 3-1
Oct 25 vs. LaGuardia Community College W, 3-0
Oct 30 at Monroe University - Bronx L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 # Genesee Community College   - - - - - - - -
Sep 4 at Westchester Community College L, 3-0 1 3 4 3 16 .063 0 6.0
Sep 11 Rockland Community College W, 3-0 1 3 3 2 10 .100 1 4.0
Sep 18 Dutchess Community College L, 3-1 1 4 4 1 7 .429 0 6.0
Sep 23 at Rockland Community College W, 3-0 1 3 9 1 12 .667 0 9.0
Sep 25 Ulster County Community College W, 3-0 1 3 3 1 14 .143 0 3.0
Sep 27 Bronx Community College W, 3-0 1 3 3 1 7 .286 2 3.0
Sep 27 Hostos Community College W, 3-0 1 3 0 1 3 -.333 0 1.0
Sep 30 at Dutchess Community College W, 3-0 1 3 5 2 8 .375 0 11.0
Oct 4 Borough of Manhattan Community College W, 3-0 1 3 6 3 14 .214 1 8.0
Oct 4 vs. #13 Fashion Institute of Technology L, 3-2 1 5 7 3 25 .160 1 8.0
Oct 7 at Ulster County Community College W, 3-0 1 3 9 0 12 .750 0 11.0
Oct 9 at #9 Hudson Valley Community College L, 3-0 1 3 1 4 11 -.273 0 3.0
Oct 11 Nassau Community College L, 3-1 1 4 6 0 11 .545 0 9.0
Oct 11 Monroe University - Bronx L, 3-0 1 3 3 3 16 .000 2 6.0
Oct 14 Westchester Community College L, 3-0 1 3 6 2 15 .267 2 8.5
Oct 18 vs. Queensborough Community College L, 3-1 1 4 7 4 23 .130 1 9.0
Oct 18 at Kingsborough Community College W, 3-0 1 3 8 3 18 .278 0 9.0
Oct 23 at Dutchess Community College L, 3-1 1 4 8 2 15 .400 3 11.5
Oct 25 vs. Bergen Community College L, 3-1 1 4 4 5 20 -.050 0 6.0
Oct 25 vs. LaGuardia Community College W, 3-0 1 3 9 1 18 .444 1 12.0
Oct 30 at Monroe University - Bronx L, 3-1 1 4 6 1 19 .263 0 8.0
Nov 1 at Region XV Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # Genesee Community College   - - - - - - - -
Sep 4 at Westchester Community College L, 3-0 1 3 3 0 0 2 0 0
Sep 11 Rockland Community College W, 3-0 1 3 3 0 0 1 0 0
Sep 18 Dutchess Community College L, 3-1 1 4 9 0 0 2 0 0
Sep 23 at Rockland Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 25 Ulster County Community College W, 3-0 1 3 1 0 0 0 0 0
Sep 27 Bronx Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 27 Hostos Community College W, 3-0 1 3 4 0 0 2 0 0
Sep 30 at Dutchess Community College W, 3-0 1 3 3 2 0 0 2 0
Oct 4 Borough of Manhattan Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 4 vs. #13 Fashion Institute of Technology L, 3-2 1 5 8 1 0 1 1 0
Oct 7 at Ulster County Community College W, 3-0 1 3 3 1 0 0 1 0
Oct 9 at #9 Hudson Valley Community College L, 3-0 1 3 0 2 0 1 2 0
Oct 11 Nassau Community College L, 3-1 1 4 3 0 2 0 2 0
Oct 11 Monroe University - Bronx L, 3-0 1 3 3 3 0 0 3 0
Oct 14 Westchester Community College L, 3-0 1 3 2 1 1 2 2 0
Oct 18 vs. Queensborough Community College L, 3-1 1 4 8 0 0 1 0 0
Oct 18 at Kingsborough Community College W, 3-0 1 3 3 0 0 0 0 0
Oct 23 at Dutchess Community College L, 3-1 1 4 3 2 1 0 3 0
Oct 25 vs. Bergen Community College L, 3-1 1 4 2 0 0 0 0 0
Oct 25 vs. LaGuardia Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 30 at Monroe University - Bronx L, 3-1 1 4 15 1 2 0 3 0
Nov 1 at Region XV Tournament   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # Genesee Community College   - - - - - - -
Sep 4 at Westchester Community College L, 3-0 1 3 0 2 0 19 5
Sep 11 Rockland Community College W, 3-0 1 3 0 1 1 8 3
Sep 18 Dutchess Community College L, 3-1 1 4 0 2 3 6 3
Sep 23 at Rockland Community College W, 3-0 1 3 0 0 2 9 2
Sep 25 Ulster County Community College W, 3-0 1 3 0 0 3 1 0
Sep 27 Bronx Community College W, 3-0 1 3 0 0 0 2 1
Sep 27 Hostos Community College W, 3-0 1 3 0 1 1 7 3
Sep 30 at Dutchess Community College W, 3-0 1 3 0 4 0 4 0
Oct 4 Borough of Manhattan Community College W, 3-0 1 3 0 2 2 7 2
Oct 4 vs. #13 Fashion Institute of Technology L, 3-2 1 5 0 0 2 15 4
Oct 7 at Ulster County Community College W, 3-0 1 3 0 1 0 0 0
Oct 9 at #9 Hudson Valley Community College L, 3-0 1 3 0 0 1 8 3
Oct 11 Nassau Community College L, 3-1 1 4 0 2 2 5 3
Oct 11 Monroe University - Bronx L, 3-0 1 3 0 0 1 7 2
Oct 14 Westchester Community College L, 3-0 1 3 0 1 2 10 3
Oct 18 vs. Queensborough Community College L, 3-1 1 4 0 2 2 16 3
Oct 18 at Kingsborough Community College W, 3-0 1 3 0 1 0 3 0
Oct 23 at Dutchess Community College L, 3-1 1 4 0 1 2 10 2
Oct 25 vs. Bergen Community College L, 3-1 1 4 0 2 2 25 7
Oct 25 vs. LaGuardia Community College W, 3-0 1 3 0 3 4 9 0
Oct 30 at Monroe University - Bronx L, 3-1 1 4 13 0 0 13 5
Nov 1 at Region XV Tournament   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 21 71 111 1.56 43 294 4.14 .231 14 0.20 152.0 2.1
Total 21 71 111 1.56 43 294 4.14 .231 14 0.20 152.0 2.1
  m s digs d/s bs ba tot b/s
2025-26 21 71 88 1.24 13 6 19 0.27
Total 21 71 88 1.24 13 6 19 0.27
  m s ta sa sa/s se r re
2025-26 21 71 13 25 0.35 30 184 51
Total 21 71 13 25 0.35 30 184 51
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 111 1.56 43 294 4.14 .231 14 0.20 152.0 2.1
Conference 16 53 89 1.68 30 215 4.06 .274 11 0.21 120.5 2.3
Exhibition - - - - - - - - - - - -
                         
Home 9 29 34 1.17 14 97 3.34 .206 8 0.28 48.5 1.7
Away 8 26 50 1.92 16 111 4.27 .306 3 0.12 68.5 2.6
Neutral 4 16 27 1.69 13 86 5.38 .163 3 0.19 35.0 2.2
                         
Wins 10 30 55 1.83 15 116 3.87 .345 5 0.17 71.0 2.4
Losses 11 41 56 1.37 28 178 4.34 .157 9 0.22 81.0 2.0
                         
September 8 25 31 1.24 12 77 3.08 .247 3 0.12 43.0 1.7
October 13 46 80 1.74 31 217 4.72 .226 11 0.24 109.0 2.4
  m s digs d/s bs ba tot b/s
Total 21 71 88 1.24 13 6 19 0.27
Conference 16 53 67 1.26 8 3 11 0.21
Exhibition - - - - - - - -
                 
Home 9 29 29 1.00 4 3 7 0.24
Away 8 26 35 1.35 8 3 11 0.42
Neutral 4 16 24 1.50 1 0 1 0.06
                 
Wins 10 30 32 1.07 3 0 3 0.10
Losses 11 41 56 1.37 10 6 16 0.39
                 
September 8 25 30 1.20 2 0 2 0.08
October 13 46 58 1.26 11 6 17 0.37
  m s ta sa sa/s se r re
Total 21 71 13 25 0.35 30 184 51
Conference 16 53 0 22 0.42 22 127 34
Exhibition - - - - - - - -
                 
Home 9 29 0 9 0.31 15 53 20
Away 8 26 13 9 0.35 5 66 17
Neutral 4 16 0 7 0.44 10 65 14
                 
Wins 10 30 0 13 0.43 13 50 11
Losses 11 41 13 12 0.29 17 134 40
                 
September 8 25 0 10 0.40 10 56 17
October 13 46 13 15 0.33 20 128 34